Top Sires for Registered Daughter 12/12/07 - 02/12/08
001GU00418 000068030109 IDLE GOLD E CHALLENGE-ET 83
014GU00292 000068019962 RIPLEY FARMS R OAK ROYALTY-ET 77
007GU00379 000068019019 MY DAY BLISS BANGER-ET 32
007GU00343 000068019933 ROZELYN PATMAR JAY GLACIER-ET 31
001GU00415 000068019975 COULEE CREST LUXURY SPIDER-ET 25
007GU00381 000068019970 LANG HAVEN LUXURY NEON 24
007GU00360 000068019966 TROTACRE LORAL TILLER-ET 23
007GU00366 000068019934 TROTACRE ENHANCER LEWIS-ET 23
200GU00108 000068019922 COULEE CREST LUXURY SKIPPER-ET 23
007GU00391 000068019940 JENS GOLD G HAWK 23
007GU00420 000068030103 SOUTHERN JUSTICE BANGER SAMSON 23
007GU00414 000068019881 LANG HAVEN TILLER NASH-ET 15
200GU00110 000068019847 COULEE CREST R O SILVERADO-ET 14
000068019710 DOGWOOD LANE EMMAS ERNIE 14
007GU00339 000068019916 TROTACRE JAY MR LUXURY-ET 13
076GU00803 000068019960 MARFRED MASTERPIECE 13
007GU00417 000068030108 SNIDERS TILLER ALTANIC-ET 13
054GU00440 000068019898 MARFRED MAXIE 12
007GU00423 000068019936 MAR RAL TILLER MISSION 12
000068019394 SPRING WALK ICY CREAM 11
076GU00805 000068019964 SNIDERS DEEMAND ADACKA 11
001GU00434 000068030102 GOLDEN J LES GEORGE 11
029GU00949 000068019914 TROTACRE JIMCO LUTHER 10
001GU00413 000068019895 LANG HAVEN LORRY DECISION 10
000068019164 VILLA CREST FAME MARQUIS 10