August 2010 Genetic Evaluations For Type
    # Dtr REL FLC UDC PTAT ST SR BD DF   RA TW   RL   RV FA FU RH RW UC   UD   TP TL              
007GU00395 SNIDERS OPTION AARON-ET 155 87 2.65 1.00 1.1 0.9 0.1 -0.4 1.6 H 0.2 -0.1 S 0.3 S 1.5 0.6 0.8 1.1 1.5 0.7 S 0.2 C 1.7 -0.3  
007GU00398 SNIDERS RONALDS ALSTAR 45 82 1.98 0.39 0.6 -2.7 -0.7 -1.2 0.8 H 1.1 -1.7 P 0.5 S 0.4 0.9 0.3 0.4 1.3 1.0 D 0.6 C 0.6 -0.2
007GU00405 GOLDEN J RONALD GRUMPY 39 79 0.52 1.77 1.0 0.0 -0.8 -0.7 1.1 H 0.3 0.0 P 0.4 H 0.5 0.7 1.0 1.5 0.9 1.6 S 2.0 C 1.3 -0.3  
001GU00433 SPRING WALK ICY ICEBERG-ET 21 66 2.14 0.19 0.5 -0.1 -0.4 -0.2 1.1 H 1.0 0.4 P 0.4 S 0.9 0.6 0.8 1.2 0.6 -0.5 S 0.1 W 0.3 1.0
007GU00417 SNIDERS TILLER ALTANIC 37 75 4.14 0.19 1.4 1.7 1.5 1.2 2.3 H 1.3 2.0 P 0.0 S 1.8 1.3 1.0 1.7 3.0 -0.5 D 0.9 C 0.0 1.2  
014GU00309 WESGRAY LEGACY KAPTAIN-ET 8 53 -0.95 -0.10 0.0 -0.4 -0.4 -0.3 -0.2 H 0.3 -1.1 S 0.1 H 0.5 -0.2 0.1 0.4 -0.2 -1.0 S 0.6 W 0.7 -1.7
200GU00111 MYOWN POKER BINGO-ET 39 68 0.23 -0.31 -0.2 -0.3 -0.5 -1.1 0.8 H 0.6 -0.3 S 0.1 S 0.1 0.1 -0.7 0.5 0.6 0.4 D 0.3 W 1.4 1.6  
007GU00402 EDGEWATER MEADOWS YOGIBEAR-ET 136 82 1.44 1.41 1.7 1.5 1.3 1.7 1.1 H 0.1 1.8 P 1.0 S 0.4 0.4 2.1 1.8 1.4 0.1 S 1.1 C 1.6 0.6
001GU00434 GOLDEN J LES GEORGE 17 62 0.23 1.53 1.9 0.0 0.4 -0.1 0.2 H 0.1 1.1 S 0.6 H 0.1 0.4 2.4 1.5 0.8 0.7 S 1.3 C 1.3 0.2  
001GU00424 MYOWN POKER BAMBOOZLE-ET 27 75 -0.14 -1.17 -0.5 4.1 0.6 0.1 2.4 L 2.0 1.1 P 0.3 H 0.2 0.0 -2.3 0.0 0.9 0.2 D 1.4 W 2.1 1.5
007GU00394 PENNY LANE ROYAL OAK TURLEY 59 84 1.85 0.91 0.8 1.3 0.8 0.9 1.0 H 0.2 0.2 S 0.7 S 1.1 0.5 0.7 0.8 0.5 0.9 S 1.3 C 0.0 -0.1  
200GU00109 PINE RIDGE DOUBLE L-ET 62 73 -0.18 1.97 1.2 -3.1 -1.8 -0.6 0.8 H 3.2 -1.7 S 0.3 S 0.4 -0.4 2.4 1.4 1.2 0.8 S 1.8 C 2.2 -2.3
014GU00297 JENS GOLD FORT HUDSON 43 80 2.68 -0.90 0.3 1.5 0.7 1.6 2.0 L 0.7 0.6 P 0.7 S 1.7 0.2 -2.0 -0.1 0.5 0.9 D 1.7 W 1.3 1.1  
007GU00412 LANG HAVEN DECISIONS NATURAL 43 79 0.72 0.55 1.0 1.5 0.7 0.6 0.0 H 0.5 0.7 P 0.0 S 0.8 -0.2 1.5 1.5 0.5 -1.3 S 2.0 W 1.2 0.7
200GU00113 MAPLEHURST TILLER LANE 15 62 1.17 0.07 1.0 1.3 0.8 1.2 1.5 H 0.6 1.5 P 0.2 S 0.3 0.5 -0.5 0.6 1.3 0.6 D 1.0 C 0.7 0.7  
001GU00428 FLAMBEAU MANOR TILLER LES-ET 67 87 0.02 1.95 1.5 0.2 -0.1 -0.7 -0.1 L 1.6 0.6 S 0.1 H 0.3 0.3 3.1 1.7 0.9 0.0 S 1.4 C 3.2 -0.6
076GU00805 SNIDERS DEEMAND ADACKA-ET 37 75 2.92 0.53 0.8 2.6 1.7 1.5 1.1 L 1.0 1.3 S 0.1 S 1.2 1.0 1.0 0.5 0.3 1.1 S 0.3 W 0.2 2.8  
200GU00401 MILLBORNE BOLERO 59 72 0.14 1.11 1.2 1.1 -0.3 0.0 0.9 L 0.8 -1.1 P 0.3 S 0.6 -0.5 1.0 1.7 0.1 0.6 S 2.2 W 0.7 1.7
014GU00305 DIX LEE TILLER FLASH 21 66 0.52 -0.05 0.8 1.9 1.4 2.3 1.1 L 0.7 1.4 S 0.7 S 0.5 0.1 -0.9 -0.5 0.2 0.5 D 0.4 C 0.7 -0.7  
076GU00803 MARFRED MASTERPIECE 63 84 1.31 -0.34 0.4 2.5 2.1 2.6 2.1 H 0.2 2.3 S 0.5 S 0.5 0.6 -1.2 0.6 1.7 1.3 D 1.3 W 1.3 0.8
076GU00804 SNIDERS LORAL ARCHIE 54 81 1.23 1.60 1.0 1.7 1.3 0.2 -1.5 L 1.0 1.0 P 0.6 S 0.0 0.7 3.1 1.0 -0.2 0.1 S 2.2 C 1.2 0.2  
072GU00120 FOUR WINDS MAGICMAN-ET 586 96 0.50 0.16 0.7 2.9 1.6 1.3 -0.1 H 0.5 2.1 S 0.8 H 0.4 0.9 1.5 0.4 -0.6 -1.1 S 1.7 W 1.6 1.2
200GU00110 COULEE CREST R O SILVERADO-ET 177 83 2.32 0.57 1.3 3.0 2.6 2.9 1.7 L 0.3 2.8 P 0.4 S 1.5 0.2 0.5 1.9 1.9 0.8 D 0.5 C 0.3 2.4  
031GU00612 MAR RAL ROYAL MENTOR 131 91 1.06 1.25 1.3 2.3 2.1 1.6 -1.4 L 1.1 1.0 P 0.6 S 0.9 -0.2 2.2 0.5 0.6 0.8 S 1.6 C 0.5 1.1
FLC = Foot & Leg Composite   ST = Stature              
UDC = Udder Composite   SR = Strenght              
PTAT = PTA Type (Final Score)   BD = Body Depth              
  DF = Dairy Form              
  RA = Rump Angle - High Pins or Low Pins        
  TW = Thurl Width              
  RL = Rear Leg - Set or Posty              
  RV = Rear Leg Rear View - Straight or Hocked In      
  FA = Foot Angle               
  FU = Fore Udder              
  RH = Rear Udder Height              
  RW = Rear Udder Width              
  UC = Udder Cleft              
  UD = Udder Depth -= Deep or Shallow        
  TP = Teat Placement - Close or Wide        
  Tl - Teat Length