Active AI Sires December 2011 - Type Traits Rear Rear
# Legs Legs
NAAB Name Dtrs REL FLC UDC FS ST SR BD DF   RA TW Side Rear FA FU RH RW UC   UD   TP TL PTI            
007GU00398 SNIDERS RONALDS ALSTAR 60 85 1.7 0.2 0.6 -3.1 -0.5 -1.2 0.5 H 1.1 -1.9 P 0.5 S 0.3 0.8 0.4 0.4 1.3 0.9 D 0.8 C 0.2 -0.1 163  
001GU00434 GOLDEN J LES GEORGE 30 73 1.3 1.6 1.9 -0.2 0.1 -0.6 0.3 H 0.5 0.8 S 0.3 S 0.2 0.8 2.9 1.8 1.5 0.3 S 1.3 C 1.4 -0.5 150
007GU00405 GOLDEN J RONALD GRUMPY 41 81 0.3 1.7 1.1 0.1 -0.8 -0.7 1.1 H 0.2 -0.1 P 0.4 H 0.6 0.6 1.0 1.3 0.9 1.4 S 1.9 C 1.6 -0.1 149  
001GU00433 SPRING WALK ICY ICEBERG-ET 78 68 2.3 -0.7 0.2 1.4 0.4 0.9 1.4 H 1.1 1.6 S 0.1 S 0.9 0.8 -0.5 1.2 0.9 -1.0 D 1.1 W 1.0 2.2 140
054GU00457 IDLE GOLD IDLE NEER CASANOVA-ET 5 44 0.5 -0.2 1.0 2.3 0.7 0.8 2.3 L 1.7 1.0 S 0.2 S 0.0 0.4 -0.4 1.3 1.8 0.2 D 1.4 W 0.6 0.2 135  
200GU00111 MYOWN POKER BINGO-ET 40 68 0.0 -0.4 -0.2 -0.3 -0.5 -1.1 0.8 H 0.4 -0.5 S 0.2 S 0.2 -0.1 -0.7 0.4 0.5 0.4 D 0.3 W 1.6 1.3 130
001GU00436 JENS GOLD C BLUE SPRUCE-ET 55 80 1.0 1.0 1.1 1.7 1.2 1.6 1.8 L 1.9 0.8 P 0.5 S 0.8 -0.1 0.5 2.9 2.4 1.6 D 0.1 W 0.4 1.0 109  
007GU00412 LANG HAVEN DECISIONS NATURAL 51 82 0.8 0.8 1.4 1.9 1.0 1.2 0.0 H 0.6 1.0 S 0.1 S 1.0 -0.3 2.0 2.0 0.8 -1.4 S 2.1 W 0.7 0.6 109
007GU00394 PENNY LANE ROYAL OAK TURLEY 103 89 2.1 0.8 0.8 1.7 1.0 0.7 0.6 L 0.1 0.2 S 0.7 S 1.2 0.6 0.6 0.8 0.5 0.6 S 1.4 W 0.1 0.1 108  
054GU00455 OAK KNOB MAXIE LAREDO 8 51 -0.2 1.2 0.5 0.1 -0.4 -1.0 0.1 L 1.2 0.0 P 0.2 H 0.3 0.1 0.4 0.5 0.6 1.6 S 1.0 C 1.3 -1.9 105
200GU00109 PINE RIDGE DOUBLE L-ET 68 72 0.1 2.1 1.5 -3.2 -1.8 -0.6 0.8 H 3.2 -1.7 S 0.3 S 0.5 -0.3 2.6 1.5 1.3 1.0 S 1.8 C 2.4 -2.5 104  
007GU00428 GOLDEN J SKIPPER GARY 12 58 1.4 1.4 1.4 2.4 0.5 0.8 1.9 L 1.5 1.0 P 0.1 S 0.6 0.4 1.3 2.4 1.6 0.1 S 1.0 C 1.6 -1.6 102
007GU00402 EDGEWATER MEADOWS YOGIBEAR-ET 156 85 1.2 1.6 1.9 1.1 1.0 1.3 0.8 H 0.4 1.7 P 0.8 S 0.4 0.3 2.5 1.7 1.2 0.1 S 1.4 C 1.9 0.6 95  
200GU00114 SPRING WALK STONE-ET 57 68 1.2 0.2 0.3 -0.4 0.0 0.3 0.4 H 2.8 0.1 P 0.2 H 0.1 0.9 -1.0 -0.5 0.3 0.5 S 0.3 C 0.9 -0.9 93
091GU04843 MILLBORNE TILLER FAYES FAME 16 62 3.3 2.4 2.4 3.1 1.4 2.2 1.9 H 0.4 2.1 P 0.5 S 1.1 1.2 2.9 2.3 1.4 0.9 S 2.2 C 2.6 -0.4 86  
200GU00113 MAPLEHURST TILLER LANE 16 66 1.5 -0.2 0.8 1.8 1.0 1.6 1.8 H 0.8 1.7 S 0.0 S 0.5 0.6 -0.8 0.3 1.3 0.5 D 1.5 C 0.6 0.9 85
200GU00102 KNAPPS MR AMERICA-ET 79 89 0.5 0.9 1.0 1.5 -0.7 -0.4 1.3 L 1.2 -0.6 P 0.9 S 0.0 0.1 0.5 1.3 0.9 0.8 S 0.4 C 0.8 -0.9 84  
031GU00617 VILLA CREST ADVANCE 10 52 1.7 1.3 0.8 0.5 -0.5 -0.5 -0.5 L 0.0 0.4 P 0.7 S 0.2 0.8 1.2 2.0 0.6 1.2 S 1.5 W 0.3 0.1 84
076GU00805 SNIDERS DEEMAND ADACKA-ET 66 85 2.9 0.7 1.1 3.7 1.9 2.0 1.8 L 0.9 1.9 S 0.0 S 1.3 0.9 1.0 0.6 0.4 1.3 S 0.5 W 0.1 3.3 78  
107GU01334 IDLE NEER SUCCESS 18 66 -0.4 0.5 1.0 -0.8 -0.3 -0.2 0.4 L 0.1 -0.5 S 0.2 H 0.5 0.2 0.4 0.3 0.7 0.4 S 0.2 C 0.5 -1.3 71
031GU00616 VILLA CREST MONARCH 8 51 1.3 1.7 0.7 0.3 -0.1 0.3 -0.3 H 1.5 -0.4 P 0.3 S 0.4 0.5 1.9 1.1 0.0 0.6 S 2.3 C 1.6 -1.1 61  
031GU00618 INDIAN ACRES AMERICAN PIE 17 58 1.4 2.2 0.9 -1.8 -1.6 -1.6 0.1 H 3.6 -1.4 P 0.6 S 0.4 0.5 3.3 2.7 0.0 0.4 S 3.8 W 0.3 -0.4 61
014GU00311 IDLE GOLD C BEHOLD 5 47 -0.1 0.8 0.5 0.1 -1.1 -0.7 1.1 L 0.7 -0.7 S 0.1 S 0.1 -0.1 1.3 1.8 0.4 -0.3 S 1.3 W 0.5 -0.5 59  
014GU00309 WESGRAY LEGACY KAPTAIN-ET 27 71 -2.2 -0.6 -0.4 0.2 0.3 0.9 0.2 H 0.8 -0.5 S 1.0 H 0.9 -0.5 -0.5 -0.5 -0.6 -0.9 D 0.3 W 0.7 -1.8 54
200GU00401 MILLBORNE BOLERO 61 72 -0.2 1.3 1.1 0.9 -0.6 -0.2 0.8 L 0.5 -1.2 P 0.2 S 0.5 -0.6 1.4 2.0 0.1 0.4 S 2.3 W 0.4 1.6 48  
031GU00612 MAR RAL ROYAL MENTOR 153 93 1.5 1.4 1.3 2.1 1.9 1.4 -1.4 L 1.1 0.9 P 0.7 S 1.1 -0.1 2.1 1.0 0.8 1.1 S 1.8 C 0.4 1.2 47
076GU00804 SNIDERS LORAL ARCHIE 61 85 1.0 1.5 1.2 2.0 1.5 0.3 -1.2 L 0.6 1.3 P 0.3 S 0.0 0.6 2.9 0.8 -0.1 0.5 S 2.0 C 1.0 0.2 34  
076GU00803 MARFRED MASTERPIECE 72 86 1.8 -0.4 0.1 2.3 2.2 2.4 1.9 H 0.1 2.3 S 0.6 S 0.8 0.7 -1.3 0.7 1.5 1.1 D 1.3 W 1.3 0.6 27
072GU00120 FOUR WINDS MAGICMAN-ET 603 96 0.4 0.1 0.7 2.7 1.6 1.3 -0.4 H 0.5 2.1 S 0.8 H 0.4 0.8 1.5 0.2 -0.7 -1.2 S 1.7 W 1.6 1.3 8  
200GU00110 COULEE CREST R O SILVERADO-ET 247 89 1.1 0.8 1.2 3.0 2.6 3.0 1.7 L 0.4 2.9 S 0.4 S 1.1 -0.1 0.9 2.0 1.4 0.6 S 0.1 C 0.5 2.0 5
Lexus Does Not Have a Type Proof
1.0 0.9 0.9