Last Updated August 26, 2011
Yearling (305 Milk)                                                                                                                   
KNAPPS ALLIEOOP OLIVIA 03 1-11 305 2X 30340 4.0% 1219 2.8% 844
LOL SV SMOKEY KATHLEEN 94 1-11 305 2X 28770 3.2% 931 3.0% 866
COULEE CREST ROYALTY KYLIE-ET 10 1-11 304 3X 28610 4.0% 1134 3.1% 884
COULEE CREST NICK LORILYN 11 1-11 305 3X 27057 5.1% 1376 3.1% 838
WESGRAY LUXURY JUNE BUG 10 1-10 305 3X 26800 3.9% 1037 3.1% 824
TROTACRE FORESTAR APRIL 94 1-11 305 2X 26660 4.1% 1102 3.1% 833
COLLETTES TILLER ABEE 06 1-11 305 2X 26490 3.5% 937 3.0% 791
DONNYBROOK D CUPCAKE 07 1-11 305 2X 25530 3.6% 915 2.8% 704
COULEE CREST CHALLENGE KATE-ET 10 1-11 305 3X 25410 4.7% 1192 3.4% 863
GT-RILEY FARMS MP ZELDA 06 1-11 305 3X 25380 4.2% 1064 2.6% 664
JR 2 Year Old (305 Milk)                                                                                                                
LINDENHOF LORRY SWEETIE 07 2-02 305 2X 38460 5.0% 1918 3.1% 1203
SPRINGDALE ROBERTA 92 2-03 305 2X 33000 4.0% 1333 3.5% 1165
JA SPOKE REGIS AMY 06 2-00 305 3X 31860 4.4% 1399 3.0% 971
TROTACRE TILLER THELMA 06 2-00 305 3X 31290 4.1% 1281 3.0% 951
TROTACRE DECISION LOVEBUG 06 2-02 305 3X 31130 3.8% 1177 3.1% 954
OCS DAIRY TAYLOR MAID 02 2-05 305 2X 30540 4.4% 1337 3.1% 939
OCS DAIRY DIAMOND Q TIP 05 2-00 305 2X 29690 5.0% 1483 3.1% 927
WESGRAY ROYALTY JUICE 10 2-02 305 3X 29080 4.2% 1228 2.8% 819
LINDENHOF LORRY POPCORN 07 2-00 305 2X 28960 4.0% 1147 3.4% 990
OCS DAIRY DOWNUNDER TILLIE SUE 10 2-05 305 2X 28700 7.2% 2063 3.3% 946
SR 2 Year Old (305 Milk)                                                                                                              
COULEE CREST BANGER KRISTA 05 2-11 305 3x 31910 4.0% 1274 3.2% 1031
TROTACRE MAGIC MERCURY LUCY-ET 96 2-06 305 2X 31260 3.7% 1146 3.3% 1021
FOUR WINDS PERFECT JEWEL 00 2-09 305 3X 30940 3.6% 1103 3.1% 969
LANG HAVEN NEON POPPY 06 2-06 305 2X 30420 3.7% 1120 3.0% 917
KNAPPS MAGICIAN DUTCHESS 98 2-09 305 2X 29990 3.5% 1047 2.9% 865
SMITHFIELD TILLER JITTERBUG 07 2-06 305 3X 29530 4.1% 1220 3.0% 897
TROTACRE LORRY GRACE   8 2-06 305 3x 29410 3.6% 1054 3.1% 914    
SNIDERS TYLER BESETT 03 2-11 305 3X 28920 4.7% 1363 3.1% 906
WESGRAY ROYALTY BLISS 11 2-08 305 3X 28910 4.0% 1170 2.7% 771
YELLOW CREEK FAY RIBBON 90 2-10 305 2X 28720 4.0% 1149 3.2% 906
   
JR 3 Year Old (305 Milk)                                                                                                                
OCS DAIRY BRITS BEANIE 03 3-05 305 2X 35730 5.0% 1803 3.4% 1232
ROLLING VIEW ACRES MAG ARLENE 00 3-02 305 3X 34680 3.6% 1260 3.2% 1099
LANTZ FARM TILLER ICY 03 3-03 305 2X 33540 5.4% 1813 3.5% 1165
LANG HAVEN OPTION NADIA 05 3-04 305 2X 33520 5.9% 1989 3.2% 1084
OCS DAIRY QUEENIES Q ELLA-ET 09 3-04 305 2X 33160 4.6% 1512 3.0% 995
GOLDPRINT BREIGHTON EDEN 01 3-02 305 2X 31700 4.1% 1295 3.0% 955
OCS DAIRY HEATHERS GOLDFOOT 05 3-04 305 2X 31500 4.7% 1480 3.4% 1085
GR-LANTZ FARM PK MARY 00 3-00 305 3X 31480 3.2% 997 3.1% 985
COULEE CREST VISA CELESTE-ET 09 3-05 305 3X 30660 4.1% 1266 3.2% 990
FLAMBEAU MANOR HS LARK 04 3-05 305 2X 30180 4.3% 1307 3.2% 973
   
SR 3 Year Old (305 Milk)                                                                                                                
FLAMBEAU MANOR DECISION LORI-ET 11 3-09 305 3X 38590 5.9% 2286 2.9% 1117
WESGRAY ALIANCE JUICY 09 3-09 305 3X 37915 4.6% 1757 3.2% 1222
HARDESTY ENERGIZER SCARLET 01 3-11 305 2X 36290 4.8% 1725 2.8% 1017
LINDENHOF LORRY SWEETIE 09 3-07 305 3X 34930 4.8% 1671 3.2% 1120
GUNR Z MEADOW ARRIS ALPINE 05 3-08 305 2X 32220 4.0% 1278 3.1% 985
KNAPPS ALLIEOOP JETT 06 3-11 305 2X 32050 3.6% 1163 2.9% 914
PHIL AUD ALIANCE DARE 11 3-06 305 2X 31980 5.2% 1663 3.3% 1068
O C S DAIRY SMOKEY SISALEE 96 3-10 305 2X 31210 3.8% 1172 3.2% 987
TERPHILL PERFECT LORI 01 3-09 305 3X 31190 4.8% 1487 3.4% 1072
SPRING WALK D BETTY 04 3-08 305 2X 30910 4.2% 1306 3.0% 912
   
JR 4 Year Old (305 Milk)                                                                                                                
WINCREST VAYETTE GRACE 93 4-01 305 2X 35220 4.7% 1645 3.1% 1086
OCS DAIRY QUEENIE 02 4-01 305 2X 34960 4.1% 1428 3.5% 1225
CATOCTIN BOSCOS SUSIE 08 4-05 305 2X 34930 4.6% 1599 3.1% 1084
COULEE CREST BANGER KRISTA 06 4-04 305 3X 33680 3.7% 1253 3.1% 1039
LINDENHOF TILLER JONI 08 4-04 305 3X 32940 4.9% 1605 3.0% 985
GOLDEN POINT LORAL SISSY 04 4-01 305 2X 32450 4.0% 1291 2.9% 952
HEILAND HINRICH LAKE 06 4-05 305 3X 32270 4.7% 1504 3.4% 1103
STRAUCH FARMS V MARYSUE 05 4-02 305 2X 32120 4.6% 1480 3.1% 999
GOSSERS CLAIR VIEW  93 4-02 305 2X 31640 3.4% 1063 3.3% 1049
CHUPPS FARM HAWK HILARY 09 4-01 305 2X 31520 4.0% 1267 3.3% 1028
OCS DAIRY FIRESTONE  08 4-03 305 2x 31520 5.7% 1806 3.4% 1056    
   
SR 4 Year Old (305 Milk)                                                                                                                
WESGRAY LEGACY TILLIE 10 4-09 305 3X 37380 4.2% 1566 2.8% 1052
FLAMBEAU MANOR HS LARK 05 4-10 305 2X 36020 4.5% 1607 2.9% 1054
FLAMBEAU MANOR JAY ELVIRA 01 4-09 305 2X 33850 4.9% 1646 3.3% 1115
OCS DAIRY DOWNUNDER DEB 07 4-07 305 2X 33290 5.8% 1929 3.0% 1005
KNAPPS MR AMERICAN REBEL 06 4-09 305 2X 33030 4.1% 1357 2.7% 900
HOWERTON FARMS MAGIC YAL 01 4-10 305 3X 32840 3.4% 1112 3.4% 1117
HARDESTY SCARLET SKITTLE 06 4-10 305 2X 32340 4.6% 1493 3.2% 1029
BALMORALS PRIME SOSHA 07 4-07 305 2X 31580 4.5% 1413 3.0% 941
FOUR WINDS FRANK TINA 98 4-11 305 2X 31340 4.2% 1303 3.1% 984
VILLA CREST FAL FAYE 99 4-06 305 2X 31230 5.1% 1599 3.5% 1099
   
5-00/9-11 Year Old (305 Milk)                                                                                                           
BREEZY POINT P RACER 00 6-06 305 3X 39200 4.5% 1782 3.0% 1174
VALLEY OAKS PISTACHIOS PRETTY 07 5-02 305 3X 38050 3.7% 1395 3.4% 1282
MARODORE JAY LANA 01 6-06 305 2X 36020 5.3% 1918 3.2% 1159
COULEE CREST VALOR KRYSTA 06 5-09 305 3X 35980 3.7% 1348 3.2% 1161
TROTACRE PATRICK SUGAR 07 8-08 292 3X 35810 3.3% 1187 2.6% 939
IDLE GOLD ROYAL CONTESSA-ET 06 5-02 305 2X 35320 4.3% 1536 2.9% 1019
KNAPPS PERFECTO ADORA 06 5-02 305 2X 34490 4.5% 1538 3.3% 1144
COULEE CREST VALOR KRYSTA 07 7-03 305 3X 34210 3.7% 1262 3.2% 1084
SUNESLOPE CALEB CATHEY 00 7-07 305 2X 33940 3.5% 1193 3.2% 1099
KNAPPS FAYETTE SWEETNESS 03 5-02 305 2X 33430 4.3% 1422 2.9% 961
   
10-00+ Year Old (305 Milk)                                                                                                              
ROYAL PAULSON CHAMPION 86 10-00 305 2X 35230 3.5% 1237 3.1% 1083
COLBYS MAE 74 10-01 305 2X 28410 4.9% 1379  
MI VALLEY FLAMES NA NELL 80 10-06 291 2X 26900 3.7% 1006  
GR-JASTES LOTTO GYRO 10 10-07 305 3X 26710 4.4% 1183 2.9% 780
DOLLY RUNS F B JAY 87 10-03 305 2X 26170 3.8% 1000 3.0% 786
RUDANKS JAY ARNIE 85 10-07 305 2X 25520 4.5% 1159 3.5% 903
ZABELS F W P DIXIE 87 11-01 305 2X 25320 4.2% 1066 3.1% 796
IDEALS BEACONS NORA 62 12-11 305 3X 25063 5.2% 1301    
GT-PLEASANT POINT SPECIAL ERICA 10 14-05 305 2X 24900 3.7% 914 3.1% 772
TRU LAN GOLIATH DESTINY 09 11-00 305 2X 24870 4.0% 988 3.0% 738
   
Yearling (305 Fat)                                                                                                                      
COULEE CREST NICK LORILYN 11 1-11 305 3X 27057 5.1% 1376 3.1% 838
QUINCY ALISHA ADREL 00 1-11 305 2X 20820 5.9% 1221 3.5% 726
KNAPPS ALLIEOOP OLIVIA 03 1-11 305 2X 30340 4.0% 1219 2.8% 844
COULEE CREST CHALLENGE KATE-ET 10 1-11 305 3X 25410 4.7% 1192 3.4% 863
MARFRED RON NADIA 87 1-10 305 2X 23440 5.0% 1173 3.5% 831
VALLEY OAKS SHANICES SAMI 00 1-07 305 3X 24040 4.9% 1166 3.4% 819
COULEE CREST ENHANCER SNOW-ET 00 1-11 305 2X 18550 6.1% 1139 3.7% 680
OCS DAIRY QUEENIES QUEEN ET 08 1-09 280 2x 21180 5.4% 1138 3.3% 692    
COULEE CREST ROYALTY KYLIE-ET 10 1-11 304 3X 28610 4.0% 1134 3.1% 884
GOLDEN MEADOWS CHOICES O LOU 85 1-11 298 2X 20540 5.5% 1123 3.8% 786
   
JR 2 Year Old (305 Fat)                                                                                                                 
OCS DAIRY DOWNUNDER TILLIE SUE 10 2-05 305 2X 28700 7.2% 2063 3.3% 946
LINDENHOF LORRYS SWEETIE 07 2-02 305 2X 38460 5.0% 1918 3.1% 1203
OCS DAIRY HEATHERS TESS 06 2-02 305 2X 28180 6.7% 1894 3.1% 885
ETERNAL FLAME ASHLYN 05 2-04 305 2X 25340 7.3% 1854 3.1% 796
OCS DAIRY DOWNUNDER DEBS TILLIE 07 2-04 305 2X 23830 7.7% 1842 3.2% 759
FLAMBEAU MANOR TRUMPET ANNIE 02 2-04 305 2X 25550 6.9% 1751 3.2% 808
OCS DAIRY STEWIES ROCHIE 03 2-04 305 2X 27110 5.7% 1536 3.6% 969
OCS DAIRY DAFFIES OPPIE   08 2-01 305 2x 21330 7.1% 1523 3.5% 738    
OCS DAIRY TAYLORS BAMBIE 04 2-01 305 2X 28180 5.3% 1506 3.2% 894
LANG HAVEN OPTION NADIA-ET 04 2-01 305 2X 25100 5.9% 1485 3.2% 800
SR 2 Year Old (305 Fat)                                                                                                                 
CHEDCO T H MAXINE 84 2-11 305 3X 23700 6.7% 1597 3.4% 816
SANDY HILL WINNIES WIGGLE 00 2-06 305 2X 18630 8.4% 1574 3.2% 588
OCS DAIRY FAYETTE DELILA 03 2-06 305 2X 24990 6.0% 1495 3.6% 893
SANDY HILL AARON MOLLY 11 2-07 305 2X 27000 5.4% 1458 3.3% 894
KNAPPS BOSSMAN JOLIECE 03 2-10 305 2X 23590 6.2% 1456 3.3% 788
WARWICK MANOR BEN RHODA 02 2-11 305 2X 25740 5.5% 1425 3.1% 810
PR-KNAPPS HOLIDAY GOING 09 2-08 305 2X 24590 5.6% 1374 3.3% 804
SNIDERS TYLER BESETT 03 2-11 305 3X 28920 4.7% 1363 3.1% 906
RIPLEY FARMS REWARD EMMA 05 2-11 305 3X 24010 5.7% 1358 3.3% 802
OCS DAIRY DAISY DIA 07 2-06 305 2X 23960 5.6% 1332 3.3% 790
                                                                                                                                       
JR 3 Year Old (305 Fat)                                                                                                                 
LANG HAVEN OPTION NADIA 05 3-04 305 2X 33520 5.9% 1989 3.2% 1084
OCS DAIRY DIADORA LIL FOOT 95 3-03 305 2X 29260 6.5% 1911 3.2% 925
LANTZ FARM TILLER ICY 03 3-03 305 2X 33540 5.4% 1813 3.5% 1165
OCS DAIRY BRITS BEANIE 03 3-05 305 2X 35730 5.0% 1803 3.4% 1232
OCS DAIRY LIL LICKIE 00 3-04 305 2X 26460 6.0% 1577 3.6% 959
KNAPPS MISS BEST 03 3-04 305 2X 25300 6.2% 1577 3.3% 826
CATOCTIN BOSCO SABRINA 05 3-03 305 2X 25830 6.0% 1561 3.2% 832
SPRING WALK GINGERS BUTTER-ET 95 3-02 305 2X 23300 6.6% 1537 3.2% 754
LANG HAVEN DECISION NIAGARA 05 3-03 305 2X 30150 5.1% 1528 3.1% 925
   
SR 3 Year Old (305 Fat)                                                                                                                 
FLAMBEAU MANOR DECISION LORI-ET 11 3-09 305 3X 38590 5.9% 2286 2.9% 1117
SANDY HILL WANDAS WINNIE 98 3-11 305 2X 29600 6.5% 1923 3.7% 1098
OCS DAIRY DOWNUNDER DEBS TILLIE 09 3-09 305 2X 27090 6.8% 1834 3.3% 904
WESGRAY ALIANCE JUICY 09 3-09 305 3X 37915 4.6% 1757 3.2% 1222
MARODORE DYNASTY ELECTRA 05 3-09 305 2X 27180 6.4% 1728 3.1% 850
HARDESTY ENERGIZER SCARLET 01 3-11 305 2X 36290 4.8% 1725 2.8% 1017
OCS DAIRY BULLSIE STAR 07 3-09 305 2X 29460 5.7% 1691 3.0% 896
LINDENHOF LORRY SWEETIE 09 3-07 305 3X 34930 4.8% 1671 3.2% 1120
PHIL AUD ALIANCE DARE 11 3-06 305 2X 31980 5.2% 1663 3.3% 1068
SANDY HILL WHATEVERS WONDERFUL 11 3-11 305 2X 28500 5.8% 1643 3.2% 926
   
JR 4 Year Old (305 Fat)                                                                                                                 
OCS DAIRY FIRESTONE  08 4-03 305 2x 31520 5.7% 1806 3.4% 1056
KNAPPS GLADYS JOANN-TWIN 98 4-04 305 2X 31400 5.6% 1769 3.3% 1037
GR-KNAPPS PK POPCORN 99 4-01 305 2X 30520 5.7% 1736 3.8% 1147
MT ARARAT HENRY KIM 00 4-02 305 2X 30970 5.5% 1707 3.3% 1020
SANDY HILL HILARYS HAPPY 04 4-03 305 2X 29040 5.8% 1689 3.3% 955
KNAPPS ENHANCER ADELINE 03 4-03 305 2X 31400 5.4% 1684 3.1% 961
ROZELYN PROKING JADA 04 4-00 305 2X 31000 5.3% 1654 3.3% 1024
WINCREST VAYETTE GRACE 93 4-01 305 2X 35220 4.7% 1645 3.1% 1086
MEADOW CREEK FRANKS ILA 97 4-01 305 2X 23273 7.1% 1643 3.3% 765
SPRING WALK DANS PANDA 07 4-01 305 2X 24080 6.8% 1626 3.1% 752
                                                                                                                                        
SR 4 Year Old (305 Fat)                                                                                                                 
OCS DAIRY DOWNUNDER DEB 07 4-07 305 2X 33290 5.8% 1929 3.0% 1005
FLAMBEAU MANOR JAY ELVIRA 01 4-09 305 2X 33850 4.9% 1646 3.3% 1115
FLAMBEAU MANOR HS LARK 05 4-10 305 2X 36020 4.5% 1607 2.9% 1054
VILLA CREST FAL FAYE 99 4-06 305 2X 31230 5.1% 1599 3.5% 1099
MYOWN HOT SHOT BEAUTIFUL-ET 05 4-09 305 2X 23690 6.7% 1576 3.8% 903
WESGRAY OPTION REEBOK 07 4-10 305 3X 26900 5.8% 1573 3.3% 895
WESGRAY LEGACY TILLIE 10 4-09 305 3X 37380 4.2% 1566 2.8% 1052
CATOCTIN FRITZ LANA 98 4-08 305 2X 22920 6.6% 1504 3.5% 803
HARDESTY SCARLET SKITTLE 06 4-10 305 2X 32340 4.6% 1493 3.2% 1029
GT-WALNUT RIDGE MAGIC SACRIFICE 09 4-11 302 2X 27840 5.2% 1438 3.5% 981
                                                                                                                                        
5-00/9-11 Year Old (305 Fat)                                                                                                            
MARODORE JAY LANA 01 6-06 305 2X 36020 5.3% 1918 3.2% 1159
GT-WALNUT RIDGE MAGIC SACRIFICE 10 5-11 305 2X 31090 5.9% 1838 3.5% 1073
BREEZY POINT P RACER 00 6-06 305 3X 39200 4.5% 1782 3.0% 1174
OCS DAIRY QUEENIE 04 5-10 305 2X 33210 5.1% 1705 3.4% 1144
OCS DAIRY LIL LICKIE 02 5-03 305 2X 29430 5.6% 1645 3.6% 1051
GR-LANAS PLACE YANCY JENNA ROSE 06 5-06 305 2X 29430 5.5% 1627 3.4% 991
ROZELYN PATMAR GOLIATH TONI 04 5-10 305 2X 30640 5.3% 1609 3.1% 960
MI VALLEY CHOICES SCHATSIE 86 8-04 305 2X 30640 5.2% 1591  
VALLEY OAKS FIFIS FRIENDLY 00 5-03 305 3X 19460 8.2% 1589 3.8% 747
OCS DAIRY FIRESTONE  10 6-06 237 2X 23530 6.7% 1587 3.2% 754
   
10-00+ Year Old (305 Fat)                                                                                                                 
WALNUT RIDGE OMAR BAILEE 11 12-04 305 2X 21620 6.8% 1466 3.3% 709
SPRING WALK APOLOS MISSY 00 10-01 305 2X 24010 5.8% 1398 3.4% 820
COLBYS MAE 74 10-01 305 2X 28410 4.9% 1379    
IDEALS BEACONS NORA 62 12-11 305 3X 25063 5.2% 1301  
ROYAL PAULSON CHAMPION 86 10-00 305 2X 35230 3.5% 1237 3.1% 1083
LEVEL SQUARE TELESTAR CHERRY 95 10-04 305 2X 23700 5.2% 1223 3.8% 910
FOX RUN A F C FAYE 76 11-01 305 2X 24070 4.9% 1185  
GR-JASTES LOTTO GYRO 10 10-07 305 3X 26710 4.4% 1183 2.9% 780
WALNUT RIDGE MAGIC CHER 10 305 305 2X 24710 4.8% 1175 2.9% 708
ROZELYN MAGIC VELMA 08 10-04 305 2X 23030 5.0% 1163 3.0% 693
   
Yearling (305 Protein)                                                                                                                  
COULEE CREST ROYLATY KYLIE-ET 10 1-11 304 3X 28610 4.0% 1134 3.1% 884
LOL SV SMOKEY KATHLEEN 94 1-11 305 2X 28770 3.2% 931 3.0% 866
COULEE CREST CHALLENGE KATE-ET 10 1-11 305 3X 25410 4.7% 1192 3.4% 863
VALLEY OAKS JULES STACEY 05 1-11 305 3X 24600 4.5% 1104 3.5% 849
KNAPPS ALLIEOOP OLIVIA 03 1-11 305 2X 30340 4.0% 1219 2.8% 844
COULEE CREST NICK LORILYN 11 1-11 305 3X 27057 5.1% 1376 3.1% 838
ASKEW FARMS P JAY PARTI 93 1-11 305 2X 24810 3.9% 977 3.4% 833
TROTACRE FORESTAR APRIL 94 1-11 305 2X 26660 4.1% 1102 3.1% 833
MARFRED RON NADIA 87 1-10 305 2X 23440 5.0% 1173 3.5% 831
WESGRAY LUXURY JUNE BIG 10 1-10 305 3X 26800 3.9% 1037 3.1% 824
   
JR 2 Year Old (305 Protein)                                                                                                             
LINDENHOF LORRY SWEETIE 07 2-02 305 2X 38460 5.0% 1918 3.1% 1203
SPRINGDALE ROBERTA 92 2-03 305 2X 33000 4.0% 1333 3.5% 1165
ROZELYN RONS JOCELYN 89 2-03 305 2X 28090 4.9% 1383 3.8% 1078
SNIDERS TILLERS AUSTIN-ET 07 2-04 305 2X 27730 4.9% 1364 3.7% 1032
HOMESTEAD RPJ JOAN 94 2-01 305 2X 26910 4.6% 1242 3.8% 1032
LINDENHOF LORRY POPCORN 07 2-00 305 3X 28960 4.0% 1147 3.4% 990
JA SPOKE REGIS AMY 06 2-00 305 3X 31860 4.3% 1399 3.0% 971
PHIL AUD AARON EXTREME 09 2-03 305 2X 28260 4.9% 1394 3.4% 969
OCS DAIRY STEWIES ROCHIE 03 2-04 305 2X 27110 5.7% 1536 3.6% 969
TROTACRE DECISION LOVEBUG 06 2-02 305 3X 31130 3.8% 1177 3.1% 954
SR 2 Year Old (305 Protein)                                                                                                             
COULEE CREST BANGER KRISTA 05 2-11 305 3X 31910 4.0% 1274 3.2% 1031
TROTACRE MAGIC MERCURY LUCY-ET 96 2-06 305 2X 31260 3.7% 1146 3.3% 1021
TROTACRE SABER BUDDY   08 2-11 305 3x 26900 5.2% 1395 3.6% 976    
FOUR WINDS PERFECT JEWEL 00 2-09 305 3X 30940 3.6% 1103 3.1% 969
SHENMONT FAYETTE FERN-ETS 90 2-07 305 2X 26790 3.6% 955 3.5% 926
LANG HAVEN NEON POPPY 06 2-06 305 2X 30420 3.7% 1120 3.0% 917
TROTACRE FAYETTE LORETTA 91 2-11 305 2X 27770 3.5% 976 3.3% 914
TROTACRE LORRY GRACE   08 2-06 305 3x 29410 3.6% 1054 3.1% 914    
LAND OF LIVING JERICHO KISS 90 2-10 305 2X 26750 4.5% 1203 3.4% 910
SNIDERS TYLER BESETT 03 2-11 305 3X 28920 4.7% 1363 3.1% 906
YELLOW CREEK FAY RIBBON 90 2-10 305 2X 28720 4.0% 1149 3.2% 906
   
JR 3 Year Old (305 Protein)                                                                                                             
OCS DAIRY BRITS BEANIE 03 3-05 305 2X 35730 5.0% 1803 3.4% 1232
LANTZ FARM TILLER ICY 03 3-03 305 2X 33540 5.4% 1813 3.5% 1165
ROLLING VIEW ACRES MAG ARLENE 00 3-02 305 3X 34680 3.6% 1260 3.2% 1099
OCS DAIRY HEATHERS GOLDFOOT 05 3-04 305 2X 31500 4.7% 1480 3.4% 1085
LANG HAVEN OPTION NADIA 05 3-04 305 2X 33520 5.9% 1989 3.2% 1084
ROZELYN MAGIC JOYCE 99 3-04 305 2X 27870 4.5% 1246 3.7% 1031
RIVERBEND ENHANCER AGGIE 00 3-04 305 2X 27530 4.9% 1351 3.7% 1025
GOLDEN MEADOWS CHOICE FAITHLEE 85 3-02 295 2X 26170 5.4% 1404 3.9% 1008
MARODORE JAY LANA 98 3-05 305 2X 28040 4.8% 1356 3.6% 999
OCS DAIRY QUEENIES Q ELLA-ET 09 3-04 305 2X 33160 4.6% 1512 3.0% 995
   
SR 3 Year Old (305 Protein)                                                                                                             
WESGRAY ALIANCE JUICY 09 3-09 305 3X 37915 4.6% 1757 3.2% 1222
FLAMBEAU MANOR DECISION LORI-ET 11 3-09 305 3X 38590 5.9% 2286 2.9% 1117
SANDY HILL WANDAS WINNIE 98 3-11 305 2X 29600 6.5% 1923 3.7% 1098
TERPHILL PERFECT LORI 01 3-09 305 3X 31190 4.8% 1487 3.4% 1072
PHIL AUD ALIANCE DARE 11 3-06 305 2X 31980 5.2% 1663 3.3% 1068
LINDENHOF LORRY SWEETIE   09 3-07 305 3X 34930 4.8% 1671 3.2% 1120
LAESCHLAND PERFECT BLISS-ET 98 3-08 305 2X 29310 4.0% 1160 3.5% 1019
HARDESTY ENERGIZER SCARLET 01 3-11 305 2X 36290 4.8% 1725 2.8% 1017
ROZELYN MASTER WYNNE 84 3-06 305 3X 29430 4.2% 1244 3.4% 1005
RUTTER BROS CHETS SISSY 06 3-06 305 2X 28940 4.6% 1335 3.4% 987
O C S DAIRY SMOKEY SISALEE 96 3-10 305 2X 31210 3.8% 1172 3.2% 987
   
JR 4 Year Old (305 Protein)                                                                                                             
OCS DAIRY QUEENIE 02 4-01 305 2X 34960 4.1% 1428 3.5% 1225
GR-KNAPPS PK POPCORN 99 4-01 305 2X 30520 5.7% 1736 3.8% 1147
HEILAND HINRICH LAKE 06 4-05 305 3X 32270 4.7% 1504 3.4% 1103
WINCREST VAYETTE GRACE 93 4-01 305 2X 35220 4.7% 1645 3.1% 1086
CATOCTIN BOSCOS SUSIE 08 4-05 305 2X 34930 4.6% 1599 3.1% 1084
OCS DAIRY DIAS PERFECT OPAL-ET 99 4-00 305 2X 30750 4.0% 1234 3.5% 1080
OCS DAIRY FIRESTONE  08 4-03 305 2x 31520 5.7% 1806 3.4% 1056
GOSSERS CLAIR VIEW 93 4-02 305 2X 31640 3.4% 1063 3.3% 1049
GR-WALNUT RIDGE AMEN FLIRT 02 4-03 305 2X 27490 5.2% 1440 3.8% 1040
COULEE CREST BANGER KRISTA 06 4-04 305 3X 33680 3.7% 1253 3.1% 1039
   
SR 4 Year Old (305 Protein)                                                                                                             
HOWERTON FARMS MAGIC YAL 00 4-10 305 3X 32840 3.7% 1211 3.4% 1117
FLAMBEAU MANOR JAY ELVIRA 01 4-09 305 2X 33850 4.9% 1646 3.3% 1115
VILLA CREST FAL FAYE 99 4-06 305 2X 31230 5.1% 1599 3.5% 1099
CEDAR WAY PERFECTO KARLY 00 4-08 305 2X 29930 4.2% 1246 3.5% 1059
FLAMBEAU MANOR HS LARK 05 4-10 305 2X 36020 4.5% 1607 2.9% 1054
WESGRAY LEGACY TILLIE 10 4-09 305 3X 37380 4.2% 1566 2.8% 1052
HARDESTY SCARLET SKITTLE 06 4-10 305 2X 32340 4.6% 1493 3.2% 1029
NORTHS PROTEIN KING CHEETO 99 4-11 305 2X 27520 5.0% 1375 3.7% 1022
GR-MT ZION PERFECTO MAJEL 99 4-06 305 2X 29510 4.1% 1220 3.5% 1022
WHEATLAND PETE CYNDI 00 4-09 305 2X 26240 4.4% 1159 3.8% 1010
   
5-00/9-11 Year Old (305 Protein)                                                                                                        
VALLEY OAKS PISTACHIOS PRETTY 07 5-02 305 3X 38050 3.7% 1395 3.4% 1282
BREEZY POINT P RACER 00 6-06 305 3X 39200 4.5% 1782 3.0% 1174
COULEE CREST VALOR KRYSTA 06 5-09 305 3X 35980 3.7% 1348 3.2% 1161
MARODORE JAY LANA 01 6-06 305 2X 36020 5.3% 1397 3.2% 1159
CRESTHILL FAYETTE LAURA 96 5-11 305 2X 28580 4.8% 1366 4.0% 1157
CLEVERLANDS TELESTAR YUPPY 89 5-08 305 2X 31620 4.9% 1535 3.6% 1152
OCS DAIRY DIAS PERFECT OPAL 00 5-08 305 2X 30220 4.7% 1419 3.8% 1148
OCS DAIRY QUEENIE 04 5-10 305 2X 33210 5.1% 1705 3.4% 1144
KNAPPS PERFECTO ADORA 06 5-02 305 2X 34490 4.5% 1538 3.3% 1144
SUNESLOPE CALEB CATHEY 00 7-07 305 2X 33940 3.5% 1193 3.3% 1126
   
10-00+ Year Old (305 Protein)                                                                                                           
ROYAL PAULSON CHAMPION 86 10-00 305 2X 35230 3.5% 1237 3.1% 1083
LEVEL SQUARE TELESTAR CHERRY 95 10-04 305 2X 23700 5.2% 1223 3.8% 910
RUDANKS JAY ARNIE 85 10-07 305 2X 25520 4.5% 1159 3.5% 903
ROZELYN TIMOTHY VICTORIA 06 10-05 305 2X 24180 4.1% 1003 3.4% 820
SPRING WALK APOLOS MISSY 00 10-01 305 2X 24010 5.8% 1398 3.4% 820
MISTY MEADOWS PERFECTOS DIXIE 06 10-10 305 3X 24210 3.7% 886 3.3% 801
WALNUT RIDGE OMAR BAILEE 09 10-07 305 2X 22970 4.4% 1016 3.5% 798
ZABELS F W P DIXIE 87 11-01 305 2X 25320 4.2% 1066 3.1% 796
KNAPPS LORRY KANDYAPPLE-ET 11 10-10 305 2X 24740 3.9% 974 3.2% 794
DOLLY RUNS F B JAY 87 10-03 305 2X 26170 3.8% 1000 3.0% 786
   
365 DAY CLASS LEADERS    
   
Yearling (365 Milk)                                                                                                                     
LOL SV SMOKEY KATHLEEN 94 1-11 365 2X 33320 3.4% 1120 3.0% 1014
KNAPPS ALLIEOOP OLIVIA 04 1-11 365 2X 33040 4.2% 1384 2.9% 954
COULEE CREST NICK LORILYN 11 1-11 365 3X 32060 5.1% 1624 3.2% 1010
WESGRAY LUXURY JUNE BUG 10 1-10 362 3X 31830 3.8% 1210 3.1% 992
TROTACRE FORESTAR APRIL 94 1-11 365 2X 30970 4.1% 1283 3.2% 984
DONNYBROOK D CUPCAKE 07 1-11 365 2X 30420 3.7% 1115 2.8% 847
