Last Updated January 9, 2008
Yearling (305 Milk)                                                                                                                   
KNAPPS ALLIEOOP OLIVIA 03 1-11 305 2X 30340 4.0% 1219 2.8% 844
LOL SV SMOKEY KATHLEEN 94 1-11 305 2X 28770 3.2% 931 3.0% 866
TROTACRE FORESTAR APRIL 94 1-11 305 2X 26660 4.1% 1102 3.1% 833
COLLETTES TILLER ABEE 06 1-11 305 2X 26490 3.5% 937 3.0% 791
DONNYBROOK D CUPCAKE 07 1-11 305 2X 25530 3.6% 915 2.8% 704
GT-RILEY FARMS MP ZELDA 06 1-11 305 3X 25380 4.2% 1064 2.6% 664
BERNICE MINNIES CHOICE 83 1-11 305 2X 24910 3.3% 813    
ASKEW FARMS P JAY PARTI 93 1-11 305 2X 24810 3.9% 977 3.4% 833
HANSENS HAVEN OPTION ESCAPE-ET 04 1-11 305 2X 24740 4.4% 1093 3.1% 763
GOLDEN J LANDON LIZZY 07 1-10 305 2X 24700 4.2% 1029 2.8% 685
JR 2 Year Old (305 Milk)                                                                                                                
LINDENHOF LORRY SWEETIE 07 2-02 305 2X 38460 5.0% 1918 3.1% 1203
SPRINGDALE ROBERTA 92 2-03 305 2X 33000 4.0% 1333 3.5% 1165
JA SPOKE REGIS AMY 06 2-00 305 3X 31860 4.4% 1399 3.0% 971
TROTACRE TILLER THELMA 06 2-00 305 3X 31290 4.1% 1281 3.0% 951
TROTACRE DECISION LOVEBUG 06 2-02 305 3X 31130 3.8% 1177 3.1% 954
OCS DAIRY TAYLOR MAID 02 2-05 305 2X 30540 4.4% 1337 3.1% 939
OCS DAIRY DIAMOND Q TIP 05 2-00 305 2X 29690 5.0% 1483 3.1% 927
LINDENHOF LORRY POPCORN 07 2-00 305 2X 28960 4.0% 1147 3.4% 990
TROTACRE TYLER TERRI-ET 04 2-05 305 2X 28540 4.8% 1356 3.1% 895
TROTACRE LOCK KANDI 07 2-03 305 3X 28330 4.3% 1228 3.1% 884
SR 2 Year Old (305 Milk)                                                                                                              
COULEE CREST BANGER KRISTA 05 2-11 305 3x 31910 4.0% 1274 3.2% 1031
TROTACRE MAGIC MERCURY LUCY-ET 96 2-06 305 2X 31260 3.7% 1146 3.3% 1021
FOUR WINDS PERFECT JEWEL 00 2-09 305 3X 30940 3.6% 1103 3.1% 969
LANG HAVEN NEON POPPY 06 2-06 305 2X 30420 3.7% 1120 3.0% 917
KNAPPS MAGICIAN DUTCHESS 98 2-09 305 2X 29990 3.5% 1047 2.9% 865
SMITHFIELD TILLER JITTERBUG 07 2-06 305 3X 29530 4.1% 1220 3.0% 897
SNIDERS TYLER BESETT 03 2-11 305 3X 28920 4.7% 1363 3.1% 906
YELLOW CREEK FAY RIBBON 90 2-10 305 2X 28720 4.0% 1149 3.2% 906
KNAPPS SUPERMAN SARIANA 02 2-10 305 2X 28650 3.6% 1035 3.0% 855
TROTACRE LOCK MISS LIME 07 2-09 305 2X 28050 3.7% 1036 3.1% 880
   
JR 3 Year Old (305 Milk)                                                                                                                
OCS DAIRY BRITS BEANIE 03 3-05 305 2X 35730 5.0% 1803 3.4% 1232
ROLLING VIEW ACRES MAG ARLENE 00 3-02 305 3X 34680 3.6% 1260 3.2% 1099
LANTZ FARM TILLER ICY 03 3-03 305 2X 33540 5.4% 1813 3.5% 1165
LANG HAVEN OPTION NADIA 05 3-04 305 2X 33520 5.9% 1989 3.2% 1084
GOLDPRINT BREIGHTON EDEN 01 3-02 305 2X 31700 4.1% 1295 3.0% 955
OCS DAIRY HEATHERS GOLDFOOT 05 3-04 305 2X 31500 4.7% 1480 3.4% 1085
GR-LANTZ FARM PK MARY 00 3-00 305 3X 31480 3.2% 997 3.1% 985
FLAMBEAU MANOR HS LARK 04 3-05 305 2X 30180 4.3% 1307 3.2% 973
LANG HAVEN DECISION NIAGARA 05 3-03 305 2X 30150 5.1% 1528 3.1% 925
COULEE CREST TRUMPET SUGAR 03 3-03 305 2X 30080 4.3% 1289 3.0% 897
   
SR 3 Year Old (305 Milk)                                                                                                                
HARDESTY ENERGIZER SCARLET 01 3-11 305 2X 36290 4.8% 1725 2.8% 1017
GUNR Z MEADOW ARRIS ALPINE 05 3-08 305 2X 32220 4.0% 1278 3.1% 985
KNAPPS ALLIEOOP JETT 06 3-11 305 2X 32050 3.6% 1163 2.9% 914
O C S DAIRY SMOKEY SISALEE 96 3-10 305 2X 31210 3.8% 1172 3.2% 987
TERPHILL PERFECT LORI 01 3-09 305 3X 31190 4.8% 1487 3.4% 1072
SPRING WALK D BETTY 04 3-08 305 2X 30910 4.2% 1306 3.0% 912
KNAPPS SUPERMAN SARIANA 03 3-11 305 2X 30800 4.3% 1319 3.0% 929
TROTACRE SHARK GARNET 07 3-11 305 3X 30470 3.6% 1097 3.2% 983
TROTACRE LORAD CLEONA 06 3-11 305 3X 30180 3.9% 1177 3.2% 957
SUNRISE ROYS GEM 07 3-08 305 2X 29870 4.2% 1242 3.1% 928
   
JR 4 Year Old (305 Milk)                                                                                                                
WINCREST VAYETTE GRACE 93 4-01 305 2X 35220 4.7% 1645 3.1% 1086
OCS DAIRY QUEENIE 02 4-01 305 2X 34960 4.1% 1428 3.5% 1225
COULEE CREST BANGER KRISTA 06 4-04 305 3X 33680 3.7% 1253 3.1% 1039
GOLDEN POINT LORAL SISSY 04 4-01 305 2X 32450 4.0% 1291 2.9% 952
HEILAND HINRICH LAKE 06 4-05 305 3X 32270 4.7% 1504 3.4% 1103
STRAUCH FARMS V MARYSUE 05 4-02 305 2X 32120 4.6% 1480 3.1% 999
GOSSERS CLAIR VIEW  93 4-02 305 2X 31640 3.4% 1063 3.3% 1049
KNAPPS SENTRY QUIN-ET 05 4-00 305 2X 31510 4.9% 1554 3.1% 967
BROOKHAVEN RONS CALSI 07 4-02 305 2X 31500 3.8% 1203 2.9% 923
KNAPPS ENHANCER ADELINE 03 4-03 305 2X 31400 5.4% 1684 3.1% 961
KNAPPS GLADYS JOANN-TWIN  98 4-04 305 2X 31400 5.6% 1769 3.3% 1037
   
SR 4 Year Old (305 Milk)                                                                                                                
FLAMBEAU MANOR HS LARK 05 4-10 305 2X 36020 4.5% 1607 2.9% 1054
FLAMBEAU MANOR JAY ELVIRA 01 4-09 305 2X 33850 4.9% 1646 3.3% 1115
OCS DAIRY DOWNUNDER DEB 07 4-07 305 2X 33290 5.8% 1929 3.0% 1005
KNAPPS MR AMERICAN REBEL 06 4-09 305 2X 33030 4.1% 1357 2.7% 900
HOWERTON FARMS MAGIC YAL 01 4-10 305 3X 32840 3.4% 1112 3.4% 1117
HARDESTY SCARLET SKITTLE 06 4-10 305 2X 32340 4.6% 1493 3.2% 1029
BALMORALS PRIME SOSHA 07 4-07 305 2X 31580 4.5% 1413 3.0% 941
FOUR WINDS FRANK TINA 98 4-11 305 2X 31340 4.2% 1303 3.1% 984
VILLA CREST FAL FAYE 99 4-06 305 2X 31230 5.1% 1599 3.5% 1099
WESGRAY LORRY KIPPER 04 4-09 305 2X 31140 4.3% 1351 3.1% 952
   
5-00/9-11 Year Old (305 Milk)                                                                                                           
BREEZY POINT P RACER 00 6-06 305 3X 39200 4.5% 1782 3.0% 1174
VALLEY OAKS PISTACHIOS PRETTY 07 5-02 305 3X 38050 3.7% 1395 3.4% 1282
MARODORE JAY LANA 01 6-06 305 2X 36020 5.3% 1918 3.2% 1159
COULEE CREST VALOR KRYSTA 06 5-09 305 3X 35980 3.7% 1348 3.2% 1161
TROTACRE PATRICK SUGAR 07 8-08 292 3X 35810 3.3% 1187 2.6% 939
IDLE GOLD ROYAL CONTESSA-ET 06 5-02 305 2X 35320 4.3% 1536 2.9% 1019
KNAPPS PERFECTO ADORA 06 5-02 305 2X 34490 4.5% 1538 3.3% 1144
COULEE CREST VALOR KRYSTA 07 7-03 305 3X 34210 3.7% 1262 3.2% 1084
SUNESLOPE CALEB CATHEY 00 7-07 305 2X 33940 3.5% 1193 3.2% 1099
KNAPPS FAYETTE SWEETNESS 03 5-02 305 2X 33430 4.3% 1422 2.9% 961
   
10-00+ Year Old (305 Milk)                                                                                                              
ROYAL PAULSON CHAMPION 86 10-00 305 2X 35230 3.5% 1237 3.1% 1083
COLBYS MAE 74 10-01 305 2X 28410 4.9% 1379  
MI VALLEY FLAMES NA NELL 80 10-06 291 2X 26900 3.7% 1006  
DOLLY RUNS F B JAY 87 10-03 305 2X 26170 3.8% 1000 3.0% 786
RUDANKS JAY ARNIE 85 10-07 305 2X 25520 4.5% 1159 3.5% 903
ZABELS F W P DIXIE 87 11-01 305 2X 25320 4.2% 1066 3.1% 796
IDEALS BEACONS NORA 62 12-11 305 3X 25063 5.2% 1301    
LINDENHOF NORMAN BLUEGRASS 07 10-01 305 2X 24560 4.1% 999 2.9% 701
MISTY MEADOWS PERFECTO DIXIE 06 10-10 305 3X 24210 3.7% 886 3.3% 801
ROZELYN TIMOTHY VICTORIA 06 10-05 305 2X 24180 4.1% 1003 3.4% 820
   
Yearling (305 Fat)                                                                                                                      
QUINCY ALISHA ADREL 00 1-11 305 2X 20820 5.9% 1221 3.5% 726
KNAPPS ALLIEOOP OLIVIA 03 1-11 305 2X 30340 4.0% 1219 2.8% 844
MARFRED RON NADIA 87 1-10 305 2X 23440 5.0% 1173 3.5% 831
VALLEY OAKS SHANICES SAMI 00 1-07 305 3X 24040 4.9% 1166 3.4% 819
COULEE CREST ENHANCER SNOW-ET 00 1-11 305 2X 18550 6.1% 1139 3.7% 680
GOLDEN MEADOWS CHOICES O LOU 85 1-11 298 2X 20540 5.5% 1123 3.8% 786
GR-ROC SPRING GH TREASURE 97 1-11 305 2X 22250 5.0% 1105 3.2% 715
VALLEY OAKS JULES STACEY 05 1-11 305 3X 24600 4.5% 1104 3.5% 849
TROTACRE FORESTAR APRIL 94 1-11 305 2X 26660 4.1% 1102 3.1% 833
RIVERBEND HRBEK ATLEE 99 1-11 305 2X 18950 5.8% 1095 3.6% 682
   
JR 2 Year Old (305 Fat)                                                                                                                 
LINDENHOF LORRYS SWEETIE 07 2-02 305 2X 38460 5.0% 1918 3.1% 1203
OCS DAIRY HEATHERS TESS 06 2-02 305 2X 28180 6.7% 1894 3.1% 885
ETERNAL FLAME ASHLYN 05 2-04 305 2X 25340 7.3% 1854 3.1% 796
OCS DAIRY DOWNUNDER DEBS TILLIE 07 2-04 305 2X 23830 7.7% 1842 3.2% 759
FLAMBEAU MANOR TRUMPET ANNIE 02 2-04 305 2X 25550 6.9% 1751 3.2% 808
OCS DAIRY STEWIES ROCHIE 03 2-04 305 2X 27110 5.7% 1536 3.6% 969
OCS DAIRY TAYLORS BAMBIE 04 2-01 305 2X 28180 5.3% 1506 3.2% 894
LANG HAVEN OPTION NADIA-ET 04 2-01 305 2X 25100 5.9% 1485 3.2% 800
OCS DAIRY DIAMOND Q TIP 05 2-00 305 2X 29690 5.0% 1483 3.1% 927
GR-KNAPPS KAPTAIN SETH LAURIEL 05 2-02 305 2X 22950 6.2% 1432 3.2% 731
OCS DAIRY LICKIES BOSCO 06 2-03 305 2X 22520 6.4% 1432 3.2% 719
SR 2 Year Old (305 Fat)                                                                                                                 
CHEDCO T H MAXINE 84 2-11 305 3X 23700 6.7% 1597 3.4% 816
SANDY HILL WINNIES WIGGLE 00 2-06 305 2X 18630 8.4% 1574 3.2% 588
OCS DAIRY FAYETTE DELILA 03 2-06 305 2X 24990 6.0% 1495 3.6% 893
KNAPPS BOSSMAN JOLIECE 03 2-10 305 2X 23590 6.2% 1456 3.3% 788
WARWICK MANOR BEN RHODA 02 2-11 305 2X 25740 5.5% 1425 3.1% 810
SNIDERS TYLER BESETT 03 2-11 305 3X 28920 4.7% 1363 3.1% 906
RIPLEY FARMS REWARD EMMA 05 2-11 305 3X 24010 5.7% 1358 3.3% 802
OCS DAIRY DAISY DIA 07 2-06 305 2X 23960 5.6% 1332 3.3% 790
SANDY HILL WINNIES WENDY 98 2-09 305 2X 17230 7.6% 1310 3.3% 571
OCS GREENLEA LOLITAS SANDY 07 2-07 305 2X 21510 6.0% 1295 3.3% 716
                                                                                                                                       
JR 3 Year Old (305 Fat)                                                                                                                 
LANG HAVEN OPTION NADIA 05 3-04 305 2X 33520 5.9% 1989 3.2% 1084
OCS DAIRY DIADORA LIL FOOT 95 3-03 305 2X 29260 6.5% 1911 3.2% 925
LANTZ FARM TILLER ICY 03 3-03 305 2X 33540 5.4% 1813 3.5% 1165
OCS DAIRY BRITS BEANIE 03 3-05 305 2X 35730 5.0% 1803 3.4% 1232
OCS DAIRY LIL LICKIE 00 3-04 305 2X 26460 6.0% 1577 3.6% 959
KNAPPS MISS BEST 03 3-04 305 2X 25300 6.2% 1577 3.3% 826
CATOCTIN BOSCO SABRINA 05 3-03 305 2X 25830 6.0% 1561 3.2% 832
SPRING WALK GINGERS BUTTER-ET 95 3-02 305 2X 23300 6.6% 1537 3.2% 754
LANG HAVEN DECISION NIAGARA 05 3-03 305 2X 30150 5.1% 1528 3.1% 925
KNAPPS ROYAL OAK ALFINE-ET 04 3-00 305 2X 24990 6.0% 1508 3.2% 794
   
SR 3 Year Old (305 Fat)                                                                                                                 
SANDY HILL WANDAS WINNIE 98 3-11 305 2X 29600 6.5% 1923 3.7% 1098
MARODORE DYNASTY ELECTRA 05 3-09 305 2X 27180 6.4% 1728 3.1% 850
HARDESTY ENERGIZER SCARLET 01 3-11 305 2X 36290 4.8% 1725 2.8% 1017
OCS DAIRY BULLSIE STAR 07 3-09 305 2X 29460 5.7% 1691 3.0% 896
GREENLEA LILLIES LOLITA-ET 04 3-06 305 2X 24640 6.3% 1557 3.3% 805
TERPHILL PERFECT LORI 01 3-09 305 3X 31190 4.8% 1487 3.4% 1072
OCS DAIRY BABES ANNIE 02 3-10 305 2X 25600 5.7% 1468 3.4% 862
SUN SET DAKOTA SHANIA 02 3-06 305 2X 28280 4.9% 1397 3.2% 906
ROLLING VIEW ACRES GOL MAE 02 3-10 305 2X 24720 5.6% 1388 3.2% 793
OCS DAIRY DAISYS DIA 08 3-06 305 2X 25500 4.5% 1387 3.3% 854
   
JR 4 Year Old (305 Fat)                                                                                                                 
KNAPPS GLADYS JOANN-TWIN 98 4-04 305 2X 31400 5.6% 1769 3.3% 1037
GR-KNAPPS PK POPCORN 99 4-01 305 2X 30520 5.7% 1736 3.8% 1147
MT ARARAT HENRY KIM 00 4-02 305 2X 30970 5.5% 1707 3.3% 1020
SANDY HILL HILARYS HAPPY 04 4-03 305 2X 29040 5.8% 1689 3.3% 955
KNAPPS ENHANCER ADELINE 03 4-03 305 2X 31400 5.4% 1684 3.1% 961
ROZELYN PROKING JADA 04 4-00 305 2X 31000 5.3% 1654 3.3% 1024
WINCREST VAYETTE GRACE 93 4-01 305 2X 35220 4.7% 1645 3.1% 1086
MEADOW CREEK FRANKS ILA 97 4-01 305 2X 23273 7.1% 1643 3.3% 765
SPRING WALK DANS PANDA 07 4-01 305 2X 24080 6.8% 1626 3.1% 752
KNAPPS SENTRY QUIN-ET 05 4-00 305 2X 31510 4.9% 1554 3.1% 967
                                                                                                                                        
SR 4 Year Old (305 Fat)                                                                                                                 
OCS DAIRY DOWNUNDER DEB 07 4-07 305 2X 33290 5.8% 1929 3.0% 1005
FLAMBEAU MANOR JAY ELVIRA 01 4-09 305 2X 33850 4.9% 1646 3.3% 1115
FLAMBEAU MANOR HS LARK 05 4-10 305 2X 36020 4.5% 1607 2.9% 1054
VILLA CREST FAL FAYE 99 4-06 305 2X 31230 5.1% 1599 3.5% 1099
MYOWN HOT SHOT BEAUTIFUL-ET 05 4-09 305 2X 23690 6.7% 1576 3.8% 903
WESGRAY OPTION REEBOK 07 4-10 305 3X 26900 5.8% 1573 3.3% 895
CATOCTIN FRITZ LANA 98 4-08 305 2X 22920 6.6% 1504 3.5% 803
HARDESTY SCARLET SKITTLE 06 4-10 305 2X 32340 4.6% 1493 3.2% 1029
CRAIG MOOR PERFECTOS CANDICE 01 4-09 305 2X 19670 7.3% 1437 3.6% 701
ROZELYN HONORS GLORIA 90 4-09 305 2X 26220 5.4% 1413 3.8% 994
BALMORALS PRIME SOSHA 07 4-07 305 2X 31580 4.5% 1413 3.0% 941
                                                                                                                                        
5-00/9-11 Year Old (305 Fat)                                                                                                            
MARODORE JAY LANA 01 6-06 305 2X 36020 5.3% 1918 3.2% 1159
BREEZY POINT P RACER 00 6-06 305 3X 39200 4.5% 1782 3.0% 1174
OCS DAIRY QUEENIE 04 5-10 305 2X 33210 5.1% 1705 3.4% 1144
OCS DAIRY LIL LICKIE 02 5-03 305 2X 29430 5.6% 1645 3.6% 1051
GR-LANAS PLACE YANCY JENNA ROSE 06 5-06 305 2X 29430 5.5% 1627 3.4% 991
ROZELYN PATMAR GOLIATH TONI 04 5-10 305 2X 30640 5.3% 1609 3.1% 960
MI VALLEY CHOICES SCHATSIE 86 8-04 305 2X 30640 5.2% 1591  
VALLEY OAKS FIFIS FRIENDLY 00 5-03 305 3X 19460 8.2% 1589 3.8% 747
FAUVER HILL TEL ODETTE-ET  89 5-07 305 2X 30860 5.1% 1581 3.3% 1026
LAND OF LIVING A KINDESS-ET 93 5-05 305 2X 30550 5.1% 1569 3.4% 1029
   
10-00+ Year Old (305 Fat)                                                                                                                 
SPRING WALK APOLOS MISSY 00 10-01 305 2X 24010 5.8% 1398 3.4% 820
COLBYS MAE 74 10-01 305 2X 28410 4.9% 1379    
IDEALS BEACONS NORA 62 12-11 305 3X 25063 5.2% 1301  
ROYAL PAULSON CHAMPION 86 10-00 305 2X 35230 3.5% 1237 3.1% 1083
LEVEL SQUARE TELESTAR CHERRY 95 10-04 305 2X 23700 5.2% 1223 3.8% 910
FOX RUN A F C FAYE 76 11-01 305 2X 24070 4.9% 1185  
ROZELYN MAGIC VELMA 08 10-04 305 2X 23030 5.0% 1163 3.0% 693
RUDANKS JAY ARNIE  85 10-07 305 2X 25520 4.5% 1159 3.5% 903
VALLEY END ABLE IDA 01 11-02 305 2X 18900 6.0% 1139 3.3% 605
POLY PREMIER SPRING 86 10-00 305 3X 17670 6.4% 1128 3.9% 685
   
Yearling (305 Protein)                                                                                                                  
LOL SV SMOKEY KATHLEEN 94 1-11 305 2X 28770 3.2% 931 3.0% 866
VALLEY OAKS JULES STACEY 05 1-11 305 3X 24600 4.5% 1104 3.5% 849
KNAPPS ALLIEOOP OLIVIA 03 1-11 305 2X 30340 4.0% 1219 2.8% 844
ASKEW FARMS P JAY PARTI 93 1-11 305 2X 24810 3.9% 977 3.4% 833
TROTACRE FORESTAR APRIL 94 1-11 305 2X 26660 4.1% 1102 3.1% 833
MARFRED RON NADIA 87 1-10 305 2X 23440 5.0% 1173 3.5% 831
VALLEY OAKS SHANICES SAMI 00 1-07 305 3X 24040 4.9% 1166 3.4% 819
LANTZ FARM GOLIATH VERNA 99 1-11 287 3X 23190 4.7% 1093 3.4% 797
COLLETTES TILLER ABEE 06 1-11 305 2X 26490 3.5% 937 3.0% 791
GOLDEN MEADOWS CHOICES O LOU 85 1-11 298 2X 20540 5.5% 1123 3.8% 786
   
JR 2 Year Old (305 Protein)                                                                                                             
LINDENHOF LORRY SWEETIE 07 2-02 305 2X 38460 5.0% 1918 3.1% 1203
SPRINGDALE ROBERTA 92 2-03 305 2X 33000 4.0% 1333 3.5% 1165
ROZELYN RONS JOCELYN 89 2-03 305 2X 28090 4.9% 1383 3.8% 1078
SNIDERS TILLERS AUSTIN-ET 07 2-04 305 2X 27730 4.9% 1364 3.7% 1032
HOMESTEAD RPJ JOAN 94 2-01 305 2X 26910 4.6% 1242 3.8% 1032
LINDENHOF LORRY POPCORN 07 2-00 305 3X 28960 4.0% 1147 3.4% 990
JA SPOKE REGIS AMY 06 2-00 305 3X 31860 4.3% 1399 3.0% 971
OCS DAIRY STEWIES ROCHIE 03 2-04 305 2X 27110 5.7% 1536 3.6% 969
TROTACRE DECISION LOVEBUG 06 2-02 305 3X 31130 3.8% 1177 3.1% 954
TROTACRE TILLER THELMA 06 2-00 305 3X 31290 4.1% 1281