January 2010 - Top 300 Cows for CPI #
Rk Reg. # Name Owner City ST Milk % F % P lact PTAT CPI FS MS FL
1 000068009177 LANG HAVEN LES NICOLETTE-ET LANGREHR DON & KATHY WEST SALEM WI 1271 0.08 70 -0.01 40 2 1.5 226 89 94 / 90
2 000068008750 THREE BROOKS ALSTAR PIXIE  KOHLER SETH FRANKLIN BALTIMORE OH 1591 -0.04 63 -0.06 40 3 0.8 221 90 90 / 87
3 000068009725 MARODORE ALSTAR LAURA-ET KOHLER KALEB R BALTIMORE OH 1628 0.00 72 -0.02 49 1 0.3 214 85 82 / 87
4 000068002002 VALLEY GEM HULKS FAITH  PETERSON JACLYN A WILSON WI 1399 -0.13 37 -0.05 37 3 1.4 199 94 94 / 93
5 000068012145 LANG HAVEN TILLER NEVAEH-ET LANGREHR DON & KATHY WEST SALEM WI 1258 0.02 60 -0.02 38 2 1.8 198 87 90 / 85
6 000003069270 IDLE GOLD ROYAL CONTESSA-ET JENSEN NEIL & JANICE COMSTOCK WI 1987 -0.16 57 -0.09 47 5 1.6 195 88 86 / 88
7 000068002333 ROLLING PRAIRIE AARON KENNEDY  WALTHER JILLIAN GARNAVILLO IA 857 0.09 53 0.01 29 3 1.2 187 90 87 / 90
8 000068010434 BALMORALS KHAN SCARLET  RICHARDSON KRISTA LYNN WAPAKONETA OH 535 0.16 51 0.07 29 2 1.7 185 91 90 / 90
000068012709 FLAMBEAU MANOR DECISION LORI-ET PETERSON KURT CASHTON WI 1164 0.12 73 -0.05 28 1 0.9 185 89 91 / 88
10 000068005592 LANG HAVEN NATURAL NOVELTY  LANGREHR DON & KATHY WEST SALEM WI 1161 -0.01 49 0.05 47 2 0.5 183 86 84 / 86
11 000068011240 PHIL AUD AARON EXTREME  HELLENDRUNG THOMAS RIDGELAND WI 1170 0.04 58 -0.01 36 1 0.7 180 85 85 / 82
12 000063178676 DAIRYMAN LOUIE SWEETNER  HOARDS DAIRYMAN FARM FORT ATKINSON WI 1533 0.02 71 0.00 49 1 -0.3 174 82 82 / 79
13 000068013269 GR-LANG HAVEN SILVERADO TANGO  LANGREHR DON & KATHY WEST SALEM WI 661 0.06 40 0.04 29 3 1.0 171 90 91 / 86
000068016749 IDLE GOLD SPIDER CHARLOTTE-ET RIPLEY SETH MOROVIA NY 1395 -0.05 53 -0.02 41 1 1.9 171 85 88 / 81
15 000068011198 SANDY HILL WHATEVERS WONDERFUL  EILERS JESSICA HOPKINTON IA 974 0.14 69 0.00 31 1 0.4 170 88 91 / 90
16 000068008990 COULEE CREST VISA CELESTE-ET PETERSON KURT CASHTON WI 1473 -0.04 57 -0.03 43 2 0.3 169 87 86 / 86
17 000068021740 COULEE CREST CHALLENGE KATE-ET PETERSON KURT CASHTON WI 1179 -0.02 48 0.03 44 1 0.7 165 80 79 / 84
000068010406 LANE VIEW LEWIS JULIETTE  GREWE BRANDON CUMBERLAND WI 1015 0.04 52 0.00 33 2 0.4 165 87 83 / 86
000068006539 SUNSET VIEW REWARDS ANN  WOOD ALTON PLAINVIEW MN 1059 -0.06 35 0.02 38 3 0.9 165 88 91 / 80
20 000068015342 IDLE GOLD SUCCESS CYNTHIA  JENSEN NEIL & JANICE COMSTOCK WI 1896 -0.11 63 -0.10 42 1 1.1 164 86 84 / 84
000068010975 LANG HAVEN TILLER NORMIE-ET GREWE BRANDON CUMBERLAND WI 1285 -0.04 50 -0.04 35 1 1.8 164 87 86 / 87
000003080513 ROZELYN CHALLENGE VAL ROZELYN FARM LYNDEN WA 502 0.10 40 0.03 21 4 1.0 164 91 92 / 87
000068014737 WESGRAY ALIANCE JUICY  CLARK WESLEY R VIOLA WI 1598 -0.06 59 -0.06 40 2 -0.1 164 90 93 / 82
24 000068013467 SANDY HILL AARONS BARBIE  EILERS JESSICA HOPKINTON IA 843 0.08 52 -0.01 25 1 1.0 163 84 83 / 84
25 000068024981 SUNSET VIEW SPIDERS DENICE  WOOD ALTON PLAINVIEW MN 847 0.00 38 0.04 35 1 1.4 158 86 87 / 76
26 000068016221 RIPLEY FARMS C CONNIE ELLIE-ET SPRING WALK FARM BIG PRAIRIE OH 718 -0.01 30 0.02 27 1 1.7 157 87 87 / 88
27 000068005405 IDLE GOLD LDN CAMILLA  JENSEN NEIL & JANICE COMSTOCK WI 1267 -0.07 43 -0.05 32 2 1.2 156 90 90 / 90
28 000068006550 SUNSET VIEW TILLERS ANGEL  WOOD ALTON PLAINVIEW MN 1039 0.06 57 -0.02 31 2 1.2 154 90 88 / 86
29 000068021744 COULEE CREST ROYALTY KYLIE-ET PETERSON KURT CASHTON WI 1838 -0.23 37 -0.08 45 1 1.0 153 84 82 / 83
000063178679 DAIRYMAN SPIDER PHAME-ET HOARDS DAIRYMAN FARM FORT ATKINSON WI 468 0.15 47 0.08 30 1 1.3 153 85 84 / 87
000068006402 SMITHFIELD YOGIBEAR SUZANNA  COON BROS AMENIA NY 406 0.12 39 0.06 24 2 1.2 153 84 86 / 76
32 000068012463 LANTZ FARM MAX TALULA  LANTZ JENS & NELSON TRACI ELLSWORTH WI 720 0.06 42 0.03 29 2 1.5 151 90 88 / 86
000068013719 SMITHFIELD GLACIER SUZIE Q  COON BROS AMENIA NY 334 0.18 46 0.08 25 2 1.3 151 81 80 / 84
34 000068001932 DIX LEE TILLER JOKE  SPRING HILL FARM INC BIG PRAIRIE OH 859 0.05 46 -0.02 25 1 1.6 149 93 93 / 92
35 000068009478 FLAMBEAU MANOR GLACIER LYNN-ET VAN DOORN GARY TONY WI 562 0.10 43 0.00 18 3 1.3 148 91 90 / 91
36 000068008120 SPRING WALK ICY CRYSTAL-ET LANTZ JENS & HENDRICKSON CARL J ELLSWORTH WI 453 0.09 35 0.05 24 2 1.4 147 90 92 / 80
37 000003070352 BAY MEADOW LORRY ICON BAY MEADOW FARMS GALT CA 1254 0.00 55 0.01 42 5 -0.5 146 85 87 / 79
000068009178 LANG HAVEN TILLER NEXUS-ET LANGREHR DON & KATHY WEST SALEM WI 914 0.06 52 -0.03 24 2 1.7 146 86 86 / 83
39 000063178680 DAIRYMAN ICEMAN ROSEBOWL  HOARDS DAIRYMAN FARM FORT ATKINSON WI 973 -0.02 39 0.01 33 1 0.8 145 84 84 / 86
000068009757 SNIDERS TURLEY DEION  TROTTER CARA M ENON VALLEY PA 1063 -0.04 40 0.02 38 2 0.8 145 85 85 / 86
41 000068008636 RIPLEY FARMS SP CONI MAE-ET RIPLEY DANIEL & SHARI MORAVIA NY 1126 -0.09 34 0.00 36 2 1.5 144 87 89 / 88
42 000068008953 COULEE CREST SILVERADO CLOVER  PETERSON KURT CASHTON WI 599 0.16 55 0.00 19 2 0.9 142 88 84 / 88
January 2010 - Top 300 Cows for CPI #
Rk Reg. # Name Owner City ST Milk % F % P lact PTAT CPI FS MS FL
000068030058 LILY LANE MAX BLISS  LANTZ ANDERS ELLSWORTH WI 1540 -0.12 45 -0.10 32 1 0.8 142 87 90 / 86
000068008629 RIPLEY FARMS GL CONI IRENE-ET RIPLEY DANIEL & SHARI MORAVIA NY 670 0.03 35 0.04 30 2 1.1 142 84 84 / 87
000068008641 RIPLEY FARMS SP CONI QUEEN-ET RIPLEY SETH MOROVIA NY 1254 -0.11 36 -0.05 31 2 1.4 142 86 86 / 83
000068016090 SANDY HILL AARON JEWELS GOLDIE  EILERS JESSICA HOPKINTON IA 517 0.10 41 -0.02 13 1 1.4 142 86 88 / 83
000068018923 WESGRAY ROYALTY JUICE  CLARK WESLEY R VIOLA WI 1468 -0.07 52 -0.08 32 1 0.4 142 85 86 / 82
000068008092 ZIRKMEADS CINFULL  EILERS JESSICA HOPKINTON IA 1666 -0.22 32 -0.04 47 2 1.1 142 87 90 / 78
49 000068015339 IDLE GOLD ICEBERG MILLIE  JENSEN LAURA M & JILLIAN K COMSTOCK WI 1221 -0.06 42 -0.01 38 1 1.0 141 89 90 / 88
50 000003074137 LANTZ FARM RO REPLICA-ET NELSON DENNIS E HILMAR CA 535 0.09 40 -0.02 14 3 1.5 140 92 94 / 91
000068008122 SPRING WALK ICY POPS-ET SPRING WALK FARM BIG PRAIRIE OH 369 0.10 34 0.07 24 2 1.3 140 90 91 / 88
52 000003078232 ABIQUA ACRES LORRYS VEDA MANN ALAN SILVERTON OR 771 0.16 62 -0.01 24 2 -0.3 139 82 76 / 85
000068002324 WILGENBUSCH MR AMERICA MEALINE  WILGENBUSCH DONALD & FAMILY DURANGO IA 707 0.07 44 -0.02 19 3 1.7 139 91 91 / 90
54 000003080187 RIPLEY FARMS BLAZE BERTHA RIPLEY DANIEL & SHARI MORAVIA NY 489 0.04 28 0.03 21 5 0.8 137 88 88 / 87
55 000003083487 GOLDEN J RONALD HARMONY JENSEN TRENT & LEANN AMERY WI 933 -0.06 31 -0.08 16 4 0.9 136 90 90 / 84
56 000068015335 IDLE GOLD ICEBERG CASSIE-ET JENSEN NEIL & JANICE COMSTOCK WI 1303 -0.11 37 -0.06 31 1 1.0 134 84 87 / 79
000068009765 JENS GOLD GRUMPY TODAY  JENS GOLD FARMS AMERY WI 702 0.03 37 0.01 25 2 0.9 134 91 91 / 92
58 000068004252 DONNYBROOK HUDSON JEN  SCHULER DUANE P PLATTEVILLE WI 1110 -0.02 46 -0.07 23 3 0.5 133 90 89 / 89
000068005915 LANG HAVEN MAXIE NISSAN  LANGREHR DON & KATHY WEST SALEM WI 940 0.05 50 -0.01 31 1 0.4 133 87 90 / 88
000068001435 SOLID GOLD VILTER ADELE-ET WOLFF SCOTT & ELSIE QUARRYVILLE PA 732 -0.01 30 -0.02 21 2 0.9 133 92 93 / 92
61 000003075919 BALMORALS PRIME SOSHA-ET RICHARDSON KRISTA LYNN WAPAKONETA OH 819 -0.07 23 -0.06 16 4 1.7 131 91 90 / 87
000068030079 JENS GOLD SPIDER OLIMATE  JENS GOLD FARMS AMERY WI 489 0.10 40 0.06 26 1 1.2 131 83 85 / 81
000068015814 RAE MAR AARONS FANCY  UNIVERSITY OF MISSOURI COLUMBIA MO 471 0.02 24 -0.01 13 1 1.0 131 87 88 / 86
64 000068018275 MOZIERS TURLEY PASSION OF UTC  ANDERSON KAREN LESTER PRAIRIE MN 892 -0.02 35 -0.04 22 1 1.0 130 87 87 / 86
000068013973 RIPLEY FARMS T CONI DESIRE-ET TERRY MICHELLE F WALTON NY 1130 -0.12 28 -0.05 28 1 1.9 130 84 84 / 86
000068018453 ROLLING PRAIRIE KHAN DAKON  WALTHER JORDAN GARNAVILLO IA 469 0.10 38 0.04 23 1 0.9 130 84 84 / 79
67 000068007634 JENS GOLD GLACIER WHYLEE  JENS GOLD FARMS AMERY WI 433 0.12 41 0.01 17 2 0.7 129 90 90 / 91
000068008649 RIPLEY FARMS KHAN BUTTER  RIPLEY DANIEL & SHARI MORAVIA NY 248 0.17 41 0.02 11 1 1.0 129 80 88 / 77
000068014196 SNIDERS GOLDUST ALTANNA-ET GABLE AARON NEW ENTERPRISE PA 526 0.08 37 -0.07 4 1 1.6 129 87 90 / 87
70 000068007628 JENS GOLD DOUBLE L CINCH  JENS GOLD FARMS AMERY WI 194 0.15 35 -0.01 4 3 1.7 128 90 90 / 86
000003054951 KILCHONA GOLIATH FERN BOSCH IRENE TILLAMOOK OR 356 0.22 55 0.03 16 5 -0.5 128 82 83 / 77
72 000068018628 NELLS GLOW GLACIER RITZY  NELSON DENNIS E HILMAR CA 277 0.13 36 0.04 16 1 1.4 127 85 87 / 82
000068016608 RIPLEY FARMS CONI HOLLY-ET RIPLEY DANIEL E MORAVIA NY 407 0.03 24 0.05 22 1 1.4 127 82 83 / 86
74 000068006140 GOLDEN J LES HALLEY  JENSEN TRENT & LEANN AMERY WI 681 0.02 34 -0.02 19 2 1.4 126 85 82 / 76
000068009069 LILY LANE B C BLISS  BEROUSEK ERNEST R TRUSTEE YUKON OK 1867 -0.29 28 -0.14 35 2 0.2 126 81 80 / 85
000068016603 RIPLEY FARMS CONI FAYE-ET RIPLEY DANIEL & SHARI MORAVIA NY 419 0.03 23 0.05 22 1 1.4 126 81 82 / 85
000068009068 UP THE CREEK DECISIONS SASSY  ANDERSON DAVID L LESTER PRAIRIE MN 514 0.12 44 0.03 22 2 0.9 126 89 88 / 87
000068016820 WILSONVIEW CHALLENGE NECTERINE  MOORE MADISON & MASON PLANO TX 434 0.07 32 0.06 24 1 1.4 126 84 85 / 80
79 000064220979 DAIRYMAN CHALLENGE NILE-ET HOARDS DAIRYMAN FARM FORT ATKINSON WI 273 0.09 27 0.10 26 1 0.4 125 82 84 / 80
000068004432 PAFARMS TILLER CHARGER  FRITSCHE ANDREW NEW ULM MN 1015 -0.12 23 -0.03 27 2 2.0 125 88 88 / 87
000068009924 R LOST CREEK JIG NADIA  DELILLO VINCENT OLEY PA 1539 -0.12 46 -0.08 36 2 0.3 125 83 82 / 79
000068004160 RITAWA AARON HELLO  WAMPLER RICHARD T ROCKY MOUNT VA 485 0.11 41 0.00 16 3 1.0 125 84 84 / 83
000068000354 SNIDERS LORAL AVALON-ET GABLE AARON NEW ENTERPRISE PA 402 0.12 39 0.03 19 2 1.3 125 90 90 / 90
000068008764 THREE BROOKS ALSTAR BETTYLOU  SCHNEBLY BRIAN & HEIDI MERCERSBURG PA 987 -0.03 38 -0.06 21 2 0.6 125 85 86 / 79
January 2010 - Top 300 Cows for CPI #
Rk Reg. # Name Owner City ST Milk % F % P lact PTAT CPI FS MS FL
000068013684 VALLEY GEM MENTORS FRITO-ET GREWE BRANDON CUMBERLAND WI 969 -0.09 27 0.01 33 1 0.8 125 82 80 / 84
86 000003084570 SMITHFIELD TILLER DEENA COON CAITLYN AMENIA NY 563 0.03 30 0.00 19 4 1.7 124 91 91 / 90
87 000003081232 JENS GOLD RONALD OLLIMAR JENS GOLD FARMS AMERY WI 218 0.16 37 0.06 17 4 0.7 123 90 91 / 87
000068005916 LANG HAVEN DECISION NUISANCE  LANGREHR DON & KATHY WEST SALEM WI 1151 0.01 53 -0.06 26 2 0.6 123 82 82 / 80
000068012091 PLUCKERS TILLER DAFFY  PLUCKER FARMS CHANCELLOR SD 827 -0.04 30 -0.03 21 2 1.7 123 91 91 / 91
90 000068011255 ADAMS CREEK MM ANITA-ET NUTTLEMAN ALYSSA BANGOR WI 907 0.01 42 -0.02 26 2 0.6 122 88 88 / 88
000068018147 CROWN STONE RESPONSE JAE  SCHNEBLY JEREMY N MERCERSBURG PA 598 0.08 41 -0.02 16 3 1.0 122 88 88 / 88
000068002723 PARADISE ACRES  TILLER NECTOR  PIFER MARK A REYNOLDSVILLE PA 684 0.06 41 0.01 24 4 1.2 122 89 89 / 89
000068010211 SPRING WALK BAY SHELLY-ET WACHTEL FLOYD & FAMILY BIG PRAIRIE OH 662 -0.04 23 0.01 23 2 0.4 122 85 84 / 85
000068016821 WILSONVIEW CHALLENGE MERCURY  MOORE MADISON & MASON PLANO TX 550 0.05 33 0.00 18 1 1.4 122 86 85 / 88
000068017490 ZIRKMEADS L CANDY CANE  EILERS JESSICA HOPKINTON IA 1414 -0.18 29 -0.03 41 1 0.8 122 86 86 / 87
96 000068011931 DERINDA YOGIBEAR DONNA  OFFENHEISER FARMS ELIZABETH IL 568 0.06 35 0.03 23 2 0.4 121 80 84 / 74
000068009776 JENS GOLD SPECIAL BUGGY  JENS GOLD FARMS AMERY WI 1068 0.02 50 -0.08 21 2 0.9 121 85 83 / 84
000068014493 MOZIERS CHALLENGE KIZZY  MOZIER DR JOHN O LOUISBURG KS 263 0.16 39 0.08 22 1 1.0 121 85 87 / 86
000068002123 SMITHFIELD  JULES BETSY  COON AMOS J AMENIA NY 788 0.14 59 0.00 25 4 0.1 121 81 78 / 82
000068008189 WIL RENE ALSTAR BUNNY  WIL RENE FARMS FOREST GROVE OR 1643 -0.19 37 -0.08 38 2 0.0 121 83 83 / 83
101 000064220986 DAIRYMAN CHALLENGE ROSATE  HOARDS DAIRYMAN FARM FORT ATKINSON WI 672 0.02 33 0.02 26 1 1.0 120 83 84 / 79
000068011077 HEMENWAY HILL SHIMMER SURF  TROMBLY ELIZABETH CHATEAUGAY NY 562 0.07 37 0.03 23 2 0.4 120 84 87 / 84
000068008505 IDLE GOLD RTK SUZANNE  NELSON DENNIS E HILMAR CA 69 0.14 27 0.06 13 1 1.2 120 81 79 / 87
000068005716 JENS GOLD GLACIER VALEEN  JENS GOLD FARMS AMERY WI 417 0.17 49 0.04 20 2 0.5 120 85 82 / 84
000068018438 MARODORE ALTANIC WANITA  MARODORE FARM BALTIMORE OH 1563 -0.20 32 -0.06 39 1 0.1 120 82 80 / 85
000068013907 MOZIERS KINGSLEY NICOLE OF UTC  ANDERSON KAREN LESTER PRAIRIE MN 284 0.09 28 0.03 15 2 1.1 120 90 90 / 90
000068011314 RIPLEY FARMS A CONI VIDA-ET RIPLEY KYLE MORAVIA NY 558 -0.03 19 0.03 23 2 1.7 120 88 87 / 87
000068010756 SOUTH  BAY ALSTAR NELLIE  KEGLEY EARL D OAKVILLE WA 923 -0.05 32 -0.04 22 2 0.4 120 85 88 / 87
000068015398 TROTACRE LOGIC KANDICE  TROTACRE FARM ENON VALLEY PA 1148 -0.08 36 -0.03 32 1 0.3 120 87 90 / 87
110 000068012936 ABIQUA ACRES BANGER LEAH  MANN ALAN SILVERTON OR 695 0.00 30 0.03 28 1 0.6 119 85 86 / 83
000068009672 ROZELYN GLACIER JULIA-ET ROZELYN FARM LYNDEN WA 162 0.15 33 0.09 20 2 0.9 119 86 86 / 84
000003084273 SMITHFIELD TILLER SOPHIE COON BROS AMENIA NY 762 0.05 42 -0.01 23 4 0.8 119 83 81 / 84
000068009066 UP THE CREEK KHANS SARALEE  ANDERSON DAVID L LESTER PRAIRIE MN 183 0.18 39 0.04 13 1 0.6 119 86 87 / 85
000068003974 WILSONVIEW TILLER MARS  WILSONVIEW DAIRY INC TILLAMOOK OR 1077 -0.06 37 -0.05 25 3 1.3 119 85 84 / 86
115 000068008518 DIX LEE BANGER SYNDY  DIXON BRETT PHILLIPSBURG MO 756 -0.07 20 -0.01 22 2 1.3 118 90 90 / 87
000003079954 FLAMBEAU MANOR RON LAUREL-ET VAN DOORN GARY TONY WI 338 0.16 43 -0.01 9 3 0.7 118 91 91 / 90
000068011160 NELLS GLOW LEWIS VANESSA  NELSON DENNIS E HILMAR CA 397 0.11 37 0.04 20 2 0.5 118 84 83 / 87
000068011197 SANDY HILL JEWELS JEM  EILERS JESSICA HOPKINTON IA -21 0.17 28 0.02 3 3 1.4 118 85 85 / 85
000063628275 WILSONVIEW LEWIS SINDY  MOORE MADISON & MASON PLANO TX 374 0.03 21 0.05 22 1 0.9 118 85 85 / 87
120 000068012716 COULEE CREST SPIDER GINGER  PETERSON KURT CASHTON WI 537 0.13 46 0.03 23 1 0.8 117 87 90 / 86
000068002568 FARVIEW  SPIDERS ALEXIS  PATEY SIDNEY C REESEVILLE WI 611 0.16 55 0.06 30 3 0.6 117 82 79 / 82
000068013756 KNAPPS STORMY PRIMO DONNA  FROMMHERZ DANIEL LEWIS EUGENE OR 810 0.06 46 -0.01 25 1 0.9 117 84 86 / 81
000068013970 RIPLEY FARMS CARMELLO JOYFILLED  RIPLEY THOMAS MORAVIA NY 578 -0.05 17 0.00 18 1 1.4 117 87 90 / 88
000068019297 RIPLEY FARMS RLTY C RAE-ET JENSEN N+SYWASSINK S+BRUBAKER D COMSTOCK WI 723 -0.06 21 -0.04 17 1 1.6 117 86 88 / 84
125 000068008628 RIPLEY FARMS SUNRISE DAPHNE  RIPLEY SETH MOROVIA NY 808 0.08 50 -0.02 23 2 1.3 116 83 83 / 77
000068003253 YELLOW CREEK AARON BLEND  WEAVER LONNIE & FAMILY GOSHEN IN 558 0.04 31 0.02 22 3 0.5 116 87 85 / 90
January 2010 - Top 300 Cows for CPI #
Rk Reg. # Name Owner City ST Milk % F % P lact PTAT CPI FS MS FL
127 000068007966 ADAMS CREEK MAXIE ADELIA-ET NUTTLEMAN STEVE & DEBBIE BANGOR WI 1103 0.00 49 -0.04 28 3 0.4 115 89 90 / 85
000068007030 BLACKWATER YOGIBEAR MAURA  BRUBAKER E CLINE ROCKY MOUNT VA 455 0.11 40 -0.01 13 2 0.8 115 85 85 / 85
000068006462 HICKMAN VALLEYS BANGER ABBY-ET HICKMAN MAKAYLA E SHELBYVILLE TN 791 -0.06 25 0.00 25 2 0.9 115 91 93 / 87
000003076650 JENS GOLD EL GATO IRINA JENS GOLD FARMS AMERY WI 432 0.01 20 0.06 24 4 0.2 115 85 85 / 84
000003083844 MARSHALLANE GLACIER CHARMIN HENDRICKSON CARL J BELDENVILLE WI 570 -0.01 23 0.03 23 4 1.0 115 88 88 / 86
132 000068006365 OAK KNOB LORRY DOVE  CHURCH CRAIG J CRESCO IA 987 -0.04 36 -0.08 17 2 0.4 114 88 87 / 88
000003070011 PARADISE ACRES LORD NOBLES SCHLEGEL KEVIN R OLEY PA 657 0.07 42 0.00 22 4 -0.5 114 88 88 / 85
000003077044 PINECREST ACRES CHARLES LESTI IDLE GOLD ASSOCIATES LETTS IA -19 0.12 20 0.08 13 5 0.7 114 90 88 / 90
000068012742 WILSONVIEW DECISION DANA  GREWE BRANDON CUMBERLAND WI 603 0.10 44 -0.01 18 1 0.5 114 84 84 / 80
136 000068012399 BAY MEADOW MAC BRADIE  BAY MEADOW FARMS GALT CA 809 0.09 52 0.03 31 2 0.0 113 84 82 / 85
000068016116 SUNSET VEIW SPIDERS DAWN  WOOD ALTON PLAINVIEW MN 523 0.02 26 0.02 21 1 1.7 113 88 84 / 77
000003068616 SUNSET VIEW HOTSHOTS WINIFRED WOOD ALTON PLAINVIEW MN 669 -0.06 19 0.03 28 5 0.2 113 91 92 / 87
139 000068010479 GR-COZY NOOK B POPTART  COZY NOOK FARM WAUKESHA WI 663 -0.01 27 0.01 24 2 0.5 112 88 88 / 90
000003082850 JENS GOLD GLACIER WHYTOUT JENS GOLD FARMS AMERY WI 392 0.13 41 0.06 24 4 0.0 112 81 85 / 77
000003070852 PAFARMS FARO CAMERO FRITSCHE ANDREW NEW ULM MN 502 -0.01 20 0.03 22 5 1.0 112 91 90 / 88
000068010902 PAFARMS SPECIAL CORVETTE  FRITSCHE ANDREW NEW ULM MN 1161 -0.16 22 -0.04 30 2 1.5 112 87 87 / 85
143 000068023510 BREEZY POINT OREGON  LASKA RICHARD K & FAMILY WINONA MN 161 0.05 15 0.08 19 1 0.7 111 87 91 / 84
000068008992 COULEE CREST  GLACIER LEENA  PETERSON KURT CASHTON WI 266 0.18 43 0.03 14 2 1.0 111 83 80 / 83
000068010470 LAVON FARMS LEWIS BLIST  BRUBAKER DAN & NANCY+JENSEN NEIL & JANICE COMSTOCK WI 982 -0.03 38 -0.01 30 1 0.2 111 81 81 / 78
000068014989 PINE GROVE SPIDER REBECCA  MILLER REUBEN M SUGARCREEK OH 298 0.09 29 0.05 19 1 1.0 111 82 83 / 79
000068011317 RIPLEY FARMS A CONI ZOEY-ET TERRY MICHELLE F WALTON NY 506 0.03 27 0.03 22 1 1.1 111 82 82 / 83
000068013946 RIPLEY FARMS SUNRISE SWISH  RIPLEY THOMAS MORAVIA NY 703 0.02 35 0.00 22 1 0.6 111 85 88 / 86
000068012480 SOUTH BAY ALSTAR MELISSA  KEGLEY EARL D OAKVILLE WA 480 0.04 28 -0.02 12 1 0.5 111 87 88 / 83
000068002296 WILSONVIEW LEWIS MATTI  WILSONVIEW DAIRY INC TILLAMOOK OR 706 -0.01 29 0.00 24 3 0.5 111 86 86 / 87
151 000068011401 GOLDEN J REGIS GERIANN-ET JENSEN TRENT & LEANN AMERY WI 827 0.01 38 -0.02 23 2 0.8 110 84 77 / 82
000068005387 IDLE GOLD JOM SUNDAY  YATES STEVEN & KATHY CLARISSA MN 711 -0.07 19 -0.01 22 2 0.6 110 82 81 / 84
000068008903 JENS GOLD YOGI OKATRINA  JENS GOLD FARMS AMERY WI 762 -0.02 30 -0.03 20 2 1.1 110 85 84 / 77
000068002549 LOYAL ACRES  LUXURY BERNITA  MCKITTRICK LE ROY SOLDIERS GROVE WI 567 -0.02 22 0.02 21 4 0.8 110 90 90 / 85
000068011166 NELLS GLOW LEWIS DAKOTA  NELSON DENNIS E HILMAR CA 471 0.04 28 -0.01 13 3 0.9 110 82 82 / 88
000068002012 PINE DRIVE AARONS DAZZLE  WOLOOHOJIAN LAUREN & CARA WEST GREENWICH RI 346 0.05 24 0.00 11 2 1.3 110 90 90 / 90
000003084555 SMITHFIELD STARDUST ELLIE COON BROS AMENIA NY 471 0.10 38 0.05 24 3 0.2 110 84 82 / 85
000068007023 TIMLANE FARM ALSTAR ABBY  KERBER MARISSA HERMINIE PA 472 0.09 37 -0.04 9 2 0.3 110 87 90 / 85
000068011530 YELLOW CREEK TILLER BUNNY  WEAVER MATTHEW GOSHEN IN 671 -0.02 26 0.00 21 2 1.4 110 83 83 / 79
160 000003083796 HERSHYS EBONY SAGE HERSHBERGER JONATHAN MILLERSBURG OH 636 0.05 37 0.06 31 3 0.7 109 83 84 / 78
000068001313 JENS GOLD  FALCON WINGS  JENS GOLD FARMS AMERY WI 74 0.15 29 0.10 20 3 0.8 109 86 83 / 88
000068003197 JENS GOLD HAMMER ZIARA  JENS GOLD FARMS AMERY WI 821 0.02 40 0.00 26 2 0.4 109 80 77 / 86
000068016768 JENSGOLDEN CONRAD ONALEANN  KLUGOW KAYLA AMERY WI 435 0.07 32 0.02 18 1 0.9 109 83 85 / 84
000068009017 ROYAL TERRACE GRUMPY FAY  BIGELOW DENNIS BETHEL VT 773 -0.02 30 0.02 28 2 0.2 109 83 90 / 78
000068010213 SPRING WALK BAYS KELLY-ET WACHTEL FLOYD & FAMILY BIG PRAIRIE OH 533 -0.06 14 0.03 22 2 0.6 109 87 87 / 84
000068014877 SUNRISE B OPHELIA  BRIDGES ASH+KELSEY+OLIVIA+WYLIE SARAH SHELBY NC 565 -0.02 21 -0.02 15 1 0.7 109 86 89 / 88
000003074450 UP THE CREEK VALIANTS SAGWA ANDERSON KAREN LESTER PRAIRIE MN -24 0.21 35 0.09 14 4 0.8 109 93 94 / 92
168 000068003752 FLAMBEAU MANOR POKER ALICIA-ET VAN DOORN GARY TONY WI 687 0.11 50 0.05 31 3 -1.0 108 83 80 / 90
January 2010 - Top 300 Cows for CPI #
Rk Reg. # Name Owner City ST Milk % F % P lact PTAT CPI FS MS FL
000068003204 JENS GOLD HUDSON GRANDVIEW  JENS GOLD FARMS AMERY WI 449 0.03 25 -0.01 12 2 1.1 108 86 85 / 77
000068002548 LOYAL ACRES  LEWIS BANGI  MCKITTRICK LE ROY SOLDIERS GROVE WI 325 0.06 25 0.04 18 4 0.4 108 88 86 / 85
171 000003056894 ABIQUA ACRES GOLIATH VELMA MANN ALAN SILVERTON OR 60 0.25 46 0.04 9 5 -0.7 107 87 87 / 85
000068000491 BALMORALS MP SKYLAR  RICHARDSON KRISTA LYNN WAPAKONETA OH 838 -0.09 21 -0.03 22 3 1.5 107 91 91 / 92
000068020522 KNAPPS GOLDPRINT CHALLENGE ROSE  HAGEMAN KARLA DECORAH IA 162 0.18 39 0.06 15 1 1.0 107 85 87 / 83
000068008384 LANE VIEW LEWIS GRACE  GREWE BRANDON CUMBERLAND WI 611 0.01 28 -0.02 16 2 0.1 107 86 88 / 77
000068013552 MARSHALLANE KHAN CREAM  ANDERSON DONNA LESTER PRAIRIE MN 232 0.13 32 0.04 15 1 0.8 107 82 87 / 79
000003073753 PARADISE ACRES CARD ERMA PIFER MARK A REYNOLDSVILLE PA 832 0.00 36 0.02 31 5 0.0 107 83 83 / 84
