April 2013 Genetic Evaluations For Production  
  Daughter Yield Deviation
Reg # NAAB # Name Herds Dtrs. REL Milk % Fat % Prot NM$ CM$ DPR REL PL SCS Milk Fat Prot PTI
 
000000605002 RIPLEY FARMS RC SUNRISE 7 62 70 1444 0.01 65 0.00 47 170 190 -1.6 36 -2.4 3.05 1580 72 52 156
000000604670 007GU00395 SNIDERS OPTION AARON-ET 234 641 97 576 0.18 58 -0.01 17 293 293 -2.0 86 1.1 2.93 566 57 16 185
000020055012 030GU09834 LES JAONNETS CARA CONQUEROR 17 67 72 1478 -0.06 54 -0.18 14 400 279 -0.1 19 2.9 2.74
000068001358 001GU00433 SPRING WALK ICY ICEBERG-ET 56 117 86 1060 0.02 50 0.02 37 267 294 0.6 60 -0.6 2.96 1063 52 37 151
000068001236 007GU00419 MARFRED DAIRYMAN REGIS PATRICK 18 42 79 990 0.02 48 -0.05 24 130 110 -1.2 45 -0.5 3.22 1166 51 29 82
000000604521 007GU00393 COULEE CREST POKER STARDUST-ET 33 49 84 1113 -0.01 48 0.01 38 115 138 -0.7 54 -1.6 3.07 1115 47 39 96
000000043490 TIRESFORD PEDRO 46 165 76 272 0.20 47 -0.01 8 171 171 -2.6 57 0.6 2.67
000000604588 200GU00111 MYOWN POKER BINGO-ET 28 49 85 698 0.09 47 0.03 28 424 457 0.5 49 3.4 2.68 620 44 28 124
000068015767 054GU00457 IDLE GOLD IDLE NEER CASANOVA-ET 8 19 65 2187 -0.26 46 -0.16 40 185 87 -2.4 30 0.0 3.10 2581 52 46 148
000000604761 007GU00398 SNIDERS RONALDS ALSTAR 65 133 92 1102 -0.02 45 -0.08 22 448 406 2.4 66 3.9 3.06 1154 47 24 147
000068018049 054GU00455 OAK KNOB MAXIE LAREDO 26 53 78 419 0.14 43 -0.07 1 216 172 -1.0 32 1.3 2.89 685 56 20 97
000068006130 001GU00434 GOLDEN J LES GEORGE 31 63 85 449 0.13 43 -0.02 11 230 222 -0.7 52 1.4 2.95 514 48 13 113
000068009581 014GU00309 WESGRAY LEGACY KAPTAIN-ET 35 54 83 1036 -0.02 43 -0.04 27 150 137 -0.1 49 -0.6 2.98 1075 48 30 62
000000604039 002GU00534 LAVON FARMS LORRY BEAU-ET 4 14 62 1189 -0.05 43 -0.06 27 44 12 -2.7 40 -2.0 3.08 1210 46 23 91
000000605000 007GU00409 RIVERWOOD TILLER KHAN 76 180 90 -551 0.40 42 0.12 3 142 219 -2.3 68 0.4 2.84 -469 46 6 99
000068013555 007GU00429 LANG HAVEN SPIDER NOMAR 60 110 87 -96 0.27 42 0.08 11 -2 53 -0.7 56 -1.8 3.35 -508 32 -1 50
000000604587 001GU00424 MYOWN POKER BAMBOOZLE-ET 47 68 87 694 0.06 42 0.02 27 181 208 0.1 59 -0.9 2.74 673 46 26 90
000000604824 007GU00400 FLAMBEAU MANOR RON LANDON-ET 62 107 87 390 0.13 41 -0.09 -3 252 191 1.7 61 1.5 2.75 826 50 9 39
000000605038 001GU00431 MARODORE RONALDS LABRON-ET 26 31 80 705 0.05 40 0.00 23 462 472 2.0 49 4.5 2.96 782 48 26 111
000000603936 BAY MEADOW TRUMPETS BARRY 3 13 58 1306 -0.10 40 -0.11 23 44 -18 -1.5 37 -1.6 3.09 1617 50 29 48
000000604960 007GU00405 GOLDEN J RONALD GRUMPY 62 120 91 362 0.13 39 0.04 19 426 461 -0.1 63 4.4 2.83 362 40 21 136
000000603783 001GU00408 KNAPPS LORRY KAPTAIN SETH-ET 33 50 83 701 0.05 39 -0.08 8 420 369 1.3 56 6.3 3.01 796 41 10 63
000068006163 007GU00416 YELLOW CREEK LEWIS CONRAD 23 33 78 498 0.09 38 0.04 23 232 267 -1.1 46 0.6 2.81 481 42 25 97
000068009162 014GU00310 LANG HAVEN TILLER NICK-ET 46 80 86 588 0.07 38 -0.02 16 -37 -42 -2.2 55 -3.4 3.10 598 40 17 117
000068003917 LANG HAVEN MAXIE NORTHERN 7 14 63 658 0.05 38 0.02 25 23 47 -1.6 31 -2.8 3.03 455 37 26 83
000000604313 007GU00385 PINE RIDGE SUPER LUX-ET 57 84 89 795 0.01 37 0.02 29 90 114 1.1 58 -2.1 3.19 848 40 30 82
000068014705 031GU00619 FARIA FARMS MESSENGER 7 13 60 821 0.00 37 -0.03 22 81 72 -1.4 32 -0.9 3.24 1544 62 39 131
000000603947 001GU00413 LANG HAVEN LORRY DECISION 73 141 92 975 -0.03 37 -0.04 24 3 -16 -2.0 68 -3.0 3.08 1068 40 27 101
000068001466 007GU00408 WESGRAY JB KNOCKOUT 31 37 80 677 0.03 35 0.01 24 -102 -84 -1.2 46 -4.8 3.26 683 38 26 68
000000604229 001GU00415 COULEE CREST LUXURY SPIDER-ET 166 380 96 387 0.09 34 0.08 26 -89 -29 -2.5 81 -3.8 3.21 368 32 26 97
000068016471 RIPLEY FARMS TILLER SUNBEAM 1 19 57 759 0.00 34 -0.02 21 -67 -72 -2.0 37 -3.3 3.19 771 34 22 71
000000603817 009GU00153 SHANGRI LA LIBERTY-ET 17 32 77 501 0.06 33 0.04 23 44 78 0.1 48 -2.7 3.07 466 39 25 58
000000604216 SPRING WALK TRUMPETS LUKE 2 11 57 1006 -0.06 33 -0.04 26 81 67 -1.6 37 -1.4 2.87 1292 44 34
000000604759 014GU00299 SNIDERS VALORS ALIANCE-ET 62 123 91 1204 -0.11 33 -0.10 21 -9 -68 -0.2 66 -2.4 3.46 1214 33 21 44
000000604650 DEN BE NITRO VERN 2 11 59 -202 0.24 32 0.03 -1 139 160 1.7 34 0.6 3.17 58 52 10 36
000000604312 200GU00109 PINE RIDGE DOUBLE L-ET 68 136 89 134 0.15 32 -0.05 -4 334 301 -0.5 70 3.7 2.70 500 39 2 85
000068013003 120GU01165 SNIDERS ALIANCE GALACTIC-ET 9 17 64 833 -0.03 32 -0.11 8 80 13 -0.8 32 -0.2 3.12 990 35 7 31
000068003602 007GU00417 SNIDERS TILLER ALTANIC 46 93 89 1035 -0.08 32 -0.10 15 -149 -211 -1.4 62 -3.9 3.65 1138 33 17 83
000000603541 014GU00285 LANG HAVEN TRUMPET DUKE 52 78 88 1623 -0.21 32 -0.07 39 -209 -244 -1.9 57 -6.2 3.37 1704 32 40 22
000068007460 007GU00420 SOUTHERN JUSTICE BANGER SAMSON 29 58 84 1596 -0.21 32 -0.10 34 -14 -66 -2.0 51 -3.4 2.98 1833 38 38 97
000000604445 007GU00391 JENS GOLD G HAWK 118 270 93 265 0.11 31 0.05 17 2 41 -1.2 74 -2.1 3.00 441 40 26 78
000068010094 LANTZ FARM R OAK MAX-ET 4 10 54 504 0.05 31 -0.02 13 108 101 -2.4 34 0.5 2.98 683 33 15 104
000000604269 007GU00388 IDLE GOLD ROYAL CROWN-ET 41 57 87 820 -0.03 31 0.00 27 -129 -117 -1.6 57 -3.9 3.38 800 29 27 70
000068010155 031GU00621 ROZELYN GOLIATHS JONATHAN-ET 7 24 68 -167 0.22 30 0.06 4 492 529 2.8 41 6.4 2.76 -186 39 4 67
000000603000 007GU00347 AYARS MITHOEFER G HARLEY 54 94 87 106 0.15 30 -0.03 -2 282 263 4.3 62 2.5 2.79 404 40 7 37
000068012853 200GU00114 SPRING WALK STONE-ET 54 111 89 173 0.13 30 0.01 8 160 171 -0.2 52 0.5 2.95 112 28 5 65
000000604686 ROLLING PRAIRIE D DAWSON 1 11 57 777 -0.02 30 -0.02 21 128 121 -0.8 33 0.0 3.08 930 37 29 100
000000604672 SNIDERS OPTION AVENGER-ET 1 13 59 144 0.13 29 0.00 4 -49 -50 -1.2 40 -2.1 3.28 163 33 7 41
000000605084 007GU00410 SPRING WALK ICY CHILLER-ET 84 161 91 756 -0.03 29 -0.02 20 34 28 0.4 66 -1.8 3.29 693 21 19 42
000000604605 007GU00396 JENS GOLD POKER Z SPADE 45 63 87 133 0.13 28 0.00 4 -20 -19 -0.8 59 -0.6 3.13 145 30 4 14
000068001915 014GU00305 DIX LEE TILLER FLASH 31 41 82 399 0.06 28 0.03 18 104 131 -0.6 50 0.0 2.98 346 28 19 81
000068003684 CRAIG MOOR TILLERS MARVIN 2 13 54 609 0.01 28 -0.04 12 92 68 -1.1 37 0.2 3.09 1026 44 24 87
000000604259 014GU00292 RIPLEY FARMS R OAK ROYALTY-ET 159 504 97 971 -0.08 28 -0.09 15 2 -53 -3.0 86 -1.7 2.86 999 29 16 94
000068016681 007GU00432 DAIRYMAN ROYALTY LOMBARDI-ET 24 32 74 1074 -0.11 28 -0.09 18 16 -39 -2.1 39 -2.2 2.86 1276 32 22 49
000068001785 107GU01334 IDLE NEER SUCCESS 8 20 71 1227 -0.14 28 -0.10 22 127 70 -1.8 40 0.7 3.16 1551 34 30 87
000068003051 SNIDERS DEEMAND ALLMAN-ET 3 12 65 137 0.12 27 0.00 4 87 87 -0.3 42 0.5 3.17 225 34 8 76
000000602120 014GU00258 TROTACRE MERCURY LORRY-ET 305 1354 98 634 -0.01 27 -0.06 9 108 71 -1.2 93 1.5 2.99 643 28 10 48
000068023171 007GU00436 FARIA FARMS SELECT NACHO-ET 24 38 74 -402 0.26 26 0.10 4 164 228 0.5 40 1.2 3.12 -764 23 -1 63
000000604249 DIX LEE JIFFY GENERAL LEE 3 11 56 -336 0.24 26 0.05 -3 25 53 -0.9 29 -0.8 3.03 -401 32 -4 15
000000602888 RITAWA JAYS HONOR 2 13 59 -200 0.21 26 0.06 4 61 101 0.5 39 0.3 3.14 -265 27 4 16
000000603287 014GU00279 ROZELYN ENHANCER JULES-ET 103 204 95 534 0.01 26 -0.05 9 133 106 -0.2 76 1.2 3.16 537 27 10 6
000000604530 001GU00423 LANTZ FARM RO RACERS RESPONSE-ET 112 273 94 765 -0.04 26 -0.06 14 78 45 -2.7 74 0.9 2.85 788 26 18 94
000000603455 007GU00367 BLACKWATER ENHANCER ALVA-ET 25 40 82 757 -0.05 25 0.00 25 111 123 -0.4 53 -1.6 2.93 911 29 30 57
000068006220 RIPLEY FARMS RO CURTIS-ET 1 11 59 805 -0.06 25 -0.01 24 53 55 -2.4 38 -0.3 3.10 837 24 24 109
000000603740 007GU00375 VALLEY GEM LORRYS WALLY 20 26 74 1070 -0.12 25 -0.05 25 -67 -92 -1.9 42 -2.4 3.16 1279 25 31 14
000000605116 VILLA CREST MASTERPIECE 8 19 66 112 0.11 24 0.01 6 -39 -28 -1.1 31 -3.2 3.00 -46 27 5 48
000068015143 WALNUT RIDGE MONTE NOAH 6 21 62 99 0.11 24 -0.01 1 120 113 0.8 27 1.2 3.15 174 33 4 52
000068012543 001GU00436 JENS GOLD C BLUE SPRUCE-ET 79 145 92 251 0.07 24 0.00 8 153 154 0.6 67 0.6 2.96 157 19 7 95
000000604551 BAY MEADOW JETS BART 1 14 51 524 0.00 24 -0.07 5 245 203 0.1 24 3.0 2.78 419 21 3 53
000000603342 007GU00366 TROTACRE ENHANCER LEWIS-ET 212 667 98 694 -0.04 24 -0.02 18 301 293 0.4 90 2.5 2.89 677 23 18 99
000068008566 BAY MEADOW MAXIE BRAVOS-ET 3 13 60 743 -0.05 24 -0.07 12 101 61 -1.6 33 0.0 2.83 690 19 10 50
000000603603 200GU00102 KNAPPS MR AMERICA-ET 44 108 89 870 -0.08 24 -0.07 15 168 125 -1.2 63 1.0 2.84 941 26 17 79
000000603517 001GU00406 KNAPPS GOLIATH KING KONG 38 56 86 -593 0.30 23 0.05 -11 281 307 3.0 60 3.9 2.76 -697 23 -13 -10
000000601616 001GU00369 LEVEL GOLD VOLCANO JAZZMAN 27 59 86 -516 0.28 23 0.02 -13 214 222 1.1 56 2.5 2.61 -486 24 -12 30
000000603288 ROZELYN ENHANCER JULIUS-ET 2 17 60 21 0.13 23 0.05 9 -8 26 -0.5 40 -1.2 3.28 -116 22 8 8
000000604914 JENS GOLD REGIS Z SPRINT-ET 4 17 64 360 0.04 23 -0.04 5 49 26 -1.5 41 0.4 2.94 172 18 2 34
000000604350 RIPLEY FARMS HOT SHOT BLAZE-ET 4 40 71 590 -0.02 23 0.04 26 288 324 0.9 47 2.1 2.86 682 27 30 99
000008531580 200GU00113 MAPLEHURST TILLER LANE 30 69 85 721 -0.05 23 -0.02 20 38 34 -1.0 63 -2.0 2.93 973 26 27 82
000000601647 001GU00368 SPRING WALK KARIS TRUMPET 226 640 98 1102 -0.14 23 -0.08 21 -272 -318 -3.5 89 -5.1 3.29 1120 24 21 -35
000000604050 CHESAPEAKE LORRY SCOTT 1 24 60 1134 -0.15 23 -0.08 23 221 179 0.2 40 1.8 2.88 1264 23 27
000068017923 ROLLING PRAIRIE OBIE 1 10 47 125 0.10 22 -0.02 0 218 203 -0.3 19 2.0 2.75 256 19 1
000000601798 014GU00256 SHERMA MERCURY ELLAS MICHAEL 39 62 87 153 0.09 22 0.02 8 173 188 -1.0 58 1.3 2.83 112 22 8 9
000068009668 ROZELYN GLACIER JOB-ET 2 10 58 176 0.08 22 0.04 12 109 138 0.2 37 0.2 3.14 444 26 14 58
000068008857 001GU00435 ABIQUA ACRES BANGER VERDICT 35 61 85 229 0.07 22 0.01 10 121 135 0.1 53 0.9 2.91 230 22 11 44
000000603247 TWIN BROOK ENHANCER JONAH-ET 8 28 69 259 0.06 22 -0.03 4 54 40 -0.4 38 -1.2 3.03 396 25 9 78
000068015493 049GU00120 DIX LEE TILLER KOJACK-ET 5 14 57 491 0.00 22 0.03 21 73 101 -1.5 35 -0.6 3.07 515 28 26 121
000000603223 014GU00280 MARODORE ENHANCER REGIS-ET 132 339 97 900 -0.10 22 -0.10 12 -73 -131 -2.0 85 -2.3 3.12 898 22 12 36
000000603661 007GU00371 JENS GOLD SENTRY ONWARD-ET 98 207 92 107 0.10 21 -0.01 3 -275 -278 -1.4 70 -6.2 3.32 187 24 5 8
000000600343 001GU00334 KILCHONA ROBINS REFLECTION 65 149 93 177 0.08 21 0.06 16 -14 30 -1.1 69 -1.3 3.29 202 22 17 37
000000604842 001GU00426 COULEE CREST RONALD FRITZ 14 23 71 172 0.08 21 0.04 12 149 177 1.9 39 0.8 3.09 103 20 13 30
000068018164 SNIDERS LINDSEY TILLER ALTON-ET 1 50 63 340 0.03 21 -0.04 4 26 1 -2.0 45 0.4 3.37 255 17 2 89
000000604994 DIX LEE REGIS FAME 2 10 53 502 -0.01 21 -0.09 1 102 45 -1.1 34 1.0 2.85 358 20 -4 45
000068001786 007GU00413 IDLE NEER FOREMOST 14 23 73 616 -0.03 21 -0.02 16 264 255 -0.8 41 3.0 2.76 543 20 17 60
000068041606 RIPLEY FARMS R OAK CHRIS-ET 1 15 55 609 -0.03 21 0.00 20 228 237 -1.8 33 2.8 2.91 938 22 25
000000604712 007GU00397 JENS GOLD OPTION MAJOR 28 45 81 583 -0.03 21 -0.04 12 0 -21 -1.7 48 -2.4 2.73 703 22 14 62
000000604746 100GU00878 KILCHONA TAMMYS TRIBUTE 25 56 82 818 -0.08 21 -0.01 24 345 345 1.5 53 4.1 2.73 914 24 28 29
000000603078 001GU00208 TROTACRE JIMCO LUCAS-ET 67 166 90 854 -0.09 21 -0.06 17 131 100 1.8 66 0.1 2.99 714 18 12 33
000000604915 007GU00406 JENS GOLD REGIS Z SPECIAL-ET 71 134 92 851 -0.09 21 -0.08 13 4 -45 -1.8 67 -0.3 3.08 860 19 13 37
000000603479 DIX LEE GOLIATH GARGOYLE 3 19 61 -485 0.25 20 0.03 -11 271 284 1.9 41 4.1 2.86 -582 20 -12 19
000000602952 001GU00394 VALLEY OAKS JAY FIESTA-ET 15 22 73 -347 0.21 20 0.17 17 28 139 0.4 44 -0.9 3.14 -307 27 21 -2
000068015887 014GU00311 IDLE GOLD C BEHOLD 29 39 76 -167 0.16 20 0.06 4 203 240 0.5 40 1.6 2.92 -289 24 1 72
000068008133 SNIDERS BROCK ONTARIO 3 14 56 -57 0.13 20 0.02 1 41 52 -0.6 23 -0.9 3.01 57 30 8 53
000068010417 VALLEY GEM VISAS STUD 6 12 61 157 0.07 20 0.00 5 36 38 -0.9 30 0.0 3.24 324 30 11 58
000000604976 007GU00407 FARIA FARMS G MONTE-ET 35 50 84 230 0.06 20 -0.03 2 67 47 -1.7 54 0.7 3.03 254 23 2 81
000000602216 007GU00330 JENSGOLDEN PROKING ROYAL OAK 197 537 96 194 0.06 20 0.02 10 -30 -13 -3.9 88 -0.7 2.89 203 20 9 87
000068003052 076GU00805 SNIDERS DEEMAND ADACKA-ET 39 112 90 298 0.04 20 -0.02 7 -70 -77 -1.2 62 -1.6 3.36 297 17 7 87
000000604353 007GU00392 MARODORE ONWARDS LANCELOT 25 36 81 413 0.01 20 -0.02 10 -90 -98 -0.3 45 -2.8 3.29 464 21 10 21
000000603341 007GU00360 TROTACRE LORAL TILLER-ET 253 928 98 443 0.00 20 -0.04 7 -158 -181 -3.2 92 -3.0 3.28 436 20 7 72
000000601134 LAESCHLAND VOLCANO OLIVER 128 291 86 -458 0.23 19 0.02 -12 161 166 0.0 59 0.9 2.48 -10
000068018858 ROLLING PRAIRIE KHAN LOKI 1 10 51 -648 0.28 18 0.10 -5 2 59 -1.4 26 -0.3 2.97 -1106 12 -15
000000604268 001GU00418 IDLE GOLD E CHALLENGE-ET 181 614 98 -345 0.20 18 0.10 6 308 375 1.5 88 2.9 2.87 -345 18 7 80
000000602961 007GU00343 ROZELYN PATMAR JAY GLACIER-ET 244 771 97 -338 0.19 18 0.10 6 147 213 1.0 89 1.2 3.04 -284 20 7 60
000000604633 007GU00394 PENNY LANE ROYAL OAK TURLEY 98 199 94 367 0.01 18 0.06 23 36 87 -2.5 70 -0.7 3.14 345 18 24 96
000000604981 100GU00881 MILKY WAY REGIS MINESHAFT 19 28 75 514 -0.03 18 -0.07 4 80 35 -0.4 44 0.8 3.01 649 18 6 21
000068013855 007GU00428 GOLDEN J SKIPPER GARY 23 39 78 727 -0.08 18 0.00 24 49 61 -1.4 42 -0.8 3.13 829 17 29 84
000000603820 001GU00409 LUDLOW ACRES TRUMP CARD-ET 36 51 84 826 -0.10 18 -0.02 24 -34 -35 -2.2 54 -2.3 2.94 881 19 27 37
000000604713 014GU00297 JENS GOLD FORT HUDSON 90 202 94 849 -0.11 18 -0.04 21 54 39 -0.8 71 -0.4 3.16 832 17 21 58
000068002857 007GU00418 IDLE GOLD M CHRISTIAN 30 51 84 994 -0.14 18 -0.11 13 114 48 -2.2 51 1.8 3.08 888 15 10 78
000068013522 007GU00427 SPRING WALK ICY CAL-ET 30 41 78 1163 -0.18 18 -0.05 29 -11 -32 0.0 46 -2.4 3.27 1242 17 33 55
000000602285 014GU00264 NELLS GLOW PRO KING BURLE 18 31 78 -582 0.26 17 0.07 -8 -61 -24 0.3 48 -1.8 2.98 -561 18 -7 -37
000000604853 014GU00298 OAK KNOB OPTION MAKER-ET 35 62 84 -177 0.15 17 0.01 -4 -288 -283 -1.2 52 -5.2 3.25 -150 17 -3 -61
000000603815 SNIDERS LORAL GOLDUST 8 32 74 -62 0.12 17 -0.02 -5 -162 -175 -1.9 44 -4.0 2.93 289 27 2 44
000068003311 200GU00304 RUTTER BROS LEWIS LOUIE 45 86 89 17 0.09 17 0.02 3 51 62 1.3 66 -0.5 3.18 208 29 9 11
000068021343 DAIRYMAN LEWIS RUFFUS-ET 3 12 56 247 0.04 17 0.01 10 65 77 -0.9 35 -0.7 2.99 69 13 10 78
000000602889 001GU00400 MYOWN MAGIC POKER 219 555 98 568 -0.05 17 -0.01 16 94 91 -0.2 89 0.5 2.84 575 18 16 9
000068015766 054GU00456 IDLE NEER ELMER 8 16 61 684 -0.07 17 -0.08 8 158 109 -0.7 29 2.0 3.00 623 24 7 77
000000604451 076GU00803 MARFRED MASTERPIECE 46 95 89 804 -0.10 17 -0.03 21 -267 -277 -3.2 58 -6.4 3.25 856 19 22 43
000000604823 007GU00399 FLAMBEAU MANOR OPTION LUCAS-ET 45 71 87 786 -0.10 17 0.01 27 -165 -148 -2.8 53 -4.8 3.20 859 17 30 24
000000602805 IDLE NEER FROLIC FLOYD 3 11 57 776 -0.10 17 -0.01 23 16 17 -0.7 31 -2.0 3.09 1099 31 36 53
000000604859 007GU00401 ROZELYN GLACIERS HOLIDAY 70 155 91 -642 0.27 16 0.12 -2 271 341 1.9 70 2.8 2.66 -625 9 -3 51
000000603259 007GU00363 JENSGOLDEN IDLE G MAIN EVENT 26 36 80 -269 0.17 16 0.03 -4 303 319 2.9 50 4.8 2.90 -259 21 -2 -8
000000603218 001GU00210 MARODORE GOLIATHS RONALD-ET 181 439 97 189 0.05 16 -0.01 5 214 211 2.4 87 2.2 3.04 171 17 5 23
000000603745 ELJO HARLEY GEODE 2 11 56 203 0.04 16 -0.04 0 258 234 2.9 30 3.1 2.95 164 5 -3 42
000068006793 FLAMBEAU MEADOW  JULES MAC-ET 1 11 53 259 0.03 16 0.01 10 36 46 -0.5 33 -0.5 2.99 392 21 13 -7
000000604093 007GU00380 PAFARMS HOT SHOT CHARLES 16 19 71 444 -0.02 16 0.01 17 397 413 1.4 42 4.6 2.77 518 23 21 102
000000603423 001GU00405 ROYAL ACRES ENHANCER JB 155 354 96 512 -0.04 16 0.00 17 -229 -221 -0.6 84 -5.9 3.57 532 17 18 9
000000603635 054GU00440 MARFRED MAXIE-ET 49 135 93 554 -0.05 16 -0.03 12 -78 -95 -3.2 71 -2.0 2.96 643 19 14 4
000068005431 049GU00116 CHUPPS FARM  TILLER DAZZLER-ET 12 30 73 1321 -0.23 16 -0.10 25 157 102 -1.3 41 0.5 2.88 1473 18 27 103
000000603034 007GU00350 SHERMA ENHANCER ROSIE NITRO 116 241 94 -491 0.22 15 -0.01 -18 4 -12 0.6 79 0.0 3.19 -488 15 -16 9
000068012855 001GU00439 SPRING WALK SHERBERTS BART 19 33 74 -324 0.17 15 0.10 7 216 283 0.3 41 2.4 3.00 -655 6 1 75
000000603970 120GU00496 ANOVADALES TYLER NUTRIENT 13 18 71 -234 0.15 15 0.01 -6 -213 -210 -0.9 39 -2.7 3.42 -302 24 -7 -73
000000603922 014GU00287 RIPLEY FARMS SABER MIC-ET 53 89 89 -170 0.13 15 0.03 -1 -121 -105 -0.5 62 -1.6 3.31 -158 16 1 -28
000068008568 007GU00424 BAY MEADOW BANGER DALLAS-ET 38 57 84 -177 0.13 15 0.02 -2 82 95 -0.7 51 1.8 3.04 -330 15 -4 4
000000603214 007GU00358 LANTZ FARM ENHANCER VILTER-ET 89 170 94 46 0.08 15 0.00 2 -100 -97 -1.3 73 -2.3 3.39 73 16 3 36
000000602789 009GU00142 LISETER FARM MAGIC COUNT-ET 12 13 65 144 0.05 15 0.01 7 -59 -47 -1.5 40 -1.8 2.98 293 23 10 33
000068000329 GOLD MINE  TYLER WILLIS 2 14 58 352 0.00 15 0.01 14 -15 1 -0.9 33 -1.0 3.26 385 20 19 43
000068003726 ROLLING PRAIRIE KRAMER 1 10 50 365 -0.01 15 -0.02 9 -49 -55 -0.9 31 -2.0 3.15 326 27 12 17
000000604206 001GU00414 TROTACRE AL LELUIA 24 38 81 421 -0.02 15 0.00 13 16 19 0.4 46 -1.3 3.05 390 14 13 -2
000000600510 029GU00918 SHERMA VICTORY ELLAS ENHANCER 127 317 97 456 -0.03 15 -0.07 2 -57 -104 -1.3 90 -2.1 3.19 447 16 2 18
000000602579 PINECREST ACRES MAGIC JASON 1 11 59 567 -0.06 15 -0.03 13 37 22 0.9 37 -1.3 2.88 899 31 22 21
000068016169 001GU00438 FLAMBEAU MANOR C LEXUS-ET 26 42 79 -669 0.26 14 0.08 -8 201 248 2.2 44 2.5 2.94 -764 13 -10 40
000000604917 007GU00402 EDGEWATER MEADOWS YOGIBEAR-ET 191 504 96 -305 0.16 14 0.04 -3 163 188 -0.1 80 2.4 2.98 -270 15 -2 101
000000601406 009GU00124 CROSS LEA IDEAL GALLANT-ET 31 41 81 -5 0.08 14 0.05 8 66 99 -0.6 51 -0.2 2.88 194 19 15 -27
000000603966 200GU00106 ALDENS VALIANT ROYAL-ET 58 108 91 -6 0.08 14 0.02 4 -98 -81 -0.6 64 -3.2 2.98 -45 12 4 -2
000000603080 029GU00949 TROTACRE JIMCO LUTHER 42 75 89 353 -0.01 14 0.01 14 186 201 1.9 62 0.9 2.91 355 12 13 36
000000602987 JENSGOLDEN MAGIC OUTLET-ET 2 13 62 411 -0.02 14 0.03 19 30 59 -1.8 44 -0.1 2.92 621 19 26 27
000000605001 RIPLEY FARMS G CARMELLO-ET 4 22 67 468 -0.04 14 0.03 20 252 278 0.8 36 1.9 2.91 634 19 27 123
000000602715 001GU00399 SHERMA FORESTAR PAT FLASH 63 107 92 722 -0.10 14 -0.06 12 97 59 0.7 67 -0.4 3.02 840 19 14 21
000000603278 BAY MEADOW PK JEN MAN 1 14 59 -648 0.25 13 0.07 -9 -5 36 0.3 39 -0.8 2.97 -655 15 -6 -16
000000605054 007GU00404 ROZELYN R HERSHEY-ET 41 54 84 -261 0.15 13 0.04 -1 196 223 1.1 52 1.5 2.58 -433 10 -4 22
000068020971 200GU00117 ADAMS CREEK REGAL MOREY-ET 10 14 58 -229 0.14 13 0.01 -6 69 72 -0.5 26 1.2 2.98 -223 25 -9 40
000068018857 ROLLING PRAIRIE VRONICA VAUGHN 2 13 48 217 0.02 13 -0.02 3 -17 -31 0.0 22 -1.2 3.12 481 30 13
000068010523 007GU00426 MARODORE TILLER VENDETTA 26 37 78 418 -0.03 13 -0.04 7 -156 -177 -2.8 45 -2.8 3.34 424 10 6 54
000000602797 007GU00342 MARODORE JIMCO RAPTOR-ET 88 177 94 583 -0.07 13 0.01 20 -88 -76 -0.4 74 -3.3 3.07 602 15 20 -27
000000602580 PINECREST ACRES MAGIC JOEL 1 11 57 569 -0.07 13 -0.03 13 77 62 1.1 37 -0.1 2.91 696 16 18 13
000000603607 200GU00302 OCS DAIRY OPALS TROMBONE 25 49 82 809 -0.12 13 -0.06 15 -196 -230 -1.6 40 -4.4 3.00 734 6 11 -20
000000600525 014GU00236 LOCH FARM NOBLE 25 39 79 -954 0.33 12 0.11 -14 40 97 2.4 46 0.0 2.79 -934 17 -9 -52
000000603429 001GU00212 GREEN RIDGE GOLIATH CARPENTER 13 21 72 -916 0.32 12 0.09 -16 233 277 2.2 44 4.9 2.95 -940 20 -15 -5
000000600974 007GU00302 ROZELYN PAT MAR P GOLIATH-ET 320 1188 99 -518 0.21 12 0.04 -11 450 468 4.7 95 7.4 2.73 -519 13 -10 19
000000601439 008GU00213 JIMCO PANSYS BENNY-ET 21 31 79 -250 0.14 12 0.03 -3 82 100 0.9 52 0.4 2.92 -229 14 -2 -14
000000604022 014GU00288 LUDLOW ACRES HS MILLENNIUM-ET 48 70 87 -90 0.09 12 0.09 13 17 82 -0.1 58 -0.6 3.04 -89 13 15 17
000000601971 009GU00126 VALLEY OAKS PENDER FORTUNE-ET 26 42 83 193 0.02 12 0.01 8 42 52 0.3 54 0.4 3.17 364 16 13 -22
000000604213 007GU00384 RUTTER BROS LUXURYS LEGEND 32 47 81 407 -0.03 12 -0.06 3 -92 -129 0.7 49 -2.6 3.35 325 8 -1 -8
000000604402 LANG HAVEN STINGRAY NIKE 6 11 61 768 -0.12 12 -0.02 21 6 0 0.1 29 -1.7 2.98 955 10 24 26
000000603222 029GU00950 MARODORE ENHANCER RHETT-ET 24 34 78 899 -0.15 12 -0.10 11 -249 -312 -2.2 51 -5.2 3.24 992 14 13 8
000000601107 001GU00349 FAUVER HILL A ORLANDO-ET 27 38 80 -426 0.18 11 0.05 -6 -242 -215 -1.1 49 -4.3 3.30 -285 19 1 -61
