Type Information Ranked By PTI ~ FLC ~ UDC ~ FS ~ SR ~ BD ~ DF ~ TW ~ FA ~ RV ~ FU ~ RH ~ RW ~ UC ~ UD ~ TP

Production Information Ranked By PTI ~ Milk ~ Fat% ~ Fat ~ Prot% ~ Protein ~ NM$ ~ CM$ ~ DPR ~ SCS ~ PL

Back To Reports

August 2008 Genetic Evaluations For Production
NAAB # Name Herds Dtrs. REL Milk % Fat % Prot DPR NM$ CM$ SCS PL PTI
600974 007GU00302 ROZELYN PAT MAR P GOLIATH 319 1,184 99 -178 .21 26 .03 -1 4.2 453 464 2.76 8.2 77
603252 007GU00359 LINDENHOF GOLIATH ANCHOR 20 32 78 -112 .12 15 -.03 -8 3.7 323 313 2.92 7.1 6
603219 009GU00145 MARODORE GOLIATHS RUEBEN 20 36 81 252 -.07 0 -.03 3 1.9 282 271 2.99 6.7 35
603783 001GU00408 KNAPPS LORRY KAPTAIN SETH 30 49 83 749 .09 49 -.08 10 1.2 388 360 3.02 6.0 102
603244 014GU00281 SHERMA GOLIATH PAMS GALAXY 54 115 88 -255 .02 -9 .02 -5 2.6 272 278 2.57 5.7 6
602480 014GU00270 GOLDEN WHEY MAGIC ENTICER 101 217 90 -344 .00 -15 .02 -9 0.2 170 174 2.68 5.6 9
595650 ROZELYN PATS PRINCE 8 34 82 -178 .10 9 .07 6 2.0 261 286 2.94 5.4 23
602569 KNAPPS PERFECTO ACE 18 76 82 -634 .06 -19 .03 -16 0.6 168 175 2.56 5.3 34
603259 007GU00363 JENSGOLDEN IDLE G MAIN EVENT 26 36 79 81 .18 34 .03 8 2.6 345 357 2.97 5.3 56
603429 001GU00212 GREEN RIDGE GOLIATH CARPENTER 13 21 71 -573 .31 25 .07 -8 2.0 260 281 2.98 5.3 52
602230 001GU00382 ROZELYN PATMAR EL GATO 14 34 79 -634 .12 -9 .11 -3 1.3 256 291 2.54 5.1 35
603085 001GU00402 WILSONVIEW GOLIATH JAYCOB 11 14 66 -191 .13 13 .01 -5 2.5 247 248 2.93 5.1 14
603517 001GU00406 KNAPPS GOLIATH KING KONG 38 56 86 -404 .30 31 .05 -5 3.0 307 323 2.77 4.8 34
604746 100GU00878 KILCHONA TAMMYS TRIBUTE 19 37 74 933 -.06 31 -.03 26 0.7 372 366 2.74 4.8 103
601223 014GU00244 ASKEW FARMS PRINCE YOSEMITE 27 38 80 -198 .13 13 .13 15 3.1 300 346 2.92 4.7 48
602988 054GU00431 GOLDEN WHEY FORESTAR ELEVATOR 14 27 76 413 -.01 16 -.02 10 1.5 319 313 2.79 4.7 87
603479 DIX LEE GOLIATH GARGOYLE 3 19 60 -389 .25 23 .02 -10 2.0 264 268 2.88 4.7 47
603476 014GU00282 NEDROW FARMS GOLIATH LEGACY 67 132 90 714 -.14 8 -.04 17 3.0 292 281 2.97 4.6 69
598394 001GU00171 DAN BA LEE WCA STAR WARS 43 70 88 -508 .17 5 .08 -3 1.9 231 259 2.72 4.5 1
603933 ROCKIRIDGE COKES DANDY 2 12 50 -172 .11 11 .02 -3 3.4 253 258 2.77 4.5 1
587372 009GU00089 METZGER FARMS ROLEX 135 364 97 -675 .29 16 .07 -11 1.9 190 211 2.77 4.3 -59
601241 007GU00305 SHERMA PRINCE ELLAS PATTON 58 99 91 265 .00 11 .00 8 0.2 229 228 2.77 4.3 44
603024 029GU00947 NEDROW FARMS GOLIATH LUCAS 59 95 89 -343 .19 16 .07 -1 2.4 232 254 2.96 4.2 19
604268 001GU00418 IDLE GOLD E CHALLENGE 14 27 76 175 .17 36 .08 19 0.3 369 399 2.71 4.0 162
604312 200GU00109 PINE RIDGE DOUBLE L 40 70 85 275 .13 35 -.03 4 0.1 324 315 2.73 4.0 113
596953 DERINDA TELESTAR G S POLARIS 1 18 59 -565 .16 0 .06 -9 3.0 185 203 2.73 3.9 -36
601830 029GU00936 ROZELYN PATMAR JAY GREG 151 412 93 -617 .18 2 .12 -1 3.4 162 201 3.16 3.8 17
601921 GOLDEN WHEY MERCURY EXCEL 8 12 63 -424 .12 0 .05 -5 0.4 141 159 2.94 3.8 -7
602442 007GU00335 ROZELYN PATMAR PERFECT TONY 54 135 86 -348 .06 -6 .04 -4 0.7 212 226 2.43 3.8 47
604761 007GU00398 SNIDERS RONALDS ALSTAR 30 44 79 826 .04 43 -.05 19 1.8 361 347 3.07 3.8 158
589887 DENDELS ORCHARDS CHERIES REX 1 33 58 -902 .05 -32 .00 -29 2.5 5 3 2.79 3.7
600130 029GU00910 PINEY LANE AGNI LYNDON 26 34 81 -658 -.01 -31 .02 -19 1.4 48 51 2.77 3.7 -76
603023 007GU00345 NEDROW FARMS GOLIATH LUKE 49 122 86 -907 .16 -15 .10 -13 3.0 140 172 2.80 3.7 -29
603235 007GU00353 NEDROW FARMS TRIPLE PLAY-TRI 12 17 67 -101 -.05 -12 -.01 -5 1.1 144 140 2.84 3.7 15
000097 ROLLING PRAIRIE CLINT MACK 1 11 47 -452 .01 -19 -.01 -16 0.3 91 86 2.76 3.7 -17
593564 014GU00186 HARMONY QUANTITY VOLCANO 229 721 98 -484 .29 26 .05 -7 0.2 202 219 2.76 3.6 37
600422 SHAMROCK GM NELLIES NEUTRON 39 102 83 -1,348 .23 -24 .04 -38 1.8 -1 6 2.77 3.6 -63
601989 001GU00203 SPRING WALK GINGERS JAKE 72 165 89 -773 .17 -7 .05 -18 1.6 130 143 2.62 3.6 7
603081 014GU00277 TROTACRE GOLIATH LOTTO 39 72 86 -12 .03 5 -.01 -2 1.8 165 161 3.05 3.6 60
603103 BAY MEADOW GOLIATH MAX 2 18 60 -110 .15 20 .00 -3 2.4 231 232 2.80 3.6 37
603646 ROLLING PRAIRIE LEO CLINT 3 13 60 -862 .09 -24 .04 -22 -0.1 49 59 2.70 3.6 -29
598806 007GU00260 SPRING WALK ETTAS SERGEANT 69 108 92 -771 .16 -9 -.06 -34 3.7 57 34 2.85 3.5 -85
602426 CITY VIEWS PERFECTO LAZER 1 10 55 -210 -.05 -17 .00 -7 0.9 125 124 2.73 3.5 16
603482 054GU00439 CEDAR WAY KARIS PILOT 4 24 65 -898 .19 -10 .08 -16 3.0 103 128 2.96 3.5 -27
603659 PLEASVIEWGOLD ANDY SULLY 3 20 65 406 -.06 8 -.06 3 0.7 178 157 2.86 3.5 24
602099 009GU00132 LEVEL GOLD PERFECT JUDGE 18 29 77 -375 .07 -5 .09 2 1.5 149 178 3.04 3.4 30
602298 BAY MEADOW PERFECTO DJ 2 16 61 -27 .01 0 -.02 -4 0.7 162 155 2.66 3.4 27
597595 001GU00168 WILLOWS PATRICIAN DYNASTY 48 92 88 -828 .03 -32 .04 -21 1.4 8 19 2.84 3.3 -75
599422 014GU00218 ZIRKMEAD BUTERUM FAYETTE RAMBO 41 87 88 -244 .12 9 .04 -1 -0.2 186 200 2.60 3.3 50
602409 001GU00391 TWIN L FARMS MAGIC FORTRESS 116 274 96 737 -.19 -1 -.08 10 0.5 151 124 3.00 3.3 69
603367 WALNUT RIDGE GO METALLICA 2 21 64 -603 .13 -6 .00 -19 2.7 73 72 3.01 3.3 -23
604274 014GU00291 RIPLEY FARMS HOT SHOT BRYANT 34 54 84 82 -.02 1 .04 9 0.8 197 211 2.77 3.3 49
604370 DOGWOOD LANE JO ANNS BRUNO 3 21 57 -75 .03 2 -.01 -4 0.9 167 164 2.72 3.3 6
583873 007GU01030 FALCONS WISTAR PATRICIAN 501 1,920 99 -765 .06 -25 .09 -11 2.9 56 83 3.05 3.2 -99
602193 007GU00329 GOLDEN WHEY MAGIC ENERGIZER 48 68 86 4 .06 10 .01 3 -0.1 134 140 2.95 3.2 15
603000 007GU00347 AYARS MITHOEFER G HARLEY 53 92 86 275 .17 40 -.03 4 3.0 276 266 2.84 3.2 69
604093 007GU00380 PAFARMS HOT SHOT CHARLES 14 16 68 498 .05 30 .02 20 0.5 302 312 2.89 3.2 125
554100 ROSEWOOD ROYAL CONVENTION 5 99 65 -1,040 .00 -46 -.03 -39 2.5 -97 -112 2.92 3.1
602097 001GU00381 MYRTLEDALES MAGIC HOT SHOT 233 573 98 758 -.09 18 -.02 21 1.1 240 235 2.92 3.1 62
602410 009GU00136 TWIN L FARMS MAGIC FARO 82 162 93 438 -.06 10 -.01 12 -0.2 165 161 3.03 3.1 46
602951 BAY MEADOW JAY DEAN 1 26 62 88 .08 18 .10 19 0.2 267 302 2.89 3.1 96
603566 007GU00368 LONE ACRES SABER BRETT 33 43 80 -1,155 .20 -21 .10 -22 0.7 5 34 3.04 3.1 -64
592936 014GU00187 VALLEY SET D HERO 129 259 96 -766 .25 6 .03 -21 0.8 145 150 2.61 3.0 -27
597776 029GU00872 MAPLE KNOLL ROLEX MILES 72 144 86 -560 .18 4 .06 -8 0.8 125 144 2.86 3.0 -35
600959 HILLDALE P KING 9 33 80 432 -.07 7 -.04 7 0.8 204 191 2.84 3.0 81
600968 014GU00240 FLAMBEAU MANOR SUPERMAN 13 22 71 -622 .21 6 .06 -10 0.8 151 171 2.51 3.0 -15
603137 RIPLEY FARMS GOLIATH SONIC 1 36 61 305 .05 22 .02 14 1.6 229 239 3.03 3.0 60
603218 001GU00210 MARODORE GOLIATHS RONALD 163 390 96 332 .05 24 -.02 8 1.3 230 225 3.01 3.0 67
598133 001GU00296 LILY LANE PENNY PERFECTO 526 2,491 99 -204 -.05 -17 .02 -4 -0.5 90 95 2.65 2.9 40
601616 001GU00369 LEVEL GOLD VOLCANO JAZZMAN 27 59 85 -137 .23 32 .01 -3 0.7 222 224 2.72 2.9 71
603745 ELJO HARLEY GEODE 2 11 55 453 .03 26 -.05 6 2.3 229 212 3.04 2.9 70
604858 ROZELYN WARDEN JOEL 1 10 51 -382 .13 4 .05 -5 3.0 176 191 2.86 2.9
592721 MAPLE KNOLL HOLLIREX SHAW 3 13 59 -684 .01 -28 -.07 -33 2.9 -7 -34 2.66 2.8 -118
599137 009GU00114 MT ARARAT FAYETTE BORIS 40 61 86 -516 .12 -3 .01 -15 0.1 92 94 2.68 2.8 -9
599414 DERINDA ADMIRAL GS PHANTOM 1 30 60 -1,033 .18 -18 -.01 -35 2.1 16 9 2.71 2.8 -93
602801 DOGWOOD LANE PERFECTO CHRIS 1 11 54 -656 .03 -25 .00 -21 0.4 9 7 2.73 2.8 -50
602961 007GU00343 ROZELYN PATMAR JAY GLACIER 180 518 95 71 .20 36 .09 18 0.3 267 301 2.97 2.8 127
604243 007GU00383 OAK KNOB ROYAL DIABLO 21 40 78 -230 .17 18 .05 1 -0.4 194 211 2.69 2.8 102
604597 ROLLING PRAIRIE HS LINCOLN 1 10 56 -243 .01 -9 -.01 -10 2.1 94 89 2.80 2.8 -24
570735 003GU00130