August 2011 - Top CPI Daughters of: Coulee Crest R O Silverado-ET
VG or Higher, CPI > 0 
  Reg. # Name Owner     Milk % Fat % Prot Lact # PTAT PL CPI NM$ FS MS FL
000068028941 SUNSET VIEW SILVERADOS ELSIE  CLARK WESLEY R VIOLA WI 861 0.01 39 0.02 32 1 1.30 -3.40 129 -18 84 84 84
000068030413 SPRINGHILL SILVER JESSICA-ET SPRING HILL FARM INC BIG PRAIRIE OH 178 0.10 25 -0.01 4 1 1.60 -3.10 76 -130 85 84 87
000068026165 COULEE CREST SILVERADO LIAN-ET COULEE CREST LLC CASHTON WI 42 0.15 28 -0.01 0 1 0.90 0.20 63 77 83 86 82
000068026164 COULEE CREST SILVERADO LILA-ET COULEE CREST LLC CASHTON WI 42 0.10 19 -0.02 -2 1 0.90 0.90 52 79 83 86 80
000068030269 FOUR J DL SILVERADO GIFT  JENSEN JARICA ANN CONWAY MO 85 0.05 13 -0.02 0 1 1.60 -1.80 50 -102 86 88 86
000068019084 MARADORE SILVERADO DOREEN  MARODORE FARM BALTIMORE OH -34 0.12 19 0.01 0 1 0.80 -2.00 47 -90 87 88 84
003000763539 PAFARMS SILVERADO CHROME  FRITSCHE ANDREW NEW ULM MN -67 0.08 11 0.01 0 1 1.20 -1.40 45 -101 83 84 78
000068026763 FLAMBEAU MANOR SILVER ADA-ET JANKILA HEITKE KRISTEN & HEITKE JESSE MORA MN 208 0.11 28 -0.05 -2 1 0.80 -4.00 44 -180 82 83 77
000064743093 MAPLE BUD SILVERADO WHISTLE  ERLANDSON MARK S & MARY E ELLSWORTH WI 166 0.05 16 0.01 7 1 0.50 -1.70 44 -70 84 84 78
000068023567 SMITHFIELD SILVERADO SHADOW  MCKENNA JENNY ALBION NY -382 0.19 14 0.07 -1 1 0.70 -0.80 37 -37 83 83 81
000068014955 DIX LEE SILVERADO VIVIAN  CHUPP TYLER JAY INOLA OK 49 0.15 27 -0.01 -1 2 0.30 -1.20 37 -16 85 85 85
000068019339 DIX LEE SILVERADO SILLY-ET DIXON BRETT+ESTES GARY+GRIGGS BOB PHILLIPSBURG MO -438 0.10 -2 0.05 -6 1 1.40 -0.40 36 -96 88 88 91
000068020548 LUDLOW ACRES SILVERADO CLASSY-ET MOHR JACOB ANDREW CARLOCK IL 70 0.05 11 -0.01 1 2 0.70 -1.40 32 -46 84 83 83
000068025069 ALDENS SILVERADO REASON  ALDEN ROBIN DANVILLE OH -487 0.12 -2 0.04 -9 1 1.80 -0.70 28 -128 89 91 85
000066041989 DAIRYMAN SILVERADO PHAMUS  HOARDS DAIRYMAN FARM FORT ATKINSON WI -479 0.16 5 0.07 -4 1 1.50 -2.10 23 -180 80 82 79
000068018425 VALLEY GEM SILVERADOS DESINE-ET GREWE BRANDON CUMBERLAND WI -231 0.07 1 0.00 -7 1 1.10 -1.20 16 -115 86 90 83
000068028736 DEN BE SILVERADO OLLIE  MUSSER BETSY A ENON VALLEY PA -47 0.11 16 0.01 0 1 0.30 -2.10 11 -114 83 85 80
000068030275 DIX LEE SILVERADO KUTIE PIE  AYARS JOHN & BONNIE & SONS MECHANICSBURG OH -526 0.14 0 0.06 -7 1 1.10 0.00 11 -43 83 85 82
000068026765 FLAMBEAU MANOR SILVER WREN-ET HENDRICKSON CARL J BELDENVILLE WI 144 0.01 7 -0.02 2 1 0.40 -2.10 10 -110 84 85 78
000068020943 LUCKYVALE SILVERADO FRISKY-ET GALLAGHER JEAN L SANGERFIELD NY -488 0.15 3 0.02 -12 2 1.20 -2.10 9 -134 82 85 78
000068020879 UP THE CREEK SILVERADO DAKOTA  ANDERSON DONNA LESTER PRAIRIE MN -343 0.13 6 0.02 -9 1 0.70 -2.10 7 -182 82 86 74
000068007795 DIX LEE SILVERADO BEYONCE  DIXON BRETT PHILLIPSBURG MO -107 0.02 -2 -0.03 -9 3 1.00 -1.20 6 -124 90 89 92
000064738989 STOCKWELL FARMS SILVERADO LE  HOARDS DAIRYMAN FARM FORT ATKINSON WI -31 0.10 16 -0.02 -4 1 0.60 -2.80 5 -160 82 85 77
000068023569 SMITHFIELD SILVERADO SHINE  COON BROS AMENIA NY -192 0.09 7 0.00 -7 1 0.50 -2.20 0 -150 80 80 82
<