Upper Mid-West Spring Sale - April 30, 2005
Lot # Price Buyer Name Address
1 $1,800 42 Dennis Dorn New Glarus, WI
3 $3,800 6 Faria Farms Escalon, CA
4 $2,100 36 Richard Laska Winona, MN
8 $2,650 52 Mike Wright Mondovi, WI
9 $2,150 14 Aaron Stewart Macomb, MO
10 $1,950 36 Richard Laska Winona, MN
11 $2,100 36 Richard Laska Winona, MN
12 $3,100 6 Faria Farms Escalon, CA
13 $2,200 14 Aaron Stewart Macomb, MO
14 $2,150 14 Aaron Stewart Macomb, MO
15 $1,750 1 Troy & Heather Opdahl Hayti, SD
16 $2,350 59 Katharine Karow Augusta, WI
17 $2,200 57 Plucker Farms Chancellor, SD
18 $2,100 14 Aaron Stewart Macomb, MO
19 $2,100 14 Aaron Stewart Macomb, MO
20 $2,050 43 Ronald Woodman Janesville, WI
21 $1,800 50 Rachel Gleich Deerbrook, WI
22 $2,000 39 Tom Hellendrung Ridgeland, WI
23 $1,400 76 Randy Knapp Epworth, IA
24 $1,600 47 Lane Dueringer Melvin, IL
25 $2,350 24 Abigail Baker Mineral Point, WI
26 $1,700 61 Vernon Winterhof Aurelia, IA
27 $3,300 2 Dennis Nelson Hilmar, CA
28 $1,350 70 Ashley Bushman Calmar, IA
29 $2,500 32 Stephen Terhune Harrodsburg, KY
30 $2,400 41 John Larsen Jr. & Abbie Jo Larsen Montorville, MN
31 $1,650 27 Craig Stender Green Bay, WI
32 $2,200 2 Dennis Nelson Hilmar, CA
33 $3,400 7 Kristie Johnson Pelican Rapids, MN
34 $2,200 36 Richard Laska Winona, MN
35 $2,000 45 Rylie Pflughaupt Vinton, IA
37 $1,250 43 Ronald Woodman Janesville, WI
38 $1,600 47 Larry Dueringer Melvin, IL
39 $1,250 53 Bill Steege Bangor, WI
40 $800 67 Scott Davel Waukesha, WI
41 $1,650 74 Joe Spoke Waterloo, WI
42 $1,300 68 Gary Bymers Marshfield, WI
43 $2,000 9 Cal Berdal Toronto, SD
44 $2,100 18 Mitchell Rosenfeld Arlington, MN
46 $850 50 Rachel Gleich Deerbrook, WI
47 $1,800 21 Don Langrehr West Salem, WI
48 $2,250 19 Carl Hendrickson Beldenville, WI
49 $1,600 45 Taylor Pflughaupt Vinton, IA
50 $2,150 42 Dennis Dorn New Glarus, WI
51 $1,700 1 Troy & Heather Opdahl Hayti, SD
52 $1,000 28 Crhis Himebaugh Adams, MN
53 $1,800 1 Troy & Heather Opdahl Hayti, SD
55 $2,300 33 Jon Lantz Ellsworth, WI
56 $2,300 5 Kim Lakey Trempealeau, WI
57 $1,650 38 Karen Klugow - Jens Gold Farm Amery, WI
58 $1,700 18 Mitchell Rosenfeld Arlington, MN
59 $1,750 1 Troy & Heather Opdahl Hayti, SD
60 $1,750 74 Joe Spoke Waterloo, WI
61 $1,600 69 Daniel Kime Waucoma, IA
62 $1,500 74 Joe Spoke Waterloo, WI
63 $1,700 43 Ronald Woodman Janesville, WI
64 $1,600 61 Vernon Winterhof Aurelia, IA
65 $1,400 36 Richard Laska Winona, MN
66 $1,800 75 Dale & Lavonne Heath Janesville, WI
67 $2,400 1 Troy & Heather Opdahl Hayti, SD
68 $1,350 74 Joe Spoke Waterloo, WI
69 $1,850 9 Cal Berdal Toronto, SD
70 $1,300 74 Joe Spoke Waterloo, WI
71 $1,250 52 Mike Wright Mondovi, WI
72 $2,700 76 Austin Knapp Epworth, IA
73 $2,800 60 Alyssa Nuttleman Bangor, WI
74 $2,600 25 Gary & Dawn Pingel Wilton, WI
75 $1,700 44 Nancy Clary Hillpoint, WI
1A $800 72 Becky & Kelly Bymers Marshfield, WI
S1 $450 33 Hoard's Dairyman Farm Ft. Atkinson, WI
S2 $250 11 Lavon Farms Plano, TX
S3 $135 11 Lavon Farms Plano, TX
S4 $500 11 Lavon Farms Plano, TX
S5 $550 33 Hoard's Dairyman Farm Ft. Atkinson, WI