| December 2011 Top CPI Daughters of | Edgewater Meadows Yogi Bear-ET | |||||||||||||||||||||||||||||||
| VG or higher, >0 CPI | ||||||||||||||||||||||||||||||||
| Reg # | Name | Owner | Milk | % | Fat | % | Prot | # Lact | PTAT | PL | CPI | NM$ | FS | MS | FL | |||||||||||||||||
| 000068011931 | DERINDA YOGIBEAR DONNA | OFFENHEISER FARMS | ELIZABETH | IL | 601 | 0.06 | 37 | 0.03 | 25 | 4 | 0.7 | 3.8 | 138 | 382 | 88 | 91 | 78 | |||||||||||||||
| 000068883959 | DAIRYMAN YOGIBEAR LEGO | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | 224 | 0.10 | 28 | 0.01 | 8 | 1 | 1.4 | 1.3 | 95 | 122 | 80 | 82 | 78 | |||||||||||||||
| 000068008903 | JENS GOLD YOGI OKATRINA | JENS GOLD FARMS | AMERY | WI | 499 | -0.01 | 20 | -0.03 | 11 | 3 | 1.4 | 1.7 | 92 | 166 | 87 | 87 | 82 | |||||||||||||||
| 000068026784 | FLAMBEAU MANOR YB ANASTASIA | VAN DOORN GARY | TONY | WI | 413 | 0.03 | 23 | -0.02 | 11 | 1 | 1.1 | 1.5 | 91 | 152 | 85 | 87 | 82 | |||||||||||||||
| 000068027233 | VALLEY GEM YOGIS JULIE | GREWE BRANDON | CUMBERLAND | WI | 42 | 0.06 | 12 | 0.03 | 6 | 1 | 1.0 | 1.9 | 63 | 117 | 83 | 85 | 84 | |||||||||||||||
| 000068023779 | WILGENBUSCH YOGIBEAR YELLOWSTONE | WILGENBUSCH DONALD & FAMILY | DURANGO | IA | 341 | 0.01 | 17 | -0.03 | 6 | 2 | 1.2 | 0.8 | 59 | 60 | 82 | 84 | 85 | |||||||||||||||
| 000068012262 | SPENCER FARM YOGIBEAR JUSTINE | SPENCER SETH & SHARI | LEBANON | OR | 58 | 0.04 | 9 | -0.01 | 1 | 3 | 1.1 | 5.2 | 55 | 310 | 84 | 86 | 78 | |||||||||||||||
| 000068024124 | JENS GOLD YOGI ORENCIA | JENS GOLD FARMS | AMERY | WI | 404 | 0.01 | 20 | -0.02 | 9 | 3 | 1.2 | -1.5 | 53 | -5 | 87 | 86 | 90 | |||||||||||||||
| 000068008164 | DONNYBROOK YOGIBEAR DEVIN | SCHULER DUANE P | PLATTEVILLE | WI | -555 | 0.27 | 21 | 0.08 | -4 | 4 | 0.5 | 1.6 | 47 | 141 | 87 | 87 | 86 | |||||||||||||||
| 000068010322 | WALNUT RIDGE YOGI NOVANA | MYERS AMBER & MOSER PAM | MIDDLETOWN | MD | -29 | 0.10 | 16 | -0.01 | -3 | 4 | 0.6 | 2.4 | 45 | 174 | 87 | 88 | 82 | |||||||||||||||
| 000068025009 | WALNUT RIDGE YOGI FAITH | MOSER PAMELA HAWKER | MIDDLETOWN | MD | 208 | 0.04 | 16 | 0.00 | 7 | 1 | 0.9 | -0.7 | 44 | -4 | 84 | 86 | 83 | |||||||||||||||
| 000068883981 | DAIRYMAN YOGIBEAR DISCO | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | -322 | 0.05 | -5 | 0.01 | -8 | 1 | 1.2 | 5.7 | 43 | 286 | 80 | 80 | 83 | |||||||||||||||
| 000068013761 | IDLE GOLD YOGIBEAR DARLING | PLUCKER FARM | CHANCELLOR | SD | -265 | 0.10 | 5 | 0.05 | 0 | 4 | 1.0 | 3.2 | 43 | 189 | 84 | 86 | 87 | |||||||||||||||
| 000068006773 | SHADYLAWN YOGIBEAR LANETTE | BAKER CHARLES R | WILDER | ID | -84 | 0.07 | 9 | -0.02 | -6 | 4 | 1.2 | 1.8 | 33 | 112 | 88 | 88 | 86 | |||||||||||||||
| 000068012000 | UP THE CREEK YOGIBEAR CARMELLA | ANDERSON DONNA | LESTER PRAIRIE | MN | -164 | 0.04 | 0 | 0.02 | -2 | 2 | 0.8 | 2.8 | 31 | 131 | 90 | 91 | 90 | |||||||||||||||
| 000068015712 | ROLLING PRAIRIE Y LIBERTY | HOARDS DAIRYMAN FARM | FORT ATKINSON | WI | -171 | -0.01 | -9 | 0.00 | -5 | 2 | 1.2 | 5.2 | 29 | 219 | 86 | 88 | 84 | |||||||||||||||
| 000068008161 | DONNYBROOK YOGIBEAR JAGGER | SCHULER DUANE P | PLATTEVILLE | WI | -275 | 0.21 | 23 | 0.06 | 1 | 4 | 0.2 | 2.1 | 27 | 134 | 84 | 80 | 88 | |||||||||||||||
| 000068018444 | ROLLING PRAIRIE YOGIBEAR LEGAL | WALTHER JAARON | GARNAVILLO | IA | 131 | -0.05 | -2 | -0.03 | -2 | 3 | 0.8 | 2.6 | 26 | 124 | 87 | 86 | 90 | |||||||||||||||
| 000068012684 | DIX LEE YOGIBEAR HANNAH | JENSEN JEFF | CONWAY | MO | -318 | 0.14 | 10 | 0.05 | -2 | 3 | 0.5 | 2.6 | 21 | 79 | 86 | 84 | 86 | |||||||||||||||
| 000068017947 | ROLLING PRAIRIE Y KYLIE | ROLLING PRAIRIE FARMS INC | GARNAVILLO | IA | -178 | 0.02 | -5 | 0.02 | -2 | 2 | 0.6 | -0.1 | 11 | -46 | 83 | 82 | 84 | |||||||||||||||
| 000068020288 | CLOVERDALE YOGI GENIEVE | WALKER JOSEPH A | MEYERSDALE | PA | -358 | 0.14 | 7 | 0.02 | -8 | 2 | 0.8 | 0.2 | 6 | -6 | 84 | 87 | 79 | |||||||||||||||
| 000068008190 | WIL RENE YOGIBEAR ABBY | WIL RENE FARMS | FOREST GROVE | OR | -277 | 0.10 | 4 | 0.04 | -2 | 4 | 0.4 | 0.8 | 5 | 10 | 86 | 87 | 85 | |||||||||||||||
| 000068031737 | MARODORE YOGIS LORAASHLEY | MARODORE FARM | OH | 441 | 0.13 | 41 | 0.01 | 16 | Heifer | 1.9 | 4.0 | 157 | 358 | 6/15/2011 | ||||||||||||||||||
| 000068030933 | MARODORE YOGIS PROMISE | KOHLER KALEB R | OH | 693 | 0.07 | 42 | -0.02 | 19 | Heifer | 1.3 | 3.1 | 149 | 328 | 9/2/2009 | ||||||||||||||||||
| 000068031648 | RIPLEY FARMS YB C RAZZLE | RIPLEY ESTHER | NY | 446 | 0.05 | 28 | 0.00 | 14 | Heifer | 1.9 | 3.6 | 146 | 278 | 4/19/2011 | ||||||||||||||||||
| 000068030848 | JENS GOLD YOGI YETI | JENS GOLD FARMS | WI | 319 | 0.14 | 38 | 0.04 | 18 | Heifer | 1.5 | 3.1 | 142 | 303 | 3/22/2010 | ||||||||||||||||||
| 000068043534 | PHIL AUD YOGI EXCUSE | HELLENDRUNG EMILY | WI | 521 | 0.10 | 41 | 0.01 | 19 | Heifer | 1.4 | 2.6 | 141 | 281 | 12/5/2010 | ||||||||||||||||||
| 000068028893 | IDLEMONT YOGIBEAR RYANNE | JENSEN N+SYWASSINK S+BRUBAKER D | WI | 454 | 0.05 | 27 | 0.01 | 16 | Heifer | 1.9 | 3.1 | 140 | 256 | 7/25/2009 | ||||||||||||||||||
| 000068027942 | FARIA FARMS YOGI MTR SASSY | JMF FARMS | CA | 311 | 0.08 | 27 | 0.03 | 16 | Heifer | 1.7 | 3.2 | 129 | 265 | 11/3/2009 | ||||||||||||||||||
| 000068044837 | TERRY VIEW YOGIBEAR ZIP | TERRY MICHELLE F | NY | 517 | 0.07 | 34 | 0.00 | 17 | Heifer | 1.6 | 1.3 | 128 | 168 | 12/5/2010 | ||||||||||||||||||
| 000068027587 | BLACKWATER YOGIBEAR LAMB | BRUBAKER E CLINE | VA | 378 | 0.12 | 37 | 0.04 | 20 | Heifer | 1.0 | 1.6 | 123 | 236 | 9/3/2009 | ||||||||||||||||||
| 000068028508 | COULEE CREST YOGI CAMERON-ET | NANCE RACHEL | SC | 608 | 0.06 | 37 | 0.01 | 21 | Heifer | 1.1 | 2.1 | 123 | 252 | 10/19/2009 | ||||||||||||||||||
| 000068029057 | COULEE CREST YOGI CYBIL-ET | COULEE CREST LLC | WI | 608 | 0.06 | 37 | 0.01 | 21 | Heifer | 1.1 | 2.1 | 123 | 252 | 10/26/2009 | ||||||||||||||||||
| 000068028509 | COULEE CREST YOGI CARLY-ET | COULEE CREST LLC | WI | 608 | 0.06 | 37 | 0.01 | 21 | Heifer | 1.1 | 2.1 | 123 | 252 | 11/1/2009 | ||||||||||||||||||
| 000068042573 | COULEE CREST YOGI CLAUDIA-ET | COULEE CREST LLC | WI | 608 | 0.06 | 37 | 0.01 | 21 | Heifer | 1.1 | 2.1 | 123 | 252 | 6/3/2010 | ||||||||||||||||||
| 000068042592 | COULEE CREST YOGI CARISSA-ET | COULEE CREST LLC | WI | 608 | 0.06 | 37 | 0.01 | 21 | Heifer | 1.1 | 2.1 | 123 | 252 | 10/25/2010 | ||||||||||||||||||
| 000068028692 | SANDYHILL YOGIBEAR CASEY-ET | EILERS JESSICA | IA | 881 | -0.01 | 36 | -0.01 | 27 | Heifer | 1.2 | 1.8 | 122 | 254 | 12/3/2009 | ||||||||||||||||||
| 000068043038 | SANDY HILL YOGIBEAR CHARITY-ET | EILERS DONALD & GLENDA & FAMILY | IA | 881 | -0.01 | 36 | -0.01 | 27 | Heifer | 1.2 | 1.8 | 122 | 254 | 12/1/2010 | ||||||||||||||||||
| 000070398542 | SMITHFIELD YOGIBEAR MERRIE | COON BROS | NY | 316 | 0.11 | 33 | -0.01 | 9 | Heifer | 1.5 | 2.5 | 120 | 227 | 7/3/2011 | ||||||||||||||||||
| 000068029612 | SLEEPY HOLLOW CONI CONFETTI | HENKES MATT | IA | 585 | 0.01 | 27 | -0.01 | 18 | Heifer | 1.7 | 0.9 | 117 | 130 | 3/7/2010 | ||||||||||||||||||
| 000068041935 | WIL RENE YOGIBEAR NEVADA | WIL RENE FARMS | OR | 169 | 0.13 | 29 | 0.02 | 9 | Heifer | 1.4 | 3.4 | 117 | 265 | 7/22/2010 | ||||||||||||||||||
| 000068045386 | MOZIERS YOGIBEAR IRENA-ET | MOZIER DR JOHN O | KS | 99 | 0.14 | 28 | 0.03 | 8 | Heifer | 1.6 | 3.3 | 115 | 240 | 6/8/2011 | ||||||||||||||||||
| 000068028964 | SUNSET VIEW YOGIBEARS FANNIE | LANTZ JON A | WI | 266 | 0.10 | 29 | 0.04 | 16 | Heifer | 1.5 | 0.9 | 114 | 156 | 8/19/2009 | ||||||||||||||||||
| 000068028544 | SNIDERS YOGI ANISE-ET | PISKOROWSKI JOSEPH H DDS | NY | 428 | 0.09 | 35 | -0.02 | 10 | Heifer | 1.5 | 2.6 | 114 | 231 | 10/9/2009 | ||||||||||||||||||
| 000068028545 | SNIDERS YOGI ANIAKA-ET | GABLE AARON | PA | 428 | 0.09 | 35 | -0.02 | 10 | Heifer | 1.5 | 2.6 | 114 | 231 | 10/11/2009 | ||||||||||||||||||
| 000068044346 | YELLOW CREEK YB JAVA | WEAVER LONNIE & FAMILY | IN | 345 | 0.05 | 24 | 0.01 | 13 | Heifer | 1.7 | 1.9 | 114 | 189 | 7/25/2010 | ||||||||||||||||||
| 000069632143 | VALLEY VEUE YOGIBEAR BELLS | STAEHELYS VALLEY VEUE DAIRY | OR | 168 | 0.14 | 31 | 0.02 | 9 | Heifer | 1.4 | 2.7 | 112 | 238 | 5/7/2011 | ||||||||||||||||||
| 000068043604 | FLAMBEAU MANOR YB LAURA-ET | VAN DOORN GARY | WI | 75 | 0.17 | 32 | 0.02 | 6 | Heifer | 1.4 | 4.0 | 110 | 323 | 3/14/2011 | ||||||||||||||||||
| 000068548045 | VALLEY VEUE YOGIBEAR PEACH | AHMANN JOHN & NIKKOLENA | WA | 107 | 0.14 | 28 | 0.04 | 10 | Heifer | 1.2 | 3.3 | 108 | 271 | 3/13/2010 | ||||||||||||||||||
| 000068042236 | ROZELYN YOGI SNICKERS | ZWEEGMAN GREGORY D | WA | 155 | 0.12 | 27 | 0.01 | 7 | Heifer | 1.7 | 2.0 | 108 | 168 | 8/4/2010 | ||||||||||||||||||
| 000068043005 | RANKIN FARMS YOGIBEAR LUCK | RANKIN HUBERT | IL | 449 | 0.05 | 27 | -0.04 | 8 | Heifer | 1.3 | 2.2 | 108 | 199 | 11/26/2010 | ||||||||||||||||||
| 000068031577 | MARODORE YOGIS LAYLITA | MARODORE FARM | OH | 244 | 0.11 | 29 | 0.01 | 9 | Heifer | 1.6 | 2.2 | 108 | 206 | 3/5/2011 | ||||||||||||||||||
| 000068029758 | RIPLEY FARMS YB C QUILL | RIPLEY DANIEL E | NY | 304 | 0.04 | 19 | -0.02 | 8 | Heifer | 1.8 | 2.5 | 107 | 151 | 4/5/2010 | ||||||||||||||||||
| 000068042795 | TROTACRE YOGIBEAR DEDE | TROTTER CARA M | PA | 365 | 0.08 | 29 | 0.04 | 18 | Heifer | 1.3 | 1.0 | 107 | 160 | 5/13/2010 | ||||||||||||||||||
| 000068042586 | COULEE CREST YOGI CAMILLE | COULEE CREST LLC | WI | 603 | 0.02 | 29 | -0.02 | 17 | Heifer | 1.1 | 1.1 | 107 | 158 | 10/1/2010 | ||||||||||||||||||
| 000068548056 | VALLEY VEUE YOGIBEAR BRITTNEY | STAEHELYS VALLEY VEUE DAIRY | OR | 92 | 0.13 | 27 | 0.04 | 10 | Heifer | 1.2 | 4.1 | 106 | 309 | 4/10/2010 | ||||||||||||||||||
| 000068028194 | SMITHFIELD YOGIBEAR GEMSTONE | COON BROS | NY | 276 | 0.12 | 32 | 0.01 | 11 | Heifer | 1.1 | 3.0 | 105 | 264 | 7/6/2009 | ||||||||||||||||||
| 000068028202 | SMITHFIELD YOGIBEAR SHELLY | MONICA REBECCA | NY | 455 | 0.06 | 29 | -0.01 | 13 | Heifer | 1.2 | 1.1 | 105 | 156 | 9/14/2009 | ||||||||||||||||||
| 000068041075 | KHAGEMAN YOGIBEAR RACHEL | HAGEMAN KARLA | IA | 139 | 0.14 | 31 | 0.04 | 12 | Heifer | 1.3 | 1.5 | 105 | 165 | 6/1/2010 | ||||||||||||||||||
| 000068044912 | KHAGEMAN YOGIBEAR RAE | HAGEMAN KARLA | IA | 139 | 0.14 | 31 | 0.04 | 12 | Heifer | 1.3 | 1.5 | 105 | 165 | 6/4/2011 | ||||||||||||||||||
| 000068027894 | CROWN STONE YOGIBEAR VANESSA | SCHNEBLY BRIAN & HEIDI | MD | 470 | 0.06 | 30 | -0.01 | 13 | Heifer | 1.2 | 2.2 | 104 | 234 | 8/31/2009 | ||||||||||||||||||
| 000068041710 | SUNSET VIEW YOGIBEAR GOOGLIEBEAR | WRIGHT MICHAEL | WI | 305 | 0.10 | 30 | 0.01 | 11 | Heifer | 1.3 | 1.4 | 104 | 163 | 10/15/2010 | ||||||||||||||||||
| 000068028453 | COZY NOOK Y PASTA | COZY NOOK FARM | WI | 246 | 0.07 | 23 | 0.03 | 13 | Heifer | 1.3 | 3.7 | 103 | 291 | 10/8/2009 | ||||||||||||||||||
| 000068028102 | DOGWOOD LANE YOGIS HANNAH | MYERS JOHN H | MD | 45 | 0.09 | 18 | 0.03 | 7 | Heifer | 1.4 | 4.2 | 102 | 285 | 12/10/2009 | ||||||||||||||||||
| 000069632086 | VALLEY VEUE YOGIBEAR SNOWQ | STAEHELYS VALLEY VEUE DAIRY | OR | 102 | 0.11 | 23 | 0.02 | 7 | Heifer | 1.7 | 2.4 | 101 | 167 | 1/20/2011 | ||||||||||||||||||
| 000070398537 | SMITHFIELD YOGIBEAR GLEANNA | COON BROS | NY | 39 | 0.17 | 31 | 0.05 | 9 | Heifer | 1.3 | 3.2 | 101 | 273 | 6/30/2011 | ||||||||||||||||||
| 000068030829 | JENS GOLD YOGI LUREESE | JENS GOLD FARMS | WI | 159 | 0.13 | 29 | 0.01 | 7 | Heifer | 1.5 | 2.7 | 100 | 214 | 12/22/2009 | ||||||||||||||||||
| 000066188606 | JENS GOLD YOGI LUEEN | JENS GOLD FARMS | WI | -68 | 0.16 | 23 | 0.05 | 7 | Heifer | 1.6 | 2.8 | 99 | 204 | 5/8/2009 | ||||||||||||||||||
| 000068030856 | JENS GOLD YOGI LUCK | JENS GOLD FARMS | WI | -68 | 0.16 | 23 | 0.05 | 7 | Heifer | 1.6 | 2.8 | 99 | 204 | 4/13/2010 | ||||||||||||||||||
| 000068042654 | ABIQUA ACRES YOGI BRIAR | MANN ALAN & BARBARA | OR | 191 | 0.12 | 28 | 0.02 | 9 | Heifer | 1.3 | 1.9 | 99 | 181 | 8/31/2010 | ||||||||||||||||||
| 000068028511 | COULEE CREST YOGI GISELLE | COULEE CREST LLC | WI | 210 | 0.12 | 29 | 0.04 | 14 | Heifer | 1.4 | 0.6 | 98 | 131 | 11/9/2009 | ||||||||||||||||||
| 000068028695 | ADAMS CREEK MARYKAY-ET | NUTTLEMAN ALYSSA & KATE | WI | 32 | 0.17 | 30 | 0.05 | 10 | Heifer | 1.4 | 1.2 | 98 | 137 | 12/3/2009 | ||||||||||||||||||
| 000068042029 | SUNNY MEAD YOGI PERIWINKLE | BANDLI DAVID H | WI | 410 | 0.04 | 23 | -0.02 | 11 | Heifer | 1.6 | 1.6 | 98 | 155 | 9/15/2010 | ||||||||||||||||||
| 000068045445 | SUNNY MEAD YOGI SALMON | BANDLI DAVID H | WI | 451 | 0.03 | 24 | -0.02 | 11 | Heifer | 1.2 | 2.1 | 98 | 190 | 9/9/2011 | ||||||||||||||||||
| 000068548063 | VALLEY VEUE YOGIBEAR LUCY | STAEHELYS VALLEY VEUE DAIRY | OR | 304 | 0.05 | 21 | 0.01 | 11 | Heifer | 1.1 | 3.5 | 97 | 246 | 4/15/2010 | ||||||||||||||||||
| 000068042374 | PINE GROVE YB RHEA | THORMAEHLEN TAYLOR & KENNA+BUDD HANNAH & CONNOR | OH | 6 | 0.14 | 24 | 0.05 | 9 | Heifer | 1.6 | 1.1 | 97 | 132 | 10/9/2010 | ||||||||||||||||||
| 000068044466 | GREEN RIDGE YOGIBEAR BOUNCE | RIGGS LEE M | IN | 236 | 0.08 | 24 | -0.01 | 7 | Heifer | 1.6 | 1.4 | 97 | 139 | 3/7/2011 | ||||||||||||||||||
| 000068045277 | TRIPLE J YOGIBEAR MADDIE | TRIPLE J GUERNSEYS-B RHODES+K & O MCLEAN | OH | 193 | 0.07 | 20 | 0.02 | 9 | Heifer | 1.5 | 1.7 | 96 | 133 | 6/2/2011 | ||||||||||||||||||
| 000068031458 | FOREMOST YOGIBEAR SHAKERA | UNIVERSITY OF MISSOURI | MO | 238 | 0.09 | 26 | 0.01 | 9 | Heifer | 1.3 | 1.1 | 96 | 149 | 9/21/2011 | ||||||||||||||||||
| 000068027171 | ABIQUA ACRES YOGI JULIA | SICHLEY BEN | OR | -6 | 0.10 | 17 | 0.04 | 7 | Heifer | 1.6 | 2.4 | 95 | 186 | 7/14/2009 | ||||||||||||||||||
| 000068041215 | GOLDEN J YOGIBEAR JULIE | JENSEN TRENT & LEANN | WI | 479 | 0.05 | 30 | 0.01 | 18 | Heifer | 0.9 | 1.9 | 95 | 192 | 6/28/2010 | ||||||||||||||||||
| 000068030023 | MAUNESHA CREEKS YOGI PATCHES | SCHMITT MENA E | WI | 244 | 0.08 | 24 | 0.01 | 9 | Heifer | 1.4 | 1.7 | 94 | 135 | 4/25/2010 | ||||||||||||||||||
| 000068042216 | MAR SHIRL YOGIBEAR HALO | BENDER CYNTHIA J | MD | 283 | 0.07 | 23 | -0.01 | 7 | Heifer | 1.5 | 2.2 | 94 | 194 | 5/2/2010 | ||||||||||||||||||
| 000068030808 | JENS GOLD YOGI CARESS | KRINGLE NATHAN | WI | 25 | 0.10 | 18 | 0.04 | 8 | Heifer | 1.4 | 3.5 | 93 | 244 | 9/22/2009 | ||||||||||||||||||
| 000068029876 | HICKMAN VALLEYS YOGI PLILLY | HICKMAN MAKAYLA E | TN | 291 | 0.07 | 24 | -0.01 | 9 | Heifer | 1.6 | 1.3 | 93 | 125 | 12/10/2009 | ||||||||||||||||||
| 000068028903 | MAR SHIRL YOGIBEAR HONEY | HOSTETTER KOLETTE | PA | 359 | 0.07 | 27 | 0.00 | 12 | Heifer | 1.4 | -0.1 | 93 | 62 | 3/5/2010 | ||||||||||||||||||
| 000068030842 | JENS GOLD YOGI GRACE | JENS GOLD FARMS | WI | 137 | 0.10 | 23 | 0.01 | 7 | Heifer | 1.3 | 2.9 | 93 | 211 | 3/7/2010 | ||||||||||||||||||
| 000068028764 | SUNNY MEAD YOGIS PETRI | BANDLI DAVID H | WI | 240 | 0.08 | 25 | 0.02 | 11 | Heifer | 1.5 | 0.7 | 92 | 122 | 8/29/2009 | ||||||||||||||||||
| 000068029104 | BALMORAL YOGI SAFARI | RICHARDSON KRISTA LYNN | OH | 81 | 0.12 | 24 | 0.03 | 8 | Heifer | 1.5 | 0.3 | 92 | 89 | 12/30/2009 | ||||||||||||||||||
| 000068040154 | YELLOW CREEK YOGIBEAR BRENDA | SUTTLE MARK & ROBYN | OH | 208 | 0.07 | 20 | 0.01 | 8 | Heifer | 1.6 | 1.5 | 90 | 115 | 10/2/2009 | ||||||||||||||||||
| 000068044090 | SUNNY MEAD YOGI SHAMPOO | BANDLI DAVID H | WI | -31 | 0.14 | 23 | 0.06 | 9 | Heifer | 1.2 | 2.1 | 90 | 183 | 1/7/2011 | ||||||||||||||||||
| 000068041500 | FARVIEW YOGIS BRIANNA | PATEY SIDNEY C | WI | 460 | 0.03 | 25 | -0.01 | 13 | Heifer | 1.1 | 1.0 | 89 | 148 | 1/20/2010 | ||||||||||||||||||
| 000068029476 | CROWN STONE YOGIBEAR WHISTLE | HEVNER ASHLEY N | MD | 369 | 0.00 | 16 | 0.01 | 14 | Heifer | 1.2 | 2.6 | 89 | 205 | 3/14/2010 | ||||||||||||||||||
| 000068042447 | WILLOW BROOK YOGIBEAR TY-ET | BOOHER KATE | PA | 20 | 0.12 | 21 | 0.03 | 6 | Heifer | 1.3 | 2.6 | 89 | 192 | 6/3/2010 | ||||||||||||||||||
| 000069706587 | DAIRYMAN YOGIBEAR LARK | SCHANEN JOSEPH | WI | -8 | 0.13 | 21 | 0.04 | 6 | Heifer | 1.1 | 3.1 | 89 | 202 | 6/27/2010 | ||||||||||||||||||
| 000068041216 | GOLDEN J YOGIBEAR BUBBLES | JENSEN TRENT | WI | 418 | 0.06 | 29 | 0.01 | 15 | Heifer | 1.0 | 0.9 | 89 | 146 | 7/12/2010 | ||||||||||||||||||
| 000068547945 | VALLEY VEUE YOGIBEAR PEACHES | STAEHELYS VALLEY VEUE DAIRY | OR | 281 | 0.10 | 29 | 0.01 | 11 | Heifer | 0.9 | 1.7 | 88 | 167 | 9/25/2009 | ||||||||||||||||||
| 000068041265 | BOEHLES YOGI JEANIE | SACK JAMES & NANCY | KS | 217 | 0.04 | 16 | 0.02 | 10 | Heifer | 1.0 | 2.9 | 88 | 237 | 3/22/2010 | ||||||||||||||||||
| 000068030849 | JENS GOLD YOGI PLAYBALL | JENS GOLD FARMS | WI | 569 | 0.03 | 30 | 0.03 | 23 | Heifer | 0.7 | -0.5 | 88 | 95 | 3/30/2010 | ||||||||||||||||||
| 000068040082 | DAWNS YOGI DUSKANA | PHILPOT ALBERT I | OR | 377 | 0.05 | 25 | -0.01 | 11 | Heifer | 0.7 | 2.5 | 87 | 228 | 1/9/2010 | ||||||||||||||||||
| 000068045447 | SUNNY MEAD YOGI SUNBEAM | BANDLI DAVID H | WI | -41 | 0.12 | 18 | 0.05 | 7 | Heifer | 1.1 | 3.5 | 87 | 232 | 9/26/2011 | ||||||||||||||||||
| 000068027850 | ROLLING PRAIRIE Y HITACHI-TWIN | ROLLING PRAIRIE FARMS INC | IA | 167 | 0.10 | 24 | 0.03 | 10 | Heifer | 1.1 | 1.4 | 86 | 137 | 10/26/2009 | ||||||||||||||||||
| 000068029200 | RANKIN FARMS YOGIBEAR FLAPPER | RANKIN LAURA | IL | -14 | 0.13 | 21 | 0.04 | 7 | Heifer | 1.1 | 2.3 | 86 | 173 | 1/17/2010 | ||||||||||||||||||
| 000068031199 | RIPLEY FARMS YB ROMANCE | RIPLEY SETH T | NY | -52 | 0.10 | 15 | 0.03 | 3 | Heifer | 1.5 | 2.1 | 86 | 151 | 2/14/2011 | ||||||||||||||||||
| 000068044813 | BAY MEADOW YOGI ABBA DU | BAY MEADOW FARMS | CA | -8 | 0.10 | 16 | 0.02 | 4 | Heifer | 1.1 | 3.4 | 86 | 212 | 4/20/2011 | ||||||||||||||||||
| 000068029202 | RANKIN FARMS YOGIBEAR FOXTROT | RANKIN LAURA | IL | 328 | 0.05 | 22 | -0.01 | 9 | Heifer | 1.4 | 1.0 | 85 | 102 | 2/13/2010 | ||||||||||||||||||
| 000068040645 | TRU LAN YOGI CLASSIC-ET | NELSON CASEY & AMY | MN | 588 | -0.02 | 22 | -0.03 | 15 | Heifer | 0.8 | 1.7 | 85 | 175 | 4/23/2010 | ||||||||||||||||||
| 000070398473 | SMITHFIELD YOGIBEAR KAI LAN | COON CAITLYN | NY | 262 | 0.09 | 26 | 0.00 | 9 | Heifer | 1.2 | 1.6 | 85 | 163 | 1/27/2011 | ||||||||||||||||||
| 000068030850 | JENS GOLD YOGI IMPULSE | JENS GOLD FARMS | WI | -29 | 0.15 | 25 | 0.05 | 8 | Heifer | 1.0 | 2.3 | 84 | 192 | 3/31/2010 | ||||||||||||||||||
| 000069706623 | DAIRYMAN YOGIBEAR FLIPS | HOARDS DAIRYMAN FARM | WI | 106 | 0.09 | 19 | 0.05 | 12 | Heifer | 0.8 | 2.0 | 84 | 159 | 8/14/2010 | ||||||||||||||||||
| 000068043090 | RIVERWOOD YOGI KANDY | KEEFER FORREST J & JANET R | IN | 96 | 0.13 | 27 | 0.03 | 9 | Heifer | 1.3 | 0.5 | 84 | 101 | 11/7/2010 | ||||||||||||||||||
| 000068044300 | HOMESTEAD YOGIBEAR MATILDA | MARSH HOMESTEAD INC | OR | 467 | 0.04 | 27 | -0.01 | 14 | Heifer | 1.1 | 1.1 | 84 | 153 | 1/6/2011 | ||||||||||||||||||
| 000068028600 | GOLDEN J YOGIBEAR OKRISTA | JENSEN CHELSEY | WI | 53 | 0.06 | 13 | 0.01 | 4 | Heifer | 1.4 | 3.2 | 83 | 187 | 11/10/2009 | ||||||||||||||||||
| 000068029258 | NEL JEAN MORGAN BOO BOO | GRAY MATTHEW | NY | 195 | 0.12 | 29 | 0.02 | 10 | Heifer | 0.8 | 1.6 | 83 | 173 | 12/12/2009 | ||||||||||||||||||
| 000068041010 | WILSONVIEW YOGIBEAR MALLORY | MOORE MADISON & MASON | TX | 208 | 0.11 | 27 | 0.02 | 11 | Heifer | 1.3 | 0.4 | 83 | 81 | 12/18/2009 | ||||||||||||||||||
| 000068031067 | MARODORE YOGIS VALLEY | KOHLER KALEB R | OH | 186 | 0.06 | 17 | -0.01 | 5 | Heifer | 1.4 | 2.2 | 83 | 138 | 5/10/2010 | ||||||||||||||||||
| 000069706730 | DAIRYMAN YOGIBEAR LOGIN | HOARDS DAIRYMAN FARM | WI | 179 | 0.09 | 23 | -0.01 | 5 | Heifer | 1.1 | 1.3 | 83 | 128 | 3/20/2011 | ||||||||||||||||||
| 000068028471 | ABIQUA ACRES YOGI MIDWAY | MANN ALAN & BARBARA | OR | 151 | 0.09 | 22 | 0.03 | 9 | Heifer | 1.1 | 2.1 | 82 | 174 | 10/18/2009 | ||||||||||||||||||
| 000068040235 | BAY MEADOW YOGI SAVANNA | BAY MEADOW FARMS | CA | 174 | 0.06 | 18 | 0.05 | 14 | Heifer | 1.1 | 1.6 | 82 | 167 | 1/1/2010 | ||||||||||||||||||
