Guernsey Young Sires in AI Sampling Programs - January 2010 Sorted by Release Date
Name Reg # NAAB # Milk % Fat % Prot PTAT Released NM$ PTI SIRE MGS Dam
SPRINGHILL JACKPOT-ET 000068030404 007GU00437 815 0.09 51 -0.02 23 1.4 12/09 222 162 SNIDERS OPTION AARON TROTACRE LORAL TILLER DIX LEE TILLER JOKE
ABIQUA ACRES C MARKSMAN   000068023679 014GU00315 -1 0.16 27 0.09 15 0.6 8/09 460 114 IDLE GOLD E CHALLENGE ROZELYN PAT MAR P GOLIATH ABIQUA ACRES GOLIATHS MARI
FARIA FARMS SELECT NACHO-ET 000068023171 007GU00436 339 0.11 34 0.04 17 1.6 7/09 189 128 IDLE GOLD E CHALLENGE TROTACRE LORAL TILLER LANG HAVEN TILLER NIRVANA
IDLE GOLD A CHARLIE-ET 000068023507 014GU00316 1379 -0.02 57 -0.06 34 1.4 7/09 251 187 SNIDERS OPTION AARON JENSGOLDEN PROKING ROYAL OAK IDLE GOLD ROYAL CONTESSA
ADAMS CREEK REGAL MOREY-ET 000068020971 200GU00117 -146 0.09 8 0.02 -2 0.8 6/09 32 37 FRIENDSHIP REGAL FOUR WINDS MAGICMAN MARSHDENE MAGIC MARY
FOUR WINDS DYNAMIC-ET 000068020927 200GU00115 -439 0.14 4 0.07 -4 0.9 6/09 93 42 IDLE GOLD E CHALLENGE DUTCH MILL TELESTARS FAYETTE FOUR WINDS DESTINY CHILD
SPRING WALK SHERBERTS BART   000068012855 001GU00439 346 0.11 35 0.05 20 1.0 6/09 269 131 ROZELYN PATMAR JAY GLACIER TROTACRE ENHANCER LEWIS SPRING WALK ICY SHERBERT
FLAMBEAU MANOR S LEGION-ET 000068023292 200GU00116 -49 0.15 23 -0.01 -3 1.1 3/09 138 69 COULEE CREST R O SILVERADO MARODORE GOLIATHS RONALD FLAMBEAU MANOR RON LAUREL
MARODORE YOGIS LATTE-ET 000068019087 140GU00121 315 0.10 30 0.04 17 0.5 3/09 204 104 EDGEWATER MEADOWS YOGIBEAR ROZELYN PRINCE JAY MARODORE JAY LANA
CHUPPS HILLPOINT GDUST KRINGLE-ET 000068019860 130GU00622 -106 0.13 17 0.00 -4 1.2 3/09 -51 38 SNIDERS LORAL GOLDUST LANTZ FARM ENHANCER VILTER CEDAR WAY VILTER KORTNEY
COULEE CREST CHALLENGE KAIN-ET 000068019985 007GU00435 782 -0.02 30 0.03 30 0.9 2/09 246 130 IDLE GOLD E CHALLENGE MY DAY BLISS BANGER COULEE CREST BANGER KRISTA
BALMORAL SKIPPER SKYFAME   000068017520 076GU00806 576 -0.08 12 -0.03 14 1.2 12/08 -44 58 COULEE CREST LUXURY SKIPPER MARFRED MASTERPIECE BALMORALS MP SKYLAR
RIPLEY FARMS ROYALTY CAESAR-ET 000068018262 007GU00433 743 -0.06 23 -0.04 17 1.4 11/08 161 121 RIPLEY FARMS R OAK ROYALTY LAND OF LIVING P GARRETT RIPLEY FARMS G CONNI ROSE
DIX LEE MENTOR JESTER-ET 000068015568 049GU00119 176 0.06 17 0.02 9 1.4 9/08 22 84 MAR RAL ROYAL MENTOR TROTACRE LORAL TILLER DIX LEE TILLER JOKE
DIX LEE TILLER KOJACK-ET 000068015493 049GU00120 477 -0.03 17 0.00 15 1.6 9/08 57 98 TROTACRE LORAL TILLER TROTACRE GOLIATH LOTTO JASTES LOTTO KATRINA
SPRING WALK SHERBERTS MINT   000068017224 007GU00434 425 0.12 39 0.05 22 1.2 9/08 343 153 IDLE GOLD E CHALLENGE TROTACRE ENHANCER LEWIS SPRING WALK ICY SHERBERT
FLAMBEAU MANOR C LEXUS-ET 000068016169 001GU00438 -256 0.16 16 0.05 -1 0.6 8/08 332 66 IDLE GOLD E CHALLENGE ROZELYN PAT MAR P GOLIATH FLAMBEAU MANOR G LAUREN
ROZELYN GOLIATHS JONATHAN-ET 000068010155 031GU00621 -44 0.11 17 0.04 5 -0.1 8/08 344 52 ROZELYN PAT MAR P GOLIATH SHERMA VICTORY ELLAS ENHANCER ROZELYN ENHANCER JUDITH
KNAPPS CHALLENGE AMBITION-ET 000068019633 031GU00620 154 0.03 12 0.05 13 0.7 6/08 246 72 IDLE GOLD E CHALLENGE LILY LANE PENNY PERFECTO KNAPPS PERFECTO ADORA
FARIA FARMS MESSENGER   000068014705 031GU00619 166 0.05 16 0.02 8 1.6 6/08 -27 83 MAR RAL ROYAL MENTOR TROTACRE LORAL TILLER LANG HAVEN TILLER NIRVANA
IDLE GOLD IDLE NEER CASANOVA-ET 000068015767 054GU00457 1300 -0.08 43 -0.07 30 1.2 5/08 135 130 IDLE NEER SUCCESS JENSGOLDEN PROKING ROYAL OAK IDLE GOLD ROYAL CONTESSA
IDLE NEER ELMER   000068015766 054GU00456 614 -0.11 9 -0.08 7 0.5 5/08 51 42 IDLE GOLD M CHRISTIAN TAMARACKS PERFECTOS VALOR IDLE NEER VALOR EDITH
KNAPPS REGIS ADURABLE-ET 000068016215 054GU00458 679 -0.12 9 -0.05 13 0.5 5/08 38 35 MARODORE ENHANCER REGIS LILY LANE PENNY PERFECTO KNAPPS PERFECTO ADORA
OAK KNOB MAXIE LAREDO   000068018049 054GU00455 334 0.06 25 -0.01 12 0.0 4/08 174 61 MARFRED MAXIE OAK KNOB LUKE NUTRAGEOUS OAK KNOB NUT LAVISH
DAIRYMAN ROYALTY LOMBARDI-ET 000068016681 007GU00432 663 -0.05 21 -0.08 9 1.0 4/08 -39 71 RIPLEY FARMS R OAK ROYALTY JENSGOLDEN BIONIC OPTION RUTTER BROS OPTIONS LESLIE
INDIAN ACRES AMERICAN PIE   000068016348 031GU00618 -154 0.10 9 0.06 5 0.7 3/08 149 56 IDLE GOLD E CHALLENGE FOUR WINDS MAGICMAN INDIAN ACRES MM PISTACHIO PIE
IDLE GOLD C BEHOLD   000068015887 014GU00311 317 0.03 18 0.03 15 1.3 2/08 226 97 IDLE GOLD E CHALLENGE PENNY LANE VALOR PRESTIGE IDLE GOLD PRESTIGE BELOVED
CRAIG MOOR NEON SENSATION   000068014133 091GU05157 511 -0.08 9 -0.07 6 0.6 2/08 106 50 LANG HAVEN LUXURY NEON CRAIG MOOR ENHANCERS JUMBO CRAIG MOOR JUMBOS SATIN
VILLA CREST ADVANCE   000068012836 031GU00617 -178 0.16 20 0.02 -4 0.4 1/08 112 39 VILLA CREST P FAME VILLA CREST LEA IAN VILLA CREST I ANNE
VILLA CREST MONARCH   000068007930 031GU00616 -1027 0.20 -14 0.07 -22 -0.1 1/08 110 -30 VILLA CREST LEA IAN ROZELYN PAT MAR P GOLIATH MAR RAL GOLIATH MODEL
ROZELYN CHALLENGE JET-ET 000068014764 001GU00437 86 0.11 22 0.07 14 0.9 1/08 269 91 IDLE GOLD E CHALLENGE SHERMA VICTORY ELLAS ENHANCER ROZELYN ENHANCER JUDITH
GOLDEN J SKIPPER GARY   000068013855 007GU00428 438 0.01 20 -0.01 14 1.3 11/07 71 79 COULEE CREST LUXURY SKIPPER JENSGOLDEN PROKING ROYAL OAK GOLDEN J OAK GRINCH
PARADISE ACRES ROYALTY BEN   000068015132 054GU00454 646 0.01 29 -0.02 18 1.0 11/07 104 101 RIPLEY FARMS R OAK ROYALTY ROZELYN PATMAR JAY GLACIER PARADISE ACRES GLACIER BELLE
CHUPPS FARM  TILLER DAZZLER-ET 000068005431 049GU00116 720 -0.12 10 -0.05 15 1.2 11/07 73 81 TROTACRE LORAL TILLER LILY LANE F TIPPY GOLDSTAR CHUPPS FARM GOLDSTAR DAZZLE
LANG HAVEN SPIDER NOMAR   000068013555 007GU00429 1011 0.05 53 0.02 35 1.3 11/07 176 154 COULEE CREST LUXURY SPIDER JENSGOLDEN BIONIC OPTION LANG HAVEN OPTION NADIA
SPRING WALK ICY CAL-ET 000068013522 007GU00427 770 -0.11 14 -0.06 15 0.7 8/07 84 63 LANG HAVEN LUXURY NEON TROTACRE LORAL TILLER LANTZ FARM TILLER ICY
JENS GOLD C BLUE SPRUCE-ET 000068012543 001GU00436 -19 0.17 27 0.07 10 1.2 7/07 273 99 IDLE GOLD E CHALLENGE JENSGOLDEN PROKING ROYAL OAK JENS GOLD ROYAL OAK Z SPRUCE
SPRING WALK STONE-ET 000068012853 200GU00114 304 0.11 31 0.05 18 1.0 6/07 186 100 ROZELYN PATMAR JAY GLACIER TROTACRE LORAL TILLER LANTZ FARM TILLER ICY
SNIDERS ALIANCE GALACTIC-ET 000068013003 120GU01165 538 0.06 33 -0.05 9 0.1 6/07 97 64 SNIDERS VALORS ALIANCE TROTACRE MERCURY LORRY SNIDERS LORRYS GEORGIE GIRL
MARODORE TILLER VENDETTA   000068010523 007GU00426 458 -0.01 19 -0.04 9 1.6 2/07 -48 77 TROTACRE LORAL TILLER OLD HOMESTEAD DIVIDEND MARODORE DIVIDEND VICTORY
ABIQUA ACRES BANGER MARTINI   000068012424 007GU00425 305 0.01 15 0.02 13 0.2 2/07 224 68 MY DAY BLISS BANGER ROZELYN PAT MAR P GOLIATH ABIQUA ACRES GOLIATHS MARI
LANG HAVEN TILLER NICK-ET 000068009162 014GU00310 853 0.01 39 -0.03 22 1.7 1/07 61 124 TROTACRE LORAL TILLER JENSGOLDEN BIONIC OPTION LANG HAVEN OPTION NADIA
ABIQUA ACRES BANGER VERDICT   000068008857 001GU00435 256 0.08 24 0.00 9 -0.2 12/06 245 65 MY DAY BLISS BANGER ROZELYN PAT MAR P GOLIATH ABIQUA ACRES GOLIATH VELMA
BAY MEADOW BANGER DALLAS-ET 000068008568 007GU00424 612 -0.08 13 -0.03 15 0.6 11/06 3 50 MY DAY BLISS BANGER TROTACRE JAY MR LUXURY BAY MEADOW LUXURY SUNDOWN DANA
MILLBORNE TILLER FAYES FAME   000068008443 091GU04843 68 0.03 8 -0.01 1 1.8 10/06 -152 50 TROTACRE LORAL TILLER JENSGOLDEN PROKING ROYAL OAK R WAY ROYAL OAK FAYE
LAND OF LIVING RO LEVI-ET 000068005816 200GU00920 -52 -0.02 -5 -0.02 -6 1.2 9/06 -78 22 JENSGOLDEN PROKING ROYAL OAK LAVON FARMS TURN POINT LAVON FARMS TURN POINT LAYLA
UP THE CREEK NEON LYNDON   000068008482 014GU00308 758 -0.22 -6 -0.05 16 0.4 8/06 -42 25 LANG HAVEN LUXURY NEON JENSGOLDEN PROKING ROYAL OAK UP THE CREEK ROYAL OAKS LUCKY
WESGRAY LEGACY KAPTAIN-ET 000068009581 014GU0309 832 -0.09 21 -0.04 21 0.3 8/06 303 79 NEDROW FARMS GOLIATH LEGACY TROTACRE MERCURY LORRY WESGRAY LORRY KIPPER
GOLDEN J LES GEORGE   000068006130 001GU00434 293 0.10 30 0.01 11 1.5 6/06 193 111 FLAMBEAU MANOR TILLER LES JENSGOLDEN PROKING ROYAL OAK GOLDEN J OAK GRINCH