December 2011 AI Young Sires - Sorted by Release Date
Name Reg # NAAB # Milk % Fat % Prot PTAT NM$ PTI SIRE MGS DAM
LANG HAVEN GRUMPY NOVAK   000068042542 007GU00446 830 0.01 39 0.04 33 1.10 10/11 387 158 GOLDEN J RONALD GRUMPY LANG HAVEN DECISIONS NATURAL LANG HAVEN NATURAL NOVELTY
SPRINGHILL PRIME JOHNNY-ET 000068030412 049GU00129 256 -0.05 4 -0.05 -1 1.60 10/11 -57 49 GEO MARS ANDY PRIME TROTACRE LORAL TILLER DIX LEE TILLER JOKE
GOLDEN J YOGIBEAR GARRETT   000068041203 014GU00319 125 0.13 27 0.04 11 1.80 9/11 306 137 EDGEWATER MEADOWS YOGIBEAR IDLE GOLD E CHALLENGE GOLDEN J CHALLENGE GRACIE
LANG HAVEN  NINJA   000068042541 200GU00402 778 0.02 38 0.02 29 1.60 9/11 241 154 LANG HAVEN DECISIONS NATURAL TROTACRE LORAL TILLER LANG HAVEN TILLER NEVAEH
SNIDERS GOLDUST ACTIVATE-ET 000068041438 031GU00628 504 0.07 35 -0.05 8 1.30 8/11 126 100 SNIDERS LORAL GOLDUST SHERMA VICTORY ELLAS ENHANCER CEDAR FRINGED ALTANN
SNIDERS GOLDUST ACHEIVE-ET 68041439 076GU00807 504 0.07 35 -0.05 8 1.30 8/11 126 100 SNIDERS LORAL GOLDUST SHERMA VICTORY ELLAS ENHANCER CEDAR FRINGED ALTANN
DAIRYMAN MINT PHONZE   000068040118 007GU00447 262 0.14 35 0.07 21 1.20 7/11 207 125 SPRING WALK SHERBERTS MINT COULEE CREST LUXURY SPIDER DAIRYMAN SPIDER PHAME
VALLEY GEM ROZELYN L DANIEL-ET 000068028106 100GU00886 161 0.09 23 -0.02 3 1.60 6/11 191 97 FLAMBEAU MANOR TILLER LES SNIDERS OPTION AARON PINE DRIVE AARONS DAZZLE
MARODORE T LES LIGHTNING-ET 000068029818 007GU00445 983 0.06 54 -0.02 30 1.00 3/11 323 162 FLAMBEAU MANOR TILLER LES SNIDERS RONALDS ALSTAR MARODORE ALSTAR LAURA
INDIAN ACRES PRADA-ET 000068026022 200GU00305 345 0.04 22 -0.02 9 1.10 2/11 183 100 SNIDERS OPTION AARON FOUR WINDS MAGICMAN INDIAN ACRES MM PISTACHIO PIE
WELCOME HILLPOINT N POPEYE-ET 000068028391 007GU00443 665 0.05 38 0.02 24 1.10 2/11 263 129 LANG HAVEN DECISIONS NATURAL TROTACRE LORAL TILLER TRI HAVEN TILLER PIPPY
PINE GROVE QUEBEC ROYAL   000068025751 031GU00626 -449 0.07 -8 0.02 -11 0.50 12/10 -22 -12 BROOKLEIGH Q H QUEBEC COULEE CREST LUXURY SPIDER PINE GROVE SPIDER REBECCA
MOZIERS SPIDER KINGSTON   000068027067 031GU00627 195 0.13 31 0.09 21 1.20 12/10 87 97 COULEE CREST LUXURY SPIDER IDLE GOLD E CHALLENGE MOZIERS CHALLENGE KIZZY
FLAMBEAU MANOR YB LYNNDELL   000068028896 007GU00441 446 0.16 47 0.01 17 1.70 12/10 335 155 EDGEWATER MEADOWS YOGIBEAR ROZELYN PATMAR JAY GLACIER FLAMBEAU MANOR GLACIER LYNN
JENS GOLD AARON COPPER-ET 000068027038 014GU00318 390 0.16 45 -0.03 8 1.80 11/10 413 154 SNIDERS OPTION AARON PINE RIDGE DOUBLE L JENS GOLD DOUBLE L CINCH
COULEE CREST SPIDER LEON-ET 000068029014 007GU00442 547 0.10 41 0.02 20 1.40 8/10 127 121 COULEE CREST LUXURY SPIDER TROTACRE LORAL TILLER FLAMBEAU MANOR TILLER LEXUS
SPRING WALK SHERBERTS TORO-ET 000068025916 001GU00441 840 0.07 50 0.00 27 1.40 8/10 323 183 SNIDERS OPTION AARON TROTACRE ENHANCER LEWIS SPRING WALK ICY SHERBERT
DAIRYMAN RHINESTONE   000068023248 054GU00459 -391 0.14 6 0.04 -7 0.00 7/10 230 32 SPRING WALK STONE LILY LANE PENNY PERFECTO RUTTER BROS PERFECTOS RUTHIE
IDLE GOLD DAIRYMAN HP CAPTAIN-ET 000068024540 054GU00460 1,603 -0.11 50 -0.06 40 0.90 7/10 172 159 SPRING WALK ICY ICEBERG JENSGOLDEN PROKING ROYAL OAK IDLE GOLD ROYAL CONTESSA
UP THE CREEK SYDNEY SCOOBIE-ET 000068027335 054GU00461 -81 0.08 9 0.05 6 0.20 6/10 -7 29 PRAIRIE MOON SYDNEY TAMARACKS PERFECTOS VALIANT UP THE CREEK VALIANTS SAGWA
IDLE GOLD J KING CASPIAN-ET 000068022992 200GU00119 1,125 -0.07 35 -0.08 22 1.40 6/10 106 127 TWIN BROOK ENHANCER JONAH JENSGOLDEN PROKING ROYAL OAK IDLE GOLD ROYAL CONTESSA
SPRINGHILL J LONE STAR-ET 000068030411 031GU00624 624 0.05 37 0.01 22 1.50 6/10 34 117 COULEE CREST LUXURY SPIDER TROTACRE LORAL TILLER DIX LEE TILLER JOKE
JENS GOLD AARON CRUNCH-ET 000068027037 007GU00439 390 0.16 45 -0.03 8 1.80 5/10 413 154 SNIDERS OPTION AARON PINE RIDGE DOUBLE L JENS GOLD DOUBLE L CINCH
RIPLEY FARMS AARON CORDELL   000068027378 007GU00440 904 0.03 45 -0.01 29 1.70 5/10 325 181 SNIDERS OPTION AARON JENS GOLD REGIS Z SPECIAL RIPLEY FARMS SP CONI MAE
IDLE GOLD N CARSON-ET 000068024358 001GU00440 1,432 -0.24 19 -0.13 24 1.00 1/10 53 85 LANG HAVEN LUXURY NEON JENSGOLDEN PROKING ROYAL OAK IDLE GOLD ROYAL CONTESSA
MARODORE AARONS LEVI-ET 000068025119 007GU00438 611 0.07 40 -0.01 18 1.40 1/10 370 151 SNIDERS OPTION AARON TROTACRE JAY MR LUXURY MARODORE LUXURY LORRAINE
RIPLEY FARMS MR A CARTER-ET 000068027217 031GU00623 756 -0.03 28 -0.03 21 1.70 1/10 390 160 KNAPPS MR AMERICA LAND OF LIVING P GARRETT RIPLEY FARMS G CONNI ROSE
SPRINGHILL JUDGMENT-ET 000068030403 200GU00118 766 0.08 48 -0.03 19 1.60 1/10 253 162 SNIDERS OPTION AARON TROTACRE LORAL TILLER DIX LEE TILLER JOKE
INDIAN ACRES PIES-ET 000068024088 094GU00958 -105 0.06 6 0.04 4 0.50 1/10 155 52 IDLE GOLD E CHALLENGE FOUR WINDS MAGICMAN INDIAN ACRES MM PISTACHIO PIE
SPRINGHILL JACKPOT-ET 000068030404 007GU00437 766 0.08 48 -0.03 19 1.60 12/09 253 162 SNIDERS OPTION AARON TROTACRE LORAL TILLER DIX LEE TILLER JOKE
ABIQUA ACRES C MARKSMAN   000068023679 014GU00315 -191 0.18 21 0.09 9 0.30 8/09 404 89 IDLE GOLD E CHALLENGE ROZELYN PAT MAR P GOLIATH ABIQUA ACRES GOLIATHS MARI
FARIA FARMS SELECT NACHO-ET 000068023171 007GU00436 238 0.11 29 0.04 14 1.30 7/09 173 113 IDLE GOLD E CHALLENGE TROTACRE LORAL TILLER LANG HAVEN TILLER NIRVANA
IDLE GOLD A CHARLIE-ET 000068023507 014GU00316 1,389 -0.04 52 -0.07 32 1.60 7/09 248 180 SNIDERS OPTION AARON JENSGOLDEN PROKING ROYAL OAK IDLE GOLD ROYAL CONTESSA
ADAMS CREEK REGAL MOREY-ET 000068020971 200GU00117 -141 0.08 7 0.02 -1 0.80 6/09 -22 26 FRIENDSHIP REGAL FOUR WINDS MAGICMAN MARSHDENE MAGIC MARY
FOUR WINDS DYNAMIC-ET 000068020927 200GU00115 -515 0.15 1 0.07 -6 0.60 6/09 88 33 IDLE GOLD E CHALLENGE DUTCH MILL TELESTARS FAYETTE FOUR WINDS DESTINY CHILD
SPRING WALK SHERBERTS BART   000068012855 001GU00439 351 0.09 31 0.06 21 1.00 6/09 225 122 ROZELYN PATMAR JAY GLACIER TROTACRE ENHANCER LEWIS SPRING WALK ICY SHERBERT
FLAMBEAU MANOR S LEGION-ET 000068023292 200GU00116 -167 0.19 25 0.01 -5 1.10 3/09 144 66 COULEE CREST R O SILVERADO MARODORE GOLIATHS RONALD FLAMBEAU MANOR RON LAUREL
MARODORE YOGIS LATTE-ET 000068019087 140GU00121 310 0.09 29 0.04 17 0.80 3/09 230 107 EDGEWATER MEADOWS YOGIBEAR ROZELYN PRINCE JAY MARODORE JAY LANA
CHUPPS HILLPOINT GDUST KRINGLE-ET 000068019860 031GU00622 -26 0.12 19 -0.01 -2 1.40 3/09 -69 51 SNIDERS LORAL GOLDUST LANTZ FARM ENHANCER VILTER CEDAR WAY VILTER KORTNEY
COULEE CREST CHALLENGE KAIN-ET 000068019985 007GU00435 547 -0.02 19 0.03 23 0.30 2/09 180 88 IDLE GOLD E CHALLENGE MY DAY BLISS BANGER COULEE CREST BANGER KRISTA
BALMORAL SKIPPER SKYFAME   000068017520 076GU00806 457 -0.09 5 -0.03 10 1.20 12/08 -110 38 COULEE CREST LUXURY SKIPPER MARFRED MASTERPIECE BALMORALS MP SKYLAR
RIPLEY FARMS ROYALTY CAESAR-ET 000068018262 007GU00433 852 -0.04 31 -0.03 23 1.70 11/08 309 168 RIPLEY FARMS R OAK ROYALTY LAND OF LIVING P GARRETT RIPLEY FARMS G CONNI ROSE
DIX LEE MENTOR JESTER-ET 000068015568 049GU00119 316 0.03 19 0.00 10 1.50 9/08 95 98 MAR RAL ROYAL MENTOR TROTACRE LORAL TILLER DIX LEE TILLER JOKE
DIX LEE TILLER KOJACK-ET 000068015493 049GU00120 471 -0.02 17 0.01 16 1.50 9/08 99 100 TROTACRE LORAL TILLER TROTACRE GOLIATH LOTTO JASTES LOTTO KATRINA
SPRING WALK SHERBERTS MINT   000068017224 007GU00434 391 0.10 34 0.06 22 0.80 9/08 295 136 IDLE GOLD E CHALLENGE TROTACRE ENHANCER LEWIS SPRING WALK ICY SHERBERT
ROZELYN GOLIATHS JONATHAN-ET 000068010155 031GU00621 -175 0.13 13 0.04 1 -0.10 8/08 319 36 ROZELYN PAT MAR P GOLIATH SHERMA VICTORY ELLAS ENHANCER ROZELYN ENHANCER JUDITH
KNAPPS CHALLENGE AMBITION-ET 000068019633 031GU00620 19 0.04 7 0.06 10 0.20 6/08 194 46 IDLE GOLD E CHALLENGE LILY LANE PENNY PERFECTO KNAPPS PERFECTO ADORA
FARIA FARMS MESSENGER   000068014705 031GU00619 237 0.03 15 0.02 10 1.70 6/08 43 93 MAR RAL ROYAL MENTOR TROTACRE LORAL TILLER LANG HAVEN TILLER NIRVANA
IDLE NEER ELMER   000068015766 054GU00456 722 -0.15 7 -0.09 8 1.00 5/08 84 55 IDLE GOLD M CHRISTIAN TAMARACKS PERFECTOS VALOR IDLE NEER VALOR EDITH
KNAPPS REGIS ADURABLE-ET 000068016215 054GU00458 603 -0.11 7 -0.05 11 0.30 5/08 5 19 MARODORE ENHANCER REGIS LILY LANE PENNY PERFECTO KNAPPS PERFECTO ADORA